
Bhutan Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 16 2 2 12 9 35 -26 +24
-
Nepal 14 0 1 13 6 44 -38 -113
-
Maldives 10 0 0 10 8 42 -34 -78
-
Sri Lanka 8 2 0 6 5 20 -15 +9
-
Afghanistan 6 1 0 5 4 20 -16 -5
-
India 6 0 0 6 1 19 -18 -16
-
Hong Kong 4 1 0 3 2 12 -10 +56
-
Yemen 3 0 0 3 2 23 -21 -13
-
Guam 3 2 0 1 7 5 +2 +75
-
Pakistan 3 0 0 3 1 12 -11 -33
-
Turkmenistan 2 0 0 2 0 15 -15 -3
-
Saudi Arabia 2 0 0 2 0 10 -10 0
-
Brunei 2 0 2 0 1 1 0 +11
-
China 2 0 0 2 0 18 -18 -1
-
Qatar 2 0 0 2 0 18 -18 0
-
Palestine 2 0 0 2 0 12 -12 -2
-
Oman 2 0 0 2 2 18 -16 -2
-
Philippines 2 0 0 2 0 4 -4 -18
-
Montserrat 1 1 0 0 4 0 +4 +19
-
Mongolia 1 0 1 0 0 0 0 +5
-
Indonesia 1 0 0 1 0 2 -2 -1
-
Tibet 1 1 0 0 3 0 +3 +22
-
Laos 1 0 0 1 1 2 -1 -7
-
Lebanon 1 0 0 1 1 4 -3 -1
-
Kuwait 1 0 0 1 0 20 -20 0
-
Tajikistan 1 0 0 1 1 3 -2 -1
-
Thailand 1 0 0 1 0 5 -5 0
-
Cambodia 1 0 0 1 0 2 -2 -7
-
Malaysia 1 0 0 1 0 7 -7 -2
-
Macau 1 1 0 0 1 0 +1 +16
-
Central African Republic 1 0 0 1 0 6 -6 -2
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 5 2 0 3 5 8 -3 +38
-
Maldives 4 0 0 4 5 19 -14 -30
-
Afghanistan 3 0 0 3 1 14 -13 -33
-
Turkmenistan 2 0 0 2 0 15 -15 -3
-
Sri Lanka 2 1 0 1 2 2 0 +24
-
Brunei 2 0 2 0 1 1 0 +11
-
India 2 0 0 2 0 8 -8 -7
-
Hong Kong 2 1 0 1 2 1 +1 +60
-
Nepal 1 0 0 1 0 3 -3 -20
-
Montserrat 1 1 0 0 4 0 +4 +19
-
Mongolia 1 0 1 0 0 0 0 +5
-
Yemen 1 0 0 1 0 8 -8 -5
-
Indonesia 1 0 0 1 0 2 -2 -1
-
Saudi Arabia 1 0 0 1 0 4 -4 0
-
Tibet 1 1 0 0 3 0 +3 +22
-
China 1 0 0 1 0 6 -6 -1
-
Qatar 1 0 0 1 0 3 -3 0
-
Palestine 1 0 0 1 0 2 -2 -1
-
Oman 1 0 0 1 2 4 -2 -1
-
Guam 1 1 0 0 1 0 +1 +31
-
Laos 1 0 0 1 1 2 -1 -7
-
Lebanon 1 0 0 1 1 4 -3 -1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Nepal 13 0 1 12 6 41 -35 -93
-
Bangladesh 11 0 2 9 4 27 -23 -14
-
Maldives 6 0 0 6 3 23 -20 -48
-
Sri Lanka 6 1 0 5 3 18 -15 -15
-
India 4 0 0 4 1 11 -10 -9
-
Pakistan 3 0 0 3 1 12 -11 -33
-
Afghanistan 3 1 0 2 3 6 -3 +28
-
Yemen 2 0 0 2 2 15 -13 -8
-
Guam 2 1 0 1 6 5 +1 +44
-
Philippines 2 0 0 2 0 4 -4 -18
-
Hong Kong 2 0 0 2 0 11 -11 -4
-
Kuwait 1 0 0 1 0 20 -20 0
-
Indonesia 1 0 0 1 0 2 -2 -1
-
Saudi Arabia 1 0 0 1 0 6 -6 0
-
Tajikistan 1 0 0 1 1 3 -2 -1
-
Thailand 1 0 0 1 0 5 -5 0
-
Cambodia 1 0 0 1 0 2 -2 -7
-
Qatar 1 0 0 1 0 15 -15 0
-
China 1 0 0 1 0 12 -12 0
-
Oman 1 0 0 1 0 14 -14 -1
-
Palestine 1 0 0 1 0 10 -10 -1
-
Malaysia 1 0 0 1 0 7 -7 -2
-
Macau 1 1 0 0 1 0 +1 +16
-
Central African Republic 1 0 0 1 0 6 -6 -2