
Brunei Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Singapore 13 0 1 12 5 44 -39 -36
-
Indonesia 11 0 2 9 2 49 -47 -1
-
Laos 11 1 0 10 17 32 -15 -107
-
Philippines 10 3 1 6 12 19 -7 +1
-
Malaysia 10 0 0 10 4 45 -41 -37
-
Timor-Leste 10 7 0 3 25 15 +10 +49
-
Cambodia 9 1 2 6 10 27 -17 -54
-
Thailand 7 0 0 7 4 37 -33 -18
-
Myanmar 7 0 0 7 3 27 -24 -35
-
Macau 6 2 1 3 6 6 0 +27
-
Hong Kong 4 0 0 4 1 26 -25 -16
-
Sri Lanka 4 2 0 2 3 6 -3 +2
-
China 3 0 0 3 1 22 -21 -4
-
Chinese Taipei 3 1 0 2 1 7 -6 -3
-
Japan 2 0 0 2 1 16 -15 -3
-
Yemen 2 0 0 2 0 6 -6 -18
-
United Arab Emirates 2 0 0 2 0 16 -16 -4
-
India 2 0 0 2 0 6 -6 -11
-
Maldives 2 0 1 1 1 4 -3 -1
-
Nepal 2 1 0 1 2 4 -2 +15
-
Mongolia 2 1 0 1 2 3 -1 +16
-
Bhutan 2 0 2 0 1 1 0 -11
- Western Australia 1 0 0 1 0 2 -2 0
-
Pakistan 1 0 0 1 0 6 -6 -17
-
Kyrgyzstan 1 0 0 1 0 4 -4 -1
-
Burma 1 1 0 0 2 1 +1 +29
-
Tajikistan 1 0 0 1 0 4 -4 -2
-
Bermuda 1 0 0 1 0 2 -2 -3
-
Vanuatu 1 1 0 0 3 2 +1 +38
-
South Korea 1 0 0 1 1 4 -3 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Philippines 5 3 1 1 8 3 +5 +56
-
Timor-Leste 5 5 0 0 15 4 +11 +84
-
Indonesia 4 0 1 3 1 17 -16 +4
-
Cambodia 4 0 2 2 4 11 -7 -33
-
Laos 4 1 0 3 5 11 -6 -38
-
Macau 2 1 0 1 4 2 +2 +12
-
Thailand 2 0 0 2 0 11 -11 -3
-
Myanmar 2 0 0 2 2 9 -7 -11
-
Maldives 2 0 1 1 1 4 -3 -1
-
Sri Lanka 2 2 0 0 2 0 +2 +19
- Western Australia 1 0 0 1 0 2 -2 0
-
Japan 1 0 0 1 1 7 -6 -2
-
China 1 0 0 1 0 4 -4 -1
-
Hong Kong 1 0 0 1 1 5 -4 -9
-
Singapore 1 0 0 1 1 3 -2 -3
-
Malaysia 1 0 0 1 0 2 -2 -6
-
Yemen 1 0 0 1 0 5 -5 -16
-
United Arab Emirates 1 0 0 1 0 12 -12 -3
-
India 1 0 0 1 0 1 -1 -7
-
Nepal 1 1 0 0 2 1 +1 +28
-
Pakistan 1 0 0 1 0 6 -6 -17
-
Chinese Taipei 1 0 0 1 0 2 -2 -29
-
Kyrgyzstan 1 0 0 1 0 4 -4 -1
-
Mongolia 1 1 0 0 2 1 +1 +28
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Singapore 12 0 1 11 4 41 -37 -33
-
Malaysia 9 0 0 9 4 43 -39 -31
-
Indonesia 7 0 1 6 1 32 -31 -5
-
Laos 7 0 0 7 12 21 -9 -69
-
Thailand 5 0 0 5 4 26 -22 -15
-
Philippines 5 0 0 5 4 16 -12 -55
-
Myanmar 5 0 0 5 1 18 -17 -24
-
Timor-Leste 5 2 0 3 10 11 -1 -35
-
Cambodia 5 1 0 4 6 16 -10 -21
-
Macau 4 1 1 2 2 4 -2 +15
-
Hong Kong 3 0 0 3 0 21 -21 -7
-
China 2 0 0 2 1 18 -17 -3
-
Sri Lanka 2 0 0 2 1 6 -5 -17
-
Bhutan 2 0 2 0 1 1 0 -11
-
Chinese Taipei 2 1 0 1 1 5 -4 +26
-
Burma 1 1 0 0 2 1 +1 +29
-
Japan 1 0 0 1 0 9 -9 -1
-
Yemen 1 0 0 1 0 1 -1 -2
-
United Arab Emirates 1 0 0 1 0 4 -4 -1
-
India 1 0 0 1 0 5 -5 -4
-
Tajikistan 1 0 0 1 0 4 -4 -2
-
Nepal 1 0 0 1 0 3 -3 -13
-
Mongolia 1 0 0 1 0 2 -2 -12
-
Bermuda 1 0 0 1 0 2 -2 -3
-
Vanuatu 1 1 0 0 3 2 +1 +38
-
South Korea 1 0 0 1 1 4 -3 0