
Fiji Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
New Zealand 40 5 4 31 26 115 -89 -93
-
Solomon Islands 40 17 14 9 68 42 +26 +68
-
Tahiti 33 8 6 19 37 62 -25 -4
-
Vanuatu 32 17 7 8 67 31 +36 -99
-
New Caledonia 31 15 5 11 57 59 -2 +120
-
Papua New Guinea 21 11 5 5 39 20 +19 +16
-
Australia 9 2 0 7 6 38 -32 -2
-
Malaysia 5 2 1 2 8 5 +3 -19
-
Tuvalu 5 5 0 0 47 1 +46 +17
-
Samoa 5 5 0 0 27 3 +24 +19
-
Cook Islands 4 4 0 0 26 2 +24 +12
-
Guam 4 4 0 0 45 1 +44 +10
-
American Samoa 4 4 0 0 39 0 +39 +2
-
New Hebrides 3 1 0 2 10 10 0 -40
-
Kiribati 3 3 0 0 45 0 +45 +2
-
Indonesia 3 0 3 0 3 3 0 +9
-
Tonga 3 3 0 0 17 1 +16 +4
-
Taiwan 2 1 1 0 2 1 +1 +38
-
India 2 2 0 0 3 1 +2 +9
-
China 1 0 0 1 1 4 -3 -4
-
Wallis & Futuna 1 1 0 0 5 0 +5 +4
-
Mexico 1 0 0 1 0 2 -2 -4
-
Western Samoa 1 1 0 0 4 0 +4 +2
-
Estonia 1 0 0 1 0 2 -2 -8
-
Mauritius 1 1 0 0 1 0 +1 +4
-
Northern Mariana Islands 1 1 0 0 10 0 +10 +1
-
Hong Kong 1 0 1 0 1 1 0 -6
-
Philippines 1 0 0 1 2 3 -1 -9
-
Singapore 1 0 0 1 0 2 -2 -18
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Solomon Islands 30 12 12 6 59 37 +22 +13
-
New Zealand 25 4 4 17 22 57 -35 -31
-
Vanuatu 20 13 2 5 50 19 +31 -61
-
New Caledonia 17 13 3 1 47 24 +23 +203
-
Tahiti 14 5 4 5 17 15 +2 +73
-
Papua New Guinea 9 7 1 1 23 9 +14 +28
-
Tuvalu 5 5 0 0 47 1 +46 +17
-
Guam 4 4 0 0 45 1 +44 +10
-
Australia 4 2 0 2 3 6 -3 +30
-
Malaysia 4 2 1 1 8 4 +4 -7
-
Cook Islands 3 3 0 0 22 1 +21 +10
-
Kiribati 3 3 0 0 45 0 +45 +2
-
American Samoa 3 3 0 0 30 0 +30 +1
-
New Hebrides 2 1 0 1 9 8 +1 -12
-
India 2 2 0 0 3 1 +2 +9
-
Samoa 2 2 0 0 8 1 +7 +2
-
Tonga 2 2 0 0 9 0 +9 +2
-
China 1 0 0 1 1 4 -3 -4
-
Wallis & Futuna 1 1 0 0 5 0 +5 +4
-
Mexico 1 0 0 1 0 2 -2 -4
-
Indonesia 1 0 1 0 0 0 0 -3
-
Taiwan 1 1 0 0 2 1 +1 +25
-
Western Samoa 1 1 0 0 4 0 +4 +2
-
Estonia 1 0 0 1 0 2 -2 -8
-
Mauritius 1 1 0 0 1 0 +1 +4
-
Northern Mariana Islands 1 1 0 0 10 0 +10 +1
-
Hong Kong 1 0 1 0 1 1 0 -6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Tahiti 19 3 2 14 20 47 -27 -77
-
New Zealand 15 1 0 14 4 58 -54 -62
-
New Caledonia 14 2 2 10 10 35 -25 -83
-
Papua New Guinea 12 4 4 4 16 11 +5 -12
-
Vanuatu 12 4 5 3 17 12 +5 -38
-
Solomon Islands 10 5 2 3 9 5 +4 +55
-
Australia 5 0 0 5 3 32 -29 -32
-
Samoa 3 3 0 0 19 2 +17 +17
-
Indonesia 2 0 2 0 3 3 0 +12
-
New Hebrides 1 0 0 1 1 2 -1 -28
-
Tonga 1 1 0 0 8 1 +7 +2
-
Cook Islands 1 1 0 0 4 1 +3 +2
-
Philippines 1 0 0 1 2 3 -1 -9
-
Malaysia 1 0 0 1 0 1 -1 -12
-
Singapore 1 0 0 1 0 2 -2 -18
-
American Samoa 1 1 0 0 9 0 +9 +1
-
Taiwan 1 0 1 0 0 0 0 +13