
Malawi Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Zambia 75 20 16 39 65 147 -82 +113
-
Zimbabwe 65 18 23 24 63 84 -21 -8
-
Tanzania 54 16 25 13 56 48 +8 -77
-
Kenya 45 19 16 10 59 44 +15 +170
-
Uganda 33 9 9 15 33 41 -8 -19
-
Mozambique 33 13 12 8 36 31 +5 -88
-
Swaziland 26 11 10 5 40 21 +19 -33
-
Botswana 25 12 8 5 47 21 +26 -43
-
Lesotho 22 13 5 4 45 15 +30 +29
-
Mauritius 20 12 5 3 33 18 +15 +92
-
Namibia 15 4 3 8 16 21 -5 -88
-
Zanzibar 14 12 1 1 33 9 +24 +38
-
Ethiopia 14 4 7 3 13 14 -1 +29
-
South Africa 13 1 4 8 4 18 -14 +23
-
Egypt 12 3 2 7 8 20 -12 +50
-
Morocco 11 1 3 7 4 17 -13 -2
-
Angola 10 3 3 4 10 13 -3 +31
-
Guinea 10 1 4 5 9 14 -5 +7
-
Ivory Coast 9 1 1 7 8 18 -10 -20
-
Cameroon 9 1 3 5 5 15 -10 -28
-
Nigeria 8 0 2 6 9 20 -11 -6
-
Tunisia 8 2 3 3 8 17 -9 +17
-
Algeria 7 2 1 4 6 13 -7 +29
-
Senegal 7 1 1 5 6 14 -8 +30
-
Rwanda 7 3 2 2 8 7 +1 -20
-
Burkina Faso 7 0 2 5 5 13 -8 -62
-
Ghana 6 0 1 5 0 17 -17 -27
-
Madagascar 6 2 1 3 9 13 -4 -7
-
Zaire 6 2 2 2 3 3 0 -10
-
Chad 6 3 1 2 15 10 +5 -23
-
Comoros 6 5 0 1 9 4 +5 +25
-
Mali 5 1 1 3 5 8 -3 0
-
Burundi 4 0 2 2 6 9 -3 -71
-
Liberia 4 1 1 2 1 2 -1 -20
-
DR Congo 4 1 1 2 5 6 -1 +10
-
Djibouti 4 4 0 0 17 1 +16 +15
-
Sierra Leone 3 3 0 0 13 4 +9 +35
-
Somalia 3 3 0 0 6 2 +4 +14
-
Sudan 3 2 1 0 6 1 +5 +63
-
Libya 3 0 1 2 3 5 -2 -17
-
Togo 3 2 1 0 3 1 +2 +30
-
South Sudan 3 2 0 1 2 2 0 -34
-
Northern Rhodesia 2 0 0 2 1 10 -9 -2
-
Congo 2 0 0 2 1 3 -2 -35
-
Benin 2 1 0 1 1 1 0 0
-
Seychelles 2 2 0 0 5 0 +5 +17
-
Réunion 1 1 0 0 8 2 +6 +2
-
Gabon 1 1 0 0 2 0 +2 +7
-
Eritrea 1 1 0 0 3 2 +1 +10
-
Eswatini 1 0 1 0 1 1 0 0
-
São Tomé e Príncipe 1 1 0 0 3 1 +2 +6
-
Yemen 1 0 0 1 0 1 -1 -11
-
Mauritania 1 0 0 1 0 1 -1 -19
-
Bangladesh 1 0 1 0 1 1 0 -8
-
Equatorial Guinea 1 0 0 1 0 1 -1 -11
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Zambia 40 15 5 20 37 63 -26 +73
-
Zimbabwe 39 14 16 9 45 40 +5 +42
-
Tanzania 33 16 14 3 40 17 +23 +68
-
Kenya 30 16 10 4 48 30 +18 +181
-
Mozambique 20 10 7 3 24 14 +10 -13
-
Uganda 19 9 3 7 21 18 +3 +57
-
Swaziland 15 7 6 2 28 12 +16 -21
-
Botswana 13 8 4 1 32 10 +22 -8
-
Lesotho 13 8 2 3 33 11 +22 -14
-
Mauritius 11 7 4 0 19 5 +14 +60
-
Zanzibar 11 10 1 0 24 5 +19 +57
-
Namibia 8 0 3 5 4 9 -5 -92
-
Angola 7 3 2 2 9 6 +3 +68
-
South Africa 6 1 2 3 3 6 -3 +18
-
Ivory Coast 5 1 1 3 7 8 -1 +9
-
Morocco 5 0 3 2 1 4 -3 -1
-
Egypt 5 3 1 1 5 6 -1 +81
-
Rwanda 5 2 2 1 7 5 +2 -3
-
Algeria 4 2 1 1 6 4 +2 +68
-
Cameroon 4 0 2 2 2 8 -6 -38
-
Burundi 4 0 2 2 6 9 -3 -71
-
Senegal 4 1 1 2 4 4 0 +40
-
Tunisia 4 1 2 1 3 3 0 +14
-
Zaire 4 2 1 1 2 1 +1 -9
-
Ethiopia 4 2 2 0 6 4 +2 +10
-
Guinea 4 1 2 1 6 6 0 +23
-
Madagascar 3 1 1 1 7 8 -1 -4
-
Sierra Leone 3 3 0 0 13 4 +9 +35
-
Somalia 3 3 0 0 6 2 +4 +14
-
Nigeria 3 0 2 1 3 4 -1 +11
-
Burkina Faso 3 0 2 1 1 2 -1 -14
-
DR Congo 3 1 1 1 5 5 0 +18
-
Chad 3 3 0 0 10 2 +8 +40
-
Comoros 3 3 0 0 5 1 +4 +40
-
Ghana 2 0 0 2 0 13 -13 -10
-
Sudan 2 1 1 0 4 0 +4 +45
-
Mali 2 1 1 0 3 1 +2 0
-
Djibouti 2 2 0 0 11 1 +10 +5
-
Togo 2 2 0 0 2 0 +2 +25
-
Seychelles 2 2 0 0 5 0 +5 +17
-
Northern Rhodesia 1 0 0 1 0 5 -5 0
-
Réunion 1 1 0 0 8 2 +6 +2
-
Gabon 1 1 0 0 2 0 +2 +7
-
Liberia 1 0 1 0 0 0 0 -8
-
Congo 1 0 0 1 0 1 -1 -27
-
Libya 1 0 0 1 1 2 -1 -8
-
Eritrea 1 1 0 0 3 2 +1 +10
-
Benin 1 1 0 0 1 0 +1 0
-
South Sudan 1 1 0 0 1 0 +1 +4
-
Eswatini 1 0 1 0 1 1 0 0
-
São Tomé e Príncipe 1 1 0 0 3 1 +2 +6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Zambia 35 5 11 19 28 84 -56 +40
-
Zimbabwe 26 4 7 15 18 44 -26 -50
-
Tanzania 21 0 11 10 16 31 -15 -145
-
Kenya 15 3 6 6 11 14 -3 -11
-
Uganda 14 0 6 8 12 23 -11 -76
-
Mozambique 13 3 5 5 12 17 -5 -75
-
Botswana 12 4 4 4 15 11 +4 -35
-
Swaziland 11 4 4 3 12 9 +3 -12
-
Ethiopia 10 2 5 3 7 10 -3 +19
-
Lesotho 9 5 3 1 12 4 +8 +43
-
Mauritius 9 5 1 3 14 13 +1 +32
-
Egypt 7 0 1 6 3 14 -11 -31
-
South Africa 7 0 2 5 1 12 -11 +5
-
Namibia 7 4 0 3 12 12 0 +4
-
Morocco 6 1 0 5 3 13 -10 -1
-
Guinea 6 0 2 4 3 8 -5 -16
-
Nigeria 5 0 0 5 6 16 -10 -17
-
Cameroon 5 1 1 3 3 7 -4 +10
-
Ghana 4 0 1 3 0 4 -4 -17
-
Ivory Coast 4 0 0 4 1 10 -9 -29
-
Tunisia 4 1 1 2 5 14 -9 +3
-
Burkina Faso 4 0 0 4 4 11 -7 -48
-
Madagascar 3 1 0 2 2 5 -3 -3
-
Senegal 3 0 0 3 2 10 -8 -10
-
Zanzibar 3 2 0 1 9 4 +5 -19
-
Algeria 3 0 0 3 0 9 -9 -39
-
Liberia 3 1 0 2 1 2 -1 -12
-
Mali 3 0 0 3 2 7 -5 0
-
Angola 3 0 1 2 1 7 -6 -37
-
Comoros 3 2 0 1 4 3 +1 -15
-
Chad 3 0 1 2 5 8 -3 -63
-
Libya 2 0 1 1 2 3 -1 -9
-
Zaire 2 0 1 1 1 2 -1 -1
-
Djibouti 2 2 0 0 6 0 +6 +10
-
Rwanda 2 1 0 1 1 2 -1 -17
-
South Sudan 2 1 0 1 1 2 -1 -38
-
Northern Rhodesia 1 0 0 1 1 5 -4 -2
-
Congo 1 0 0 1 1 2 -1 -8
-
DR Congo 1 0 0 1 0 1 -1 -8
-
Yemen 1 0 0 1 0 1 -1 -11
-
Togo 1 0 1 0 1 1 0 +5
-
Benin 1 0 0 1 0 1 -1 0
-
Sudan 1 1 0 0 2 1 +1 +18
-
Mauritania 1 0 0 1 0 1 -1 -19
-
Bangladesh 1 0 1 0 1 1 0 -8
-
Equatorial Guinea 1 0 0 1 0 1 -1 -11