
Maldives Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Sri Lanka 20 9 9 2 38 16 +22 +151
-
Bangladesh 18 6 6 6 24 28 -4 +57
-
Nepal 17 8 4 5 23 20 +3 +55
-
India 17 3 2 12 14 36 -22 -63
-
Pakistan 11 4 3 4 10 9 +1 +10
-
Bhutan 10 10 0 0 42 8 +34 +78
-
Oman 9 0 0 9 3 26 -23 -17
-
Seychelles 8 3 1 4 10 21 -11 -45
-
Syria 7 1 0 6 4 39 -35 +5
-
Singapore 6 0 0 6 6 19 -13 -19
-
Iran 6 0 0 6 0 42 -42 -5
-
China 6 0 0 6 1 28 -27 -20
-
Afghanistan 6 2 2 2 15 9 +6 -2
-
Lebanon 5 0 0 5 3 15 -12 -42
-
Philippines 5 1 1 3 7 10 -3 -12
-
Thailand 4 0 0 4 0 22 -22 -11
-
Myanmar 4 0 0 4 4 12 -8 -59
-
Kyrgyzstan 4 2 0 2 4 10 -6 +53
-
Cambodia 4 3 1 0 14 3 +11 +58
-
Yemen 4 1 0 3 2 7 -5 0
-
Palestine 4 0 1 3 1 13 -12 -22
-
Comoros 4 0 2 2 5 9 -4 -33
-
Malaysia 4 0 0 4 0 11 -11 -17
-
Qatar 3 0 0 3 0 9 -9 -8
-
Indonesia 3 0 0 3 0 10 -10 -17
-
Tajikistan 3 0 1 2 0 5 -5 -1
-
Laos 3 2 1 0 8 2 +6 +14
-
Réunion 3 0 0 3 0 22 -22 -19
-
Bahrain 2 0 0 2 1 5 -4 -6
-
Mongolia 2 2 0 0 13 0 +13 +49
-
South Korea 2 0 1 1 0 2 -2 0
-
Vietnam 2 1 0 1 3 4 -1 +53
-
Mayotte 2 0 0 2 2 6 -4 -23
-
Hong Kong 2 0 0 2 0 3 -3 -35
-
Guam 2 2 0 0 4 1 +3 +28
-
Brunei 2 1 1 0 4 1 +3 +1
-
Turkmenistan 2 0 0 2 2 6 -4 -20
-
Mauritius 1 0 1 0 1 1 0 -4
-
Madagascar 1 0 0 1 0 4 -4 -14
-
Uzbekistan 1 0 0 1 0 4 -4 -4
-
Cameroon 1 0 0 1 1 3 -2 -1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Sri Lanka 11 6 5 0 26 7 +19 +69
-
Nepal 10 5 3 2 14 10 +4 +16
-
Bangladesh 7 4 3 0 14 3 +11 +77
-
India 7 1 1 5 5 10 -5 -63
-
Bhutan 6 6 0 0 23 3 +20 +48
-
Pakistan 5 4 1 0 9 1 +8 +40
-
Syria 4 1 0 3 3 19 -16 +11
-
Myanmar 3 0 0 3 3 9 -6 -53
-
Iran 3 0 0 3 0 26 -26 -4
-
Cambodia 3 3 0 0 13 2 +11 +52
-
China 3 0 0 3 0 9 -9 -13
-
Oman 3 0 0 3 2 6 -4 -8
-
Seychelles 3 2 1 0 5 1 +4 +14
-
Palestine 3 0 1 2 0 5 -5 -19
-
Qatar 2 0 0 2 0 5 -5 -6
-
Lebanon 2 0 0 2 3 7 -4 -24
-
Afghanistan 2 2 0 0 12 2 +10 +34
-
Yemen 2 1 0 1 2 2 0 +24
-
Philippines 2 1 0 1 4 4 0 -13
-
Singapore 1 0 0 1 0 2 -2 -2
-
Thailand 1 0 0 1 0 8 -8 -2
-
Kyrgyzstan 1 0 0 1 0 6 -6 -6
-
Bahrain 1 0 0 1 0 1 -1 -2
-
Indonesia 1 0 0 1 0 2 -2 -7
-
Mongolia 1 1 0 0 12 0 +12 +26
-
South Korea 1 0 1 0 0 0 0 0
-
Vietnam 1 1 0 0 3 0 +3 +61
-
Mauritius 1 0 1 0 1 1 0 -4
-
Tajikistan 1 0 0 1 0 2 -2 -9
-
Mayotte 1 0 0 1 1 3 -2 -14
-
Madagascar 1 0 0 1 0 4 -4 -14
-
Hong Kong 1 0 0 1 0 1 -1 -18
-
Laos 1 1 0 0 4 0 +4 +14
-
Guam 1 1 0 0 3 1 +2 +10
-
Uzbekistan 1 0 0 1 0 4 -4 -4
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Bangladesh 11 2 3 6 10 25 -15 -20
-
India 10 2 1 7 9 26 -17 0
-
Sri Lanka 9 3 4 2 12 9 +3 +82
-
Nepal 7 3 1 3 9 10 -1 +39
-
Pakistan 6 0 2 4 1 8 -7 -30
-
Oman 6 0 0 6 1 20 -19 -9
-
Seychelles 5 1 0 4 5 20 -15 -59
-
Singapore 5 0 0 5 6 17 -11 -17
-
Comoros 4 0 2 2 5 9 -4 -33
-
Malaysia 4 0 0 4 0 11 -11 -17
-
Bhutan 4 4 0 0 19 5 +14 +30
-
Afghanistan 4 0 2 2 3 7 -4 -36
-
Réunion 3 0 0 3 0 22 -22 -19
-
Thailand 3 0 0 3 0 14 -14 -9
-
Syria 3 0 0 3 1 20 -19 -6
-
Kyrgyzstan 3 2 0 1 4 4 0 +59
-
Iran 3 0 0 3 0 16 -16 -1
-
China 3 0 0 3 1 19 -18 -7
-
Lebanon 3 0 0 3 0 8 -8 -18
-
Philippines 3 0 1 2 3 6 -3 +1
-
Tajikistan 2 0 1 1 0 3 -3 +8
-
Indonesia 2 0 0 2 0 8 -8 -10
-
Brunei 2 1 1 0 4 1 +3 +1
-
Yemen 2 0 0 2 0 5 -5 -24
-
Turkmenistan 2 0 0 2 2 6 -4 -20
-
Laos 2 1 1 0 4 2 +2 0
-
Myanmar 1 0 0 1 1 3 -2 -6
-
Bahrain 1 0 0 1 1 4 -3 -4
-
Cambodia 1 0 1 0 1 1 0 +6
-
Mongolia 1 1 0 0 1 0 +1 +23
-
Vietnam 1 0 0 1 0 4 -4 -8
-
South Korea 1 0 0 1 0 2 -2 0
-
Cameroon 1 0 0 1 1 3 -2 -1
-
Hong Kong 1 0 0 1 0 2 -2 -17
-
Qatar 1 0 0 1 0 4 -4 -2
-
Palestine 1 0 0 1 1 8 -7 -3
-
Mayotte 1 0 0 1 1 3 -2 -9
-
Guam 1 1 0 0 1 0 +1 +18