
North Korea Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
China 26 8 7 11 24 29 -5 -58
-
Japan 20 7 4 9 14 20 -6 +24
-
South Korea 19 1 10 8 6 17 -11 0
-
Iran 19 0 4 15 7 30 -23 -230
-
Thailand 18 9 5 4 29 18 +11 +80
-
Hong Kong 16 10 6 0 28 9 +19 +15
-
Kuwait 14 1 7 6 12 20 -8 -117
-
Qatar 13 4 6 3 17 21 -4 +40
-
Saudi Arabia 11 1 4 6 6 18 -12 -133
-
Uzbekistan 11 1 2 8 7 21 -14 -53
-
United Arab Emirates 11 3 5 3 11 9 +2 +12
-
Syria 10 3 3 4 12 16 -4 -72
-
Singapore 10 8 1 1 19 8 +11 +31
-
Indonesia 9 8 1 0 28 4 +24 +46
-
Chinese Taipei 9 8 1 0 23 2 +21 +16
-
Lebanon 9 1 3 5 6 15 -9 -116
-
Iraq 8 3 1 4 7 8 -1 -11
-
Malaysia 8 4 3 1 16 7 +9 -9
-
Vietnam 8 3 4 1 10 7 +3 -4
-
India 8 7 1 0 23 6 +17 +50
-
Jordan 8 3 2 3 7 7 0 +52
-
Mongolia 7 7 0 0 43 4 +39 +10
-
Turkmenistan 7 2 4 1 7 7 0 -57
-
Bahrain 7 4 1 2 10 10 0 +54
-
North Vietnam 6 6 0 0 17 2 +15 +11
-
Tajikistan 6 4 1 1 6 2 +4 +27
-
Macau 5 5 0 0 26 1 +25 +8
-
Yemen 5 3 2 0 8 3 +5 +9
-
Myanmar 5 5 0 0 20 2 +18 +42
-
Guam 5 5 0 0 42 3 +39 +5
-
Nepal 4 4 0 0 11 1 +10 +6
-
Philippines 4 2 1 1 7 4 +3 -39
-
Australia 3 2 1 0 10 3 +7 +43
-
Sri Lanka 3 3 0 0 8 0 +8 +6
-
Bulgaria 3 0 0 3 1 12 -11 -23
-
Sweden 3 0 2 1 2 6 -4 +12
-
Cambodia 2 2 0 0 6 0 +6 +2
-
Burma 2 1 1 0 5 2 +3 +7
-
Bangladesh 2 2 0 0 4 2 +2 +2
-
Canada 2 1 1 0 2 0 +2 +17
-
Soviet Union 2 1 0 1 1 3 -2 -12
-
Latvia 2 0 1 1 2 3 -1 -17
-
Palestine 2 2 0 0 7 1 +6 +12
-
Portugal 2 0 0 2 3 12 -9 -54
-
Oman 2 0 1 1 3 4 -1 -10
-
Kyrgyzstan 2 1 0 1 4 1 +3 -16
-
Somalia 1 1 0 0 14 0 +14 +2
-
Guinea 1 1 0 0 3 0 +3 +10
-
Italy 1 1 0 0 1 0 +1 +40
-
North Yemen 1 1 0 0 14 0 +14 0
-
Pakistan 1 0 1 0 0 0 0 -8
-
Bolivia 1 1 0 0 2 1 +1 +12
-
Finland 1 1 0 0 3 2 +1 +11
-
Mali 1 1 0 0 1 0 +1 0
-
Ivory Coast 1 0 0 1 0 3 -3 -21
-
Afghanistan 1 1 0 0 2 0 +2 +1
-
Laos 1 1 0 0 1 0 +1 0
-
United Arab Republic 1 0 1 0 1 1 0 -4
-
Chile 1 0 1 0 1 1 0 -9
-
Algeria 1 1 0 0 3 1 +2 +11
-
Norway 1 0 0 1 0 3 -3 -27
-
Israel 1 0 0 1 0 2 -2 -20
-
Poland 1 0 1 0 2 2 0 +7
-
United States of America 1 1 0 0 2 1 +1 +17
-
Egypt 1 0 0 1 0 1 -1 -2
-
Kazakhstan 1 0 1 0 0 0 0 -5
-
Congo 1 0 1 0 0 0 0 -4
-
Zambia 1 0 0 1 1 4 -3 -19
-
Venezuela 1 0 0 1 1 2 -1 -3
-
Mexico 1 0 0 1 1 2 -1 -1
-
South Africa 1 0 1 0 0 0 0 0
-
Paraguay 1 0 0 1 0 1 -1 -4
-
Greece 1 0 1 0 2 2 0 +6
-
Nigeria 1 0 0 1 1 3 -2 -8
-
Brazil 1 0 0 1 1 2 -1 -2
-
Burkina Faso 1 0 1 0 3 3 0 +5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Japan 12 7 2 3 10 10 0 +67
-
Hong Kong 8 6 2 0 16 5 +11 +15
-
Kuwait 7 0 5 2 6 8 -2 -44
-
China 6 6 0 0 11 1 +10 +91
-
Mongolia 6 6 0 0 39 3 +36 +7
-
South Korea 6 1 4 1 3 3 0 0
-
North Vietnam 5 5 0 0 14 1 +13 +9
-
Syria 5 3 2 0 8 3 +5 +17
-
Singapore 5 5 0 0 10 3 +7 +28
-
Macau 5 5 0 0 26 1 +25 +8
-
Saudi Arabia 5 1 1 3 5 10 -5 -87
-
Qatar 5 1 3 1 8 12 -4 -1
-
Iran 5 0 1 4 2 9 -7 -66
-
Indonesia 4 4 0 0 12 2 +10 +30
-
Malaysia 4 3 0 1 10 4 +6 +10
-
Thailand 4 3 1 0 10 1 +9 +33
-
Uzbekistan 4 1 1 2 6 9 -3 -4
-
Lebanon 4 1 1 2 4 4 0 -39
-
United Arab Emirates 4 2 2 0 4 0 +4 +32
-
Iraq 3 2 0 1 5 3 +2 +22
-
Chinese Taipei 3 3 0 0 9 0 +9 +12
-
Turkmenistan 3 1 2 0 3 2 +1 -9
-
Myanmar 3 3 0 0 10 1 +9 +20
-
Tajikistan 3 2 0 1 2 1 +1 -4
-
Australia 2 1 1 0 7 2 +5 +30
-
India 2 2 0 0 6 0 +6 +11
-
Yemen 2 2 0 0 3 1 +2 +7
-
Bahrain 2 1 0 1 3 2 +1 -4
-
Sri Lanka 2 2 0 0 7 0 +7 +5
-
Guam 2 2 0 0 14 2 +12 +1
-
Philippines 2 1 1 0 2 0 +2 -15
-
Somalia 1 1 0 0 14 0 +14 +2
-
Guinea 1 1 0 0 3 0 +3 +10
-
Cambodia 1 1 0 0 4 0 +4 +1
-
Italy 1 1 0 0 1 0 +1 +40
-
North Yemen 1 1 0 0 14 0 +14 0
-
Burma 1 0 1 0 2 2 0 -7
-
Bangladesh 1 1 0 0 3 2 +1 +1
-
Pakistan 1 0 1 0 0 0 0 -8
-
Nepal 1 1 0 0 8 1 +7 +1
-
Canada 1 1 0 0 2 0 +2 +16
-
Soviet Union 1 1 0 0 1 0 +1 +27
-
Bolivia 1 1 0 0 2 1 +1 +12
-
Finland 1 1 0 0 3 2 +1 +11
-
Vietnam 1 1 0 0 3 0 +3 +13
-
Latvia 1 0 1 0 1 1 0 -1
-
Jordan 1 1 0 0 2 0 +2 +22
-
Mali 1 1 0 0 1 0 +1 0
-
Ivory Coast 1 0 0 1 0 3 -3 -21
-
Afghanistan 1 1 0 0 2 0 +2 +1
-
Palestine 1 1 0 0 2 0 +2 +10
-
Laos 1 1 0 0 1 0 +1 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
China 20 2 7 11 13 28 -15 -149
-
Iran 14 0 3 11 5 21 -16 -164
-
Thailand 14 6 4 4 19 17 +2 +47
-
South Korea 13 0 6 7 3 14 -11 0
-
Hong Kong 8 4 4 0 12 4 +8 0
-
Japan 8 0 2 6 4 10 -6 -43
-
Qatar 8 3 3 2 9 9 0 +41
-
Kuwait 7 1 2 4 6 12 -6 -73
-
United Arab Emirates 7 1 3 3 7 9 -2 -20
-
Vietnam 7 2 4 1 7 7 0 -17
-
Jordan 7 2 2 3 5 7 -2 +30
-
Uzbekistan 7 0 1 6 1 12 -11 -49
-
India 6 5 1 0 17 6 +11 +39
-
Saudi Arabia 6 0 3 3 1 8 -7 -46
-
Chinese Taipei 6 5 1 0 14 2 +12 +4
-
Indonesia 5 4 1 0 16 2 +14 +16
-
Iraq 5 1 1 3 2 5 -3 -33
-
Singapore 5 3 1 1 9 5 +4 +3
-
Syria 5 0 1 4 4 13 -9 -89
-
Lebanon 5 0 2 3 2 11 -9 -77
-
Bahrain 5 3 1 1 7 8 -1 +58
-
Malaysia 4 1 3 0 6 3 +3 -19
-
Turkmenistan 4 1 2 1 4 5 -1 -48
-
Bulgaria 3 0 0 3 1 12 -11 -23
-
Nepal 3 3 0 0 3 0 +3 +5
-
Sweden 3 0 2 1 2 6 -4 +12
-
Yemen 3 1 2 0 5 2 +3 +2
-
Guam 3 3 0 0 28 1 +27 +4
-
Tajikistan 3 2 1 0 4 1 +3 +31
-
Portugal 2 0 0 2 3 12 -9 -54
-
Oman 2 0 1 1 3 4 -1 -10
-
Myanmar 2 2 0 0 10 1 +9 +22
-
Kyrgyzstan 2 1 0 1 4 1 +3 -16
-
Philippines 2 1 0 1 5 4 +1 -24
-
North Vietnam 1 1 0 0 3 1 +2 +2
-
United Arab Republic 1 0 1 0 1 1 0 -4
-
Australia 1 1 0 0 3 1 +2 +13
-
Soviet Union 1 0 0 1 0 3 -3 -39
-
Chile 1 0 1 0 1 1 0 -9
-
Cambodia 1 1 0 0 2 0 +2 +1
-
Palestine 1 1 0 0 5 1 +4 +2
-
Algeria 1 1 0 0 3 1 +2 +11
-
Norway 1 0 0 1 0 3 -3 -27
-
Israel 1 0 0 1 0 2 -2 -20
-
Burma 1 1 0 0 3 0 +3 +14
-
Bangladesh 1 1 0 0 1 0 +1 +1
-
Canada 1 0 1 0 0 0 0 +1
-
Poland 1 0 1 0 2 2 0 +7
-
United States of America 1 1 0 0 2 1 +1 +17
-
Egypt 1 0 0 1 0 1 -1 -2
-
Latvia 1 0 0 1 1 2 -1 -16
-
Kazakhstan 1 0 1 0 0 0 0 -5
-
Mongolia 1 1 0 0 4 1 +3 +3
-
Congo 1 0 1 0 0 0 0 -4
-
Zambia 1 0 0 1 1 4 -3 -19
-
Venezuela 1 0 0 1 1 2 -1 -3
-
Mexico 1 0 0 1 1 2 -1 -1
-
South Africa 1 0 1 0 0 0 0 0
-
Paraguay 1 0 0 1 0 1 -1 -4
-
Greece 1 0 1 0 2 2 0 +6
-
Nigeria 1 0 0 1 1 3 -2 -8
-
Brazil 1 0 0 1 1 2 -1 -2
-
Burkina Faso 1 0 1 0 3 3 0 +5
-
Sri Lanka 1 1 0 0 1 0 +1 +1