
North Vietnam Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
North Korea 6 0 0 6 2 17 -15 -11
-
China 6 0 1 5 9 17 -8 -22
-
Indonesia 4 2 1 1 6 6 0 +41
-
Cambodia 3 1 2 0 6 5 +1 -15
-
Thailand 2 2 0 0 5 2 +3 +15
-
Republic of China 2 0 1 1 3 4 -1 +5
-
Singapore 2 0 1 1 2 3 -1 -11
-
Mongolia 1 1 0 0 3 1 +2 +2
-
South Korea 1 0 0 1 1 2 -1 0
-
Guinea 1 0 0 1 1 2 -1 -4
-
North Yemen 1 1 0 0 9 0 +9 +5
-
Cuba 1 1 0 0 2 1 +1 +6
-
Australia 1 0 0 1 0 1 -1 -3
-
Philippines 1 1 0 0 3 2 +1 +16
-
Pakistan 1 0 1 0 2 2 0 +2
-
United Arab Republic 1 0 0 1 1 4 -3 -5
-
Laos 1 1 0 0 9 1 +8 +5
-
Palestine 1 1 0 0 4 0 +4 +19
-
India 1 0 0 1 1 2 -1 -15
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Thailand 2 2 0 0 5 2 +3 +15
-
Cambodia 2 1 1 0 4 3 +1 -6
-
Mongolia 1 1 0 0 3 1 +2 +2
-
North Korea 1 0 0 1 1 3 -2 -2
-
China 1 0 0 1 3 4 -1 -4
-
Republic of China 1 0 1 0 1 1 0 +8
-
South Korea 1 0 0 1 1 2 -1 0
-
Guinea 1 0 0 1 1 2 -1 -4
-
Indonesia 1 1 0 0 2 1 +1 +21
-
North Yemen 1 1 0 0 9 0 +9 +5
-
Cuba 1 1 0 0 2 1 +1 +6
-
Australia 1 0 0 1 0 1 -1 -3
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
China 5 0 1 4 6 13 -7 -18
-
North Korea 5 0 0 5 1 14 -13 -9
-
Indonesia 3 1 1 1 4 5 -1 +20
-
Singapore 2 0 1 1 2 3 -1 -11
-
Republic of China 1 0 0 1 2 3 -1 -3
-
Philippines 1 1 0 0 3 2 +1 +16
-
Pakistan 1 0 1 0 2 2 0 +2
-
United Arab Republic 1 0 0 1 1 4 -3 -5
-
Laos 1 1 0 0 9 1 +8 +5
-
Palestine 1 1 0 0 4 0 +4 +19
-
Cambodia 1 0 1 0 2 2 0 -9
-
India 1 0 0 1 1 2 -1 -15