
Republic of China Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
South Korea 12 5 1 6 19 19 0 0
-
South Vietnam 9 3 3 3 12 15 -3 -71
-
Indonesia 7 3 0 4 11 20 -9 -35
-
Thailand 6 4 1 1 14 11 +3 -5
-
Hong Kong 6 3 2 1 18 12 +6 +3
-
Japan 5 2 1 2 12 10 +2 -11
-
Burma 5 2 2 1 9 8 +1 +2
-
Singapore 5 1 3 1 11 12 -1 -50
-
Philippines 4 4 0 0 27 4 +23 +22
-
Malaysia 4 0 2 2 3 8 -5 -57
-
India 4 1 1 2 6 8 -2 -17
-
Israel 3 1 0 2 3 5 -2 -70
-
North Vietnam 2 1 1 0 4 3 +1 -5
-
Malaya 2 2 0 0 5 3 +2 +11
- Western Australia 2 0 0 2 3 6 -3 0
-
Cambodia 1 1 0 0 4 0 +4 +2
-
Pakistan 1 1 0 0 3 1 +2 +7
-
Australia 1 0 0 1 1 3 -2 -14
-
Iran 1 0 0 1 0 4 -4 -24
-
Laos 1 1 0 0 2 1 +1 +2
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
South Korea 6 4 0 2 12 9 +3 0
-
Thailand 5 4 1 0 14 7 +7 +30
-
Indonesia 4 3 0 1 9 7 +2 +20
-
South Vietnam 4 3 1 0 8 4 +4 +27
-
Japan 3 2 1 0 8 2 +6 +27
-
Burma 2 0 1 1 2 4 -2 -28
-
Singapore 2 1 1 0 5 3 +2 +6
-
Hong Kong 2 2 0 0 11 6 +5 +30
-
North Vietnam 1 1 0 0 3 2 +1 +3
-
Malaya 1 1 0 0 2 1 +1 +3
-
Israel 1 1 0 0 2 0 +2 +5
-
Cambodia 1 1 0 0 4 0 +4 +2
- Western Australia 1 0 0 1 1 3 -2 0
-
Philippines 1 1 0 0 9 0 +9 +9
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
South Korea 6 1 1 4 7 10 -3 0
-
South Vietnam 5 0 2 3 4 11 -7 -98
-
Hong Kong 4 1 2 1 7 6 +1 -27
-
Malaysia 4 0 2 2 3 8 -5 -57
-
India 4 1 1 2 6 8 -2 -17
-
Philippines 3 3 0 0 18 4 +14 +13
-
Singapore 3 0 2 1 6 9 -3 -56
-
Burma 3 2 1 0 7 4 +3 +30
-
Indonesia 3 0 0 3 2 13 -11 -55
-
Israel 2 0 0 2 1 5 -4 -75
-
Japan 2 0 0 2 4 8 -4 -38
-
Pakistan 1 1 0 0 3 1 +2 +7
-
North Vietnam 1 0 1 0 1 1 0 -8
-
Thailand 1 0 0 1 0 4 -4 -35
-
Malaya 1 1 0 0 3 2 +1 +8
-
Australia 1 0 0 1 1 3 -2 -14
-
Iran 1 0 0 1 0 4 -4 -24
- Western Australia 1 0 0 1 2 3 -1 0
-
Laos 1 1 0 0 2 1 +1 +2