
Republic of Ireland Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Poland 28 6 11 11 30 44 -14 -39
-
Spain 24 4 6 14 17 48 -31 -82
-
Norway 19 7 8 4 30 21 +9 -23
-
France 19 4 5 10 15 25 -10 -2
-
Netherlands 19 6 4 9 21 28 -7 +39
-
Denmark 19 5 10 4 22 22 0 +10
-
Wales 19 6 5 8 18 19 -1 -47
-
England 18 3 8 7 14 25 -11 +77
-
Switzerland 17 7 4 6 18 13 +5 -27
-
Germany 17 5 4 8 17 29 -12 +68
-
Portugal 16 4 3 9 11 25 -14 -4
-
Austria 16 3 4 9 19 37 -18 -123
-
Turkey 14 5 6 3 27 16 +11 +36
-
Belgium 13 1 6 6 11 23 -12 -62
-
Scotland 13 5 3 5 13 14 -1 -30
-
Italy 13 3 3 7 10 17 -7 +31
-
Hungary 12 3 5 4 15 19 -4 +8
-
Bulgaria 12 3 6 3 14 10 +4 -7
-
Czechoslovakia 11 4 0 7 12 27 -15 0
-
Northern Ireland 11 4 5 2 17 4 +13 -3
-
Georgia 11 9 2 0 18 5 +13 +47
-
Cyprus 10 8 1 1 27 9 +18 -6
-
Sweden 9 3 3 3 12 11 +1 +35
-
United States of America 9 5 2 2 19 13 +6 +17
-
Iceland 8 5 2 1 16 7 +9 +25
-
Soviet Union 8 3 1 4 8 8 0 +77
-
Malta 8 8 0 0 25 2 +23 +30
-
Czech Republic 8 2 2 4 9 13 -4 -14
-
Brazil 7 1 1 5 5 16 -11 +2
-
Russia 7 1 3 3 7 10 -3 -64
-
Croatia 7 2 3 2 8 8 0 +19
-
Greece 7 0 1 6 1 10 -9 -104
-
Serbia 7 0 4 3 7 10 -3 -45
-
Luxembourg 6 5 0 1 12 2 +10 +4
-
Chile 6 2 1 3 6 6 0 -6
-
Mexico 6 0 4 2 6 9 -3 -40
-
Finland 6 3 1 2 9 4 +5 -3
-
Latvia 6 6 0 0 17 3 +14 +26
-
Macedonia 6 4 1 1 11 5 +6 +11
-
Slovakia 6 1 5 0 6 5 +1 +7
-
Gibraltar 6 6 0 0 21 0 +21 +11
-
Argentina 5 0 1 4 0 5 -5 -23
-
Israel 5 1 3 1 8 6 +2 -25
-
Romania 5 2 2 1 4 2 +2 +18
-
Lithuania 5 4 1 0 6 1 +5 +13
-
Andorra 5 5 0 0 15 3 +12 +4
-
Uruguay 4 1 1 2 6 7 -1 +2
-
Albania 4 3 1 0 6 2 +4 -3
-
Liechtenstein 4 3 1 0 14 0 +14 -11
-
Estonia 4 3 1 0 9 1 +8 +14
-
Faroe Islands 4 4 0 0 11 1 +10 +13
-
Armenia 4 3 0 1 6 4 +2 -5
-
Iran 3 2 0 1 4 2 +2 +5
-
Bolivia 3 2 1 0 5 1 +4 +16
-
Nigeria 3 0 1 2 2 6 -4 -39
-
Bosnia & Herzegovina 3 2 1 0 4 1 +3 +32
-
Oman 3 3 0 0 10 1 +9 +20
-
Germany 2 1 1 0 6 3 +3 +30
-
Yugoslavia 2 1 0 1 3 4 -1 +4
-
Ecuador 2 1 1 0 4 3 +1 +6
-
Paraguay 2 2 0 0 4 1 +3 +21
-
FR Yugoslavia 2 1 0 1 2 2 0 +19
-
South Africa 2 2 0 0 3 1 +2 +11
-
Australia 2 1 0 1 2 4 -2 -17
-
China 2 2 0 0 2 0 +2 +9
-
San Marino 2 2 0 0 7 1 +6 +1
-
Montenegro 2 0 2 0 0 0 0 -13
-
Algeria 2 1 0 1 3 2 +1 -10
-
Kazakhstan 2 2 0 0 5 2 +3 +12
-
Moldova 2 2 0 0 5 1 +4 +12
-
New Zealand 2 1 1 0 4 2 +2 -1
-
Qatar 2 1 1 0 5 1 +4 +16
-
Azerbaijan 2 1 1 0 4 1 +3 +6
-
Ukraine 2 0 1 1 1 2 -1 -7
-
Tunisia 1 1 0 0 4 0 +4 +2
-
Egypt 1 0 1 0 0 0 0 -17
-
Morocco 1 1 0 0 1 0 +1 +3
-
Cameroon 1 0 1 0 1 1 0 -7
-
Canada 1 1 0 0 3 0 +3 +4
-
Colombia 1 1 0 0 1 0 +1 +12
-
Belarus 1 0 0 1 1 2 -1 -17
-
Czechoslovakia 1 0 1 0 2 2 0 +7
-
Trinidad & Tobago 1 0 0 1 1 2 -1 -13
-
Saudi Arabia 1 1 0 0 3 0 +3 +26
-
Jamaica 1 1 0 0 1 0 +1 +5
-
Costa Rica 1 0 1 0 1 1 0 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Poland 13 5 6 2 19 15 +4 +6
-
Switzerland 11 6 2 3 16 7 +9 +25
-
Spain 11 3 4 4 12 17 -5 -8
-
Wales 11 4 2 5 10 10 0 -62
-
Norway 10 4 4 2 16 11 +5 -21
-
Netherlands 10 3 2 5 9 15 -6 0
-
Denmark 10 3 5 2 12 13 -1 -50
-
Portugal 9 4 2 3 7 9 -2 +29
-
France 9 3 2 4 10 12 -2 -7
-
England 8 1 4 3 5 9 -4 +6
-
Germany 8 3 2 3 10 16 -6 +22
-
Austria 8 2 3 3 16 17 -1 -74
-
Scotland 8 3 3 2 8 7 +1 -20
-
Belgium 7 0 5 2 4 8 -4 -23
-
Turkey 7 4 2 1 19 8 +11 +39
-
Bulgaria 7 3 4 0 10 3 +7 +32
-
Northern Ireland 7 3 3 1 12 2 +10 -13
-
Hungary 6 2 1 3 11 12 -1 -9
-
Czechoslovakia 6 3 0 3 8 8 0 0
-
Sweden 6 3 2 1 11 6 +5 +32
-
Croatia 6 2 3 1 8 7 +1 +27
-
Georgia 6 6 0 0 11 1 +10 +32
-
Argentina 5 0 1 4 0 5 -5 -23
-
Italy 5 0 1 4 5 9 -4 -49
-
Soviet Union 5 3 1 1 7 3 +4 +98
-
Brazil 5 1 1 3 4 7 -3 +6
-
United States of America 5 5 0 0 15 6 +9 +42
-
Cyprus 5 4 1 0 15 1 +14 +2
-
Russia 5 1 2 2 5 6 -1 -39
-
Czech Republic 5 2 2 1 8 8 0 +5
-
Iceland 4 2 1 1 6 3 +3 -18
-
Romania 4 2 2 0 4 1 +3 +26
-
Latvia 4 4 0 0 12 3 +9 +12
-
Greece 4 0 0 4 0 6 -6 -79
-
Serbia 4 0 2 2 3 5 -2 -39
-
Luxembourg 3 2 0 1 6 2 +4 -33
-
Chile 3 1 1 1 3 2 +1 -11
-
Malta 3 3 0 0 15 0 +15 +10
-
Uruguay 3 1 1 1 6 5 +1 +7
-
Finland 3 1 1 1 4 2 +2 -25
-
Lithuania 3 2 1 0 3 0 +3 -12
-
Macedonia 3 3 0 0 6 1 +5 +26
-
Nigeria 3 0 1 2 2 6 -4 -39
-
Slovakia 3 1 2 0 3 2 +1 -3
-
Oman 3 3 0 0 10 1 +9 +20
-
Gibraltar 3 3 0 0 12 0 +12 +4
-
Yugoslavia 2 1 0 1 3 4 -1 +4
-
Iran 2 2 0 0 4 1 +3 +30
-
Mexico 2 0 2 0 0 0 0 -1
-
Israel 2 1 1 0 7 2 +5 -7
-
Albania 2 2 0 0 4 1 +3 +6
-
Bolivia 2 2 0 0 4 0 +4 +21
-
Liechtenstein 2 2 0 0 9 0 +9 +3
-
Paraguay 2 2 0 0 4 1 +3 +21
-
South Africa 2 2 0 0 3 1 +2 +11
-
Estonia 2 1 1 0 3 1 +2 -14
-
Andorra 2 2 0 0 6 2 +4 0
-
Australia 2 1 0 1 2 4 -2 -17
-
Faroe Islands 2 2 0 0 5 0 +5 +3
-
Armenia 2 2 0 0 5 3 +2 +9
-
Bosnia & Herzegovina 2 2 0 0 3 0 +3 +26
-
New Zealand 2 1 1 0 4 2 +2 -1
-
Qatar 2 1 1 0 5 1 +4 +16
-
Germany 1 1 0 0 5 2 +3 +26
-
Ecuador 1 1 0 0 3 2 +1 +7
-
Tunisia 1 1 0 0 4 0 +4 +2
-
Egypt 1 0 1 0 0 0 0 -17
-
Morocco 1 1 0 0 1 0 +1 +3
-
FR Yugoslavia 1 1 0 0 2 1 +1 +25
-
Cameroon 1 0 1 0 1 1 0 -7
-
Canada 1 1 0 0 3 0 +3 +4
-
China 1 1 0 0 1 0 +1 +3
-
San Marino 1 1 0 0 5 0 +5 0
-
Colombia 1 1 0 0 1 0 +1 +12
-
Montenegro 1 0 1 0 0 0 0 -14
-
Algeria 1 1 0 0 3 0 +3 +4
-
Kazakhstan 1 1 0 0 3 1 +2 +5
-
Belarus 1 0 0 1 1 2 -1 -17
-
Moldova 1 1 0 0 2 0 +2 +4
-
Azerbaijan 1 0 1 0 1 1 0 -18
-
Ukraine 1 0 0 1 0 1 -1 -13
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Poland 15 1 5 9 11 29 -18 -45
-
Spain 13 1 2 10 5 31 -26 -74
-
France 10 1 3 6 5 13 -8 +5
-
England 10 2 4 4 9 16 -7 +71
-
Norway 9 3 4 2 14 10 +4 -2
-
Germany 9 2 2 5 7 13 -6 +46
-
Netherlands 9 3 2 4 12 13 -1 +39
-
Denmark 9 2 5 2 10 9 +1 +60
-
Austria 8 1 1 6 3 20 -17 -49
-
Italy 8 3 2 3 5 8 -3 +80
-
Wales 8 2 3 3 8 9 -1 +15
-
Portugal 7 0 1 6 4 16 -12 -33
-
Turkey 7 1 4 2 8 8 0 -3
-
Switzerland 6 1 2 3 2 6 -4 -52
-
Hungary 6 1 4 1 4 7 -3 +17
-
Belgium 6 1 1 4 7 15 -8 -39
-
Czechoslovakia 5 1 0 4 4 19 -15 0
-
Scotland 5 2 0 3 5 7 -2 -10
-
Bulgaria 5 0 2 3 4 7 -3 -39
-
Cyprus 5 4 0 1 12 8 +4 -8
-
Malta 5 5 0 0 10 2 +8 +20
-
Georgia 5 3 2 0 7 4 +3 +15
-
Iceland 4 3 1 0 10 4 +6 +43
-
Northern Ireland 4 1 2 1 5 2 +3 +10
-
United States of America 4 0 2 2 4 7 -3 -25
-
Mexico 4 0 2 2 6 9 -3 -39
-
Luxembourg 3 3 0 0 6 0 +6 +37
-
Sweden 3 0 1 2 1 5 -4 +3
-
Chile 3 1 0 2 3 4 -1 +5
-
Soviet Union 3 0 0 3 1 5 -4 -21
-
Israel 3 0 2 1 1 4 -3 -18
-
Czech Republic 3 0 0 3 1 5 -4 -19
-
Macedonia 3 1 1 1 5 4 +1 -15
-
Andorra 3 3 0 0 9 1 +8 +4
-
Finland 3 2 0 1 5 2 +3 +22
-
Greece 3 0 1 2 1 4 -3 -25
-
Slovakia 3 0 3 0 3 3 0 +10
-
Serbia 3 0 2 1 4 5 -1 -6
-
Gibraltar 3 3 0 0 9 0 +9 +7
-
Brazil 2 0 0 2 1 9 -8 -4
-
Albania 2 1 1 0 2 1 +1 -9
-
Latvia 2 2 0 0 5 0 +5 +14
-
Lithuania 2 2 0 0 3 1 +2 +25
-
Liechtenstein 2 1 1 0 5 0 +5 -14
-
Estonia 2 2 0 0 6 0 +6 +28
-
Russia 2 0 1 1 2 4 -2 -25
-
Faroe Islands 2 2 0 0 6 1 +5 +10
-
Armenia 2 1 0 1 1 1 0 -14
-
Czechoslovakia 1 0 1 0 2 2 0 +7
-
Germany 1 0 1 0 1 1 0 +4
-
Uruguay 1 0 0 1 0 2 -2 -5
-
Algeria 1 0 0 1 0 2 -2 -14
-
Trinidad & Tobago 1 0 0 1 1 2 -1 -13
-
China 1 1 0 0 1 0 +1 +6
-
Romania 1 0 0 1 0 1 -1 -8
-
FR Yugoslavia 1 0 0 1 0 1 -1 -6
-
Croatia 1 0 0 1 0 1 -1 -8
-
Iran 1 0 0 1 0 1 -1 -25
-
Saudi Arabia 1 1 0 0 3 0 +3 +26
-
Jamaica 1 1 0 0 1 0 +1 +5
-
San Marino 1 1 0 0 2 1 +1 +1
-
Ecuador 1 0 1 0 1 1 0 -1
-
Bolivia 1 0 1 0 1 1 0 -5
-
Montenegro 1 0 1 0 0 0 0 +1
-
Kazakhstan 1 1 0 0 2 1 +1 +7
-
Costa Rica 1 0 1 0 1 1 0 +1
-
Bosnia & Herzegovina 1 0 1 0 1 1 0 +6
-
Moldova 1 1 0 0 3 1 +2 +8
-
Azerbaijan 1 1 0 0 3 0 +3 +24
-
Ukraine 1 0 1 0 1 1 0 +6