
Singapore Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Thailand 68 11 18 39 65 125 -60 -109
-
Malaysia 67 20 25 22 78 90 -12 +100
-
Indonesia 59 18 13 28 60 114 -54 +19
-
Hong Kong 33 10 10 13 40 46 -6 +27
-
South Korea 31 2 3 26 19 107 -88 0
-
Philippines 25 17 4 4 58 14 +44 +85
-
Japan 25 3 2 20 18 57 -39 -106
-
Burma 22 4 3 15 18 67 -49 -13
-
Myanmar 22 17 4 1 59 27 +32 +220
-
South Vietnam 21 2 5 14 33 56 -23 -83
-
Vietnam 20 4 8 8 13 21 -8 -72
-
India 19 8 2 9 38 36 +2 +122
-
Cambodia 16 14 1 1 37 8 +29 +78
-
China 16 1 4 11 11 37 -26 -53
-
Laos 15 12 1 2 48 15 +33 +6
-
Brunei 13 12 1 0 44 5 +39 +36
-
Qatar 13 1 0 12 4 31 -27 -60
-
North Korea 10 1 1 8 8 19 -11 -31
-
Oman 10 1 1 8 7 26 -19 -55
-
Pakistan 9 4 3 2 26 16 +10 +33
-
Bahrain 9 1 1 7 5 16 -11 -60
-
Kuwait 9 1 1 7 4 18 -14 -25
-
Jordan 9 1 1 7 6 20 -14 -41
-
Saudi Arabia 8 0 0 8 1 23 -22 -70
-
New Zealand 7 1 1 5 6 13 -7 +4
-
Malaya 6 0 2 4 8 19 -11 -77
-
Sri Lanka 6 5 0 1 23 7 +16 -19
-
Australia 6 0 1 5 3 15 -12 -15
-
Syria 6 2 0 4 7 11 -4 +16
-
United Arab Emirates 6 0 1 5 5 16 -11 -78
-
Maldives 6 6 0 0 19 6 +13 +19
-
Palestine 6 3 1 2 8 6 +2 +57
-
Iraq 6 1 0 5 5 20 -15 -22
-
Republic of China 5 1 3 1 12 11 +1 +50
-
Lebanon 5 2 1 2 6 5 +1 +29
- Western Australia 4 1 2 1 10 10 0 0
-
Bangladesh 4 2 1 1 5 4 +1 -9
-
Kyrgyzstan 4 0 1 3 3 6 -3 -52
-
Macau 4 3 1 0 6 2 +4 +6
-
Tajikistan 4 1 1 2 3 4 -1 +5
-
Uzbekistan 4 0 0 4 4 18 -14 -50
-
Chinese Taipei 4 2 0 2 7 6 +1 -49
-
Afghanistan 4 1 1 2 4 5 -1 -28
-
Nepal 3 3 0 0 12 0 +12 +30
-
Iran 3 0 1 2 2 10 -8 0
-
Turkmenistan 3 1 1 1 6 5 +1 +5
-
Guam 3 2 1 0 5 3 +2 -1
-
North Vietnam 2 1 1 0 3 2 +1 +11
-
Khmer Republic 2 1 0 1 1 3 -2 +7
-
Canada 2 0 0 2 0 2 -2 -8
-
Papua New Guinea 2 1 1 0 4 3 +1 +3
-
Timor-Leste 2 2 0 0 8 1 +7 +3
-
Solomon Islands 2 1 1 0 5 4 +1 +11
-
Yemen 2 1 1 0 4 3 +1 +31
-
Bulgaria 1 0 0 1 2 10 -8 -16
-
Cambodia 1 0 1 0 1 1 0 -7
-
Israel 1 0 0 1 1 2 -1 -11
-
Sweden 1 0 0 1 0 5 -5 -3
-
Uruguay 1 0 0 1 1 2 -1 -1
-
Norway 1 0 0 1 2 5 -3 -3
-
Zimbabwe 1 1 0 0 4 2 +2 +33
-
Azerbaijan 1 0 1 0 2 2 0 +4
-
Argentina 1 0 0 1 0 6 -6 0
-
Mauritius 1 0 1 0 1 1 0 -3
-
Fiji 1 1 0 0 2 0 +2 +18
-
Mongolia 1 1 0 0 2 0 +2 +3
- Western Armenia 1 0 0 1 3 5 -2 0
-
Ghana 1 0 0 1 0 3 -3 -3
-
Finland 1 0 0 1 0 1 -1 -7
-
Kazakhstan 1 0 1 0 0 0 0 +1
-
Poland 1 0 0 1 1 6 -5 -12
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Malaysia 35 14 15 6 49 35 +14 +104
-
Thailand 25 8 8 9 37 43 -6 +52
-
Indonesia 24 12 4 8 33 38 -5 +7
-
Philippines 19 15 2 2 54 11 +43 +54
-
Myanmar 15 11 3 1 37 19 +18 +112
-
Japan 14 3 1 10 14 28 -14 -48
-
Hong Kong 14 5 5 4 20 17 +3 +29
-
South Korea 13 2 1 10 11 43 -32 0
-
Brunei 12 11 1 0 41 4 +37 +33
-
India 10 5 0 5 28 24 +4 +84
-
Cambodia 10 9 1 0 23 5 +18 +64
-
China 10 0 4 6 6 21 -15 -46
-
Laos 10 9 1 0 37 7 +30 +39
-
Pakistan 7 3 3 1 23 15 +8 +26
-
South Vietnam 7 2 3 2 17 15 +2 +33
-
Vietnam 7 2 2 3 5 7 -2 -47
-
Qatar 6 1 0 5 2 11 -9 -25
-
Saudi Arabia 6 0 0 6 1 18 -17 -57
-
New Zealand 5 1 1 3 5 7 -2 +13
-
Australia 5 0 1 4 2 10 -8 -12
-
North Korea 5 1 1 3 5 9 -4 -3
-
Oman 5 1 0 4 5 12 -7 -40
-
Maldives 5 5 0 0 17 6 +11 +17
-
Burma 4 2 0 2 6 8 -2 +14
-
Sri Lanka 4 4 0 0 19 3 +16 +34
-
Bahrain 4 1 0 3 3 6 -3 -41
-
United Arab Emirates 4 0 1 3 2 8 -6 -48
-
Jordan 4 1 0 3 4 10 -6 -19
-
Malaya 3 0 1 2 5 11 -6 -58
-
Republic of China 3 1 2 0 9 6 +3 +56
-
Syria 3 2 0 1 7 4 +3 +51
-
Nepal 3 3 0 0 12 0 +12 +30
-
Kuwait 3 0 0 3 1 5 -4 -34
-
Lebanon 3 1 0 2 3 3 0 -9
-
Tajikistan 3 1 0 2 2 3 -1 +2
-
Chinese Taipei 3 2 0 1 7 5 +2 -30
-
North Vietnam 2 1 1 0 3 2 +1 +11
- Western Australia 2 1 1 0 5 3 +2 0
-
Bangladesh 2 1 0 1 2 2 0 -11
-
Iran 2 0 1 1 2 4 -2 +4
-
Canada 2 0 0 2 0 2 -2 -8
-
Palestine 2 2 0 0 4 1 +3 +62
-
Iraq 2 1 0 1 2 2 0 +10
-
Uzbekistan 2 0 0 2 4 10 -6 -35
-
Turkmenistan 2 1 1 0 5 3 +2 +13
-
Papua New Guinea 2 1 1 0 4 3 +1 +3
-
Guam 2 1 1 0 4 3 +1 -7
-
Afghanistan 2 1 1 0 2 1 +1 +10
-
Timor-Leste 2 2 0 0 8 1 +7 +3
-
Solomon Islands 2 1 1 0 5 4 +1 +11
-
Bulgaria 1 0 0 1 2 10 -8 -16
-
Cambodia 1 0 1 0 1 1 0 -7
-
Israel 1 0 0 1 1 2 -1 -11
-
Khmer Republic 1 1 0 0 1 0 +1 +16
-
Sweden 1 0 0 1 0 5 -5 -3
-
Kyrgyzstan 1 0 0 1 0 1 -1 -35
-
Uruguay 1 0 0 1 1 2 -1 -1
-
Macau 1 1 0 0 2 0 +2 +4
-
Norway 1 0 0 1 2 5 -3 -3
-
Zimbabwe 1 1 0 0 4 2 +2 +33
-
Azerbaijan 1 0 1 0 2 2 0 +4
-
Argentina 1 0 0 1 0 6 -6 0
-
Mauritius 1 0 1 0 1 1 0 -3
-
Fiji 1 1 0 0 2 0 +2 +18
-
Mongolia 1 1 0 0 2 0 +2 +3
-
Yemen 1 0 1 0 2 2 0 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Thailand 43 3 10 30 28 82 -54 -161
-
Indonesia 35 6 9 20 27 76 -49 +12
-
Malaysia 32 6 10 16 29 55 -26 -4
-
Hong Kong 19 5 5 9 20 29 -9 -2
-
Burma 18 2 3 13 12 59 -47 -27
-
South Korea 18 0 2 16 8 64 -56 0
-
South Vietnam 14 0 2 12 16 41 -25 -116
-
Vietnam 13 2 6 5 8 14 -6 -25
-
Japan 11 0 1 10 4 29 -25 -58
-
India 9 3 2 4 10 12 -2 +38
-
Qatar 7 0 0 7 2 20 -18 -35
-
Myanmar 7 6 1 0 22 8 +14 +108
-
Kuwait 6 1 1 4 3 13 -10 +9
-
China 6 1 0 5 5 16 -11 -7
-
Philippines 6 2 2 2 4 3 +1 +31
-
Cambodia 6 5 0 1 14 3 +11 +14
-
Laos 5 3 0 2 11 8 +3 -33
-
North Korea 5 0 0 5 3 10 -7 -28
-
Bahrain 5 0 1 4 2 10 -8 -19
-
Oman 5 0 1 4 2 14 -12 -15
-
Jordan 5 0 1 4 2 10 -8 -22
-
Iraq 4 0 0 4 3 18 -15 -32
-
Palestine 4 1 1 2 4 5 -1 -5
-
Malaya 3 0 1 2 3 8 -5 -19
-
Macau 3 2 1 0 4 2 +2 +2
-
Kyrgyzstan 3 0 1 2 3 5 -2 -17
-
Syria 3 0 0 3 0 7 -7 -35
-
Republic of China 2 0 1 1 3 5 -2 -6
-
New Zealand 2 0 0 2 1 6 -5 -9
- Western Australia 2 0 1 1 5 7 -2 0
-
Bangladesh 2 1 1 0 3 2 +1 +2
-
Pakistan 2 1 0 1 3 1 +2 +7
-
United Arab Emirates 2 0 0 2 3 8 -5 -30
-
Sri Lanka 2 1 0 1 4 4 0 -53
-
Lebanon 2 1 1 0 3 2 +1 +38
-
Saudi Arabia 2 0 0 2 0 5 -5 -13
-
Uzbekistan 2 0 0 2 0 8 -8 -15
-
Afghanistan 2 0 0 2 2 4 -2 -38
- Western Armenia 1 0 0 1 3 5 -2 0
-
Australia 1 0 0 1 1 5 -4 -3
-
Khmer Republic 1 0 0 1 0 3 -3 -9
-
Ghana 1 0 0 1 0 3 -3 -3
-
Maldives 1 1 0 0 2 0 +2 +2
-
Finland 1 0 0 1 0 1 -1 -7
-
Brunei 1 1 0 0 3 1 +2 +3
-
Kazakhstan 1 0 1 0 0 0 0 +1
-
Tajikistan 1 0 1 0 1 1 0 +3
-
Iran 1 0 0 1 0 6 -6 -4
-
Poland 1 0 0 1 1 6 -5 -12
-
Turkmenistan 1 0 0 1 1 2 -1 -8
-
Chinese Taipei 1 0 0 1 0 1 -1 -19
-
Yemen 1 1 0 0 2 1 +1 +30
-
Guam 1 1 0 0 1 0 +1 +6