
Tahiti Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
New Caledonia 61 24 9 28 76 103 -27 -89
-
Fiji 33 19 6 8 62 37 +25 +4
-
Solomon Islands 24 16 3 5 76 26 +50 +25
-
New Zealand 18 2 2 14 13 55 -42 -180
-
Papua New Guinea 17 11 5 1 50 19 +31 +28
-
Vanuatu 16 11 2 3 41 16 +25 +49
-
New Hebrides 10 8 1 1 26 12 +14 -1
-
Cook Islands 10 10 0 0 76 1 +75 +18
-
Australia 10 0 0 10 4 42 -38 -160
-
Tonga 6 6 0 0 28 1 +27 +7
-
Samoa 6 6 0 0 25 4 +21 +23
-
Wallis & Futuna 4 4 0 0 27 0 +27 +3
-
American Samoa 4 4 0 0 40 2 +38 +3
-
Tuvalu 3 2 1 0 26 1 +25 -6
-
Western Samoa 3 3 0 0 22 0 +22 +2
-
Martinique 3 1 0 2 4 7 -3 0
-
Guam 2 2 0 0 26 0 +26 +2
-
Guadeloupe 2 0 1 1 1 2 -1 +2
-
Mexico 1 0 0 1 0 1 -1 -9
-
Niue 1 1 0 0 14 0 +14 0
-
Micronesia 1 1 0 0 17 0 +17 +1
-
Mayotte 1 0 0 1 1 3 -2 -19
-
Nigeria 1 0 0 1 1 6 -5 -6
-
Chile 1 0 0 1 1 10 -9 -6
-
Kiribati 1 1 0 0 17 1 +16 +3
-
French Guiana 1 0 0 1 1 2 -1 -12
-
Spain 1 0 0 1 0 10 -10 -1
-
Uruguay 1 0 0 1 0 8 -8 -3
-
Northern Mariana Islands 1 1 0 0 5 0 +5 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
New Caledonia 32 15 5 12 43 50 -7 -53
-
Fiji 19 14 2 3 47 20 +27 +77
-
Solomon Islands 16 14 1 1 68 14 +54 +143
-
Papua New Guinea 13 9 3 1 42 14 +28 +4
-
Vanuatu 9 7 1 1 19 6 +13 +69
-
New Zealand 8 2 1 5 12 23 -11 -54
-
New Hebrides 7 5 1 1 14 6 +8 -17
-
Cook Islands 7 7 0 0 64 1 +63 +11
-
Tonga 6 6 0 0 28 1 +27 +7
-
Samoa 5 5 0 0 15 3 +12 +15
-
American Samoa 4 4 0 0 40 2 +38 +3
-
Wallis & Futuna 3 3 0 0 22 0 +22 +2
-
Australia 3 0 0 3 0 11 -11 -87
-
Guam 2 2 0 0 26 0 +26 +2
-
Tuvalu 1 1 0 0 18 0 +18 +2
-
Mexico 1 0 0 1 0 1 -1 -9
-
Western Samoa 1 1 0 0 13 0 +13 +1
-
Niue 1 1 0 0 14 0 +14 0
-
Micronesia 1 1 0 0 17 0 +17 +1
-
Martinique 1 0 0 1 0 1 -1 -5
-
Guadeloupe 1 0 0 1 0 1 -1 -4
-
Mayotte 1 0 0 1 1 3 -2 -19
-
Nigeria 1 0 0 1 1 6 -5 -6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
New Caledonia 29 9 4 16 33 53 -20 -36
-
Fiji 14 5 4 5 15 17 -2 -73
-
New Zealand 10 0 1 9 1 32 -31 -126
-
Solomon Islands 8 2 2 4 8 12 -4 -118
-
Australia 7 0 0 7 4 31 -27 -73
-
Vanuatu 7 4 1 2 22 10 +12 -20
-
Papua New Guinea 4 2 2 0 8 5 +3 +24
-
New Hebrides 3 3 0 0 12 6 +6 +16
-
Cook Islands 3 3 0 0 12 0 +12 +7
-
Western Samoa 2 2 0 0 9 0 +9 +1
-
Tuvalu 2 1 1 0 8 1 +7 -8
-
Martinique 2 1 0 1 4 6 -2 +5
-
Chile 1 0 0 1 1 10 -9 -6
-
Wallis & Futuna 1 1 0 0 5 0 +5 +1
-
Guadeloupe 1 0 1 0 1 1 0 +6
-
Kiribati 1 1 0 0 17 1 +16 +3
-
Samoa 1 1 0 0 10 1 +9 +8
-
French Guiana 1 0 0 1 1 2 -1 -12
-
Spain 1 0 0 1 0 10 -10 -1
-
Uruguay 1 0 0 1 0 8 -8 -3
-
Northern Mariana Islands 1 1 0 0 5 0 +5 +1