
Timor-Leste Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Brunei 10 3 0 7 15 25 -10 -49
-
Cambodia 9 1 2 6 17 23 -6 +13
-
Philippines 7 1 0 6 4 25 -21 -41
-
Laos 7 1 0 6 9 18 -9 +3
-
Malaysia 7 0 1 6 3 25 -22 0
-
Chinese Taipei 6 0 0 6 3 17 -14 -42
-
Indonesia 5 0 0 5 2 17 -15 -1
-
Myanmar 4 0 1 3 2 7 -5 +1
-
Mongolia 4 1 0 3 4 9 -5 0
-
Thailand 3 0 0 3 0 17 -17 -4
-
Nepal 3 0 1 2 1 7 -6 +1
-
Hong Kong 2 0 0 2 3 11 -8 -3
-
United Arab Emirates 2 0 0 2 0 9 -9 0
-
Palestine 2 0 1 1 1 8 -7 +20
-
Saudi Arabia 2 0 0 2 0 17 -17 -1
-
Singapore 2 0 0 2 1 8 -7 -3
-
Sri Lanka 1 0 0 1 2 3 -1 -14
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Brunei 5 3 0 2 11 10 +1 +35
-
Philippines 4 1 0 3 3 15 -12 +4
-
Thailand 3 0 0 3 0 17 -17 -4
-
Malaysia 3 0 0 3 1 9 -8 -15
-
Cambodia 2 0 0 2 3 7 -4 -27
-
Nepal 2 0 1 1 0 5 -5 +3
-
Laos 2 1 0 1 4 3 +1 +30
-
Mongolia 2 1 0 1 4 4 0 +22
-
Chinese Taipei 2 0 0 2 1 5 -4 -27
-
Sri Lanka 1 0 0 1 2 3 -1 -14
-
Hong Kong 1 0 0 1 2 3 -1 -1
-
Myanmar 1 0 0 1 1 2 -1 -4
-
United Arab Emirates 1 0 0 1 0 1 -1 0
-
Palestine 1 0 1 0 1 1 0 +21
-
Saudi Arabia 1 0 0 1 0 10 -10 -1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Cambodia 7 1 2 4 14 16 -2 +40
-
Laos 5 0 0 5 5 15 -10 -27
-
Indonesia 5 0 0 5 2 17 -15 -1
-
Brunei 5 0 0 5 4 15 -11 -84
-
Malaysia 4 0 1 3 2 16 -14 +15
-
Chinese Taipei 4 0 0 4 2 12 -10 -15
-
Philippines 3 0 0 3 1 10 -9 -45
-
Myanmar 3 0 1 2 1 5 -4 +5
-
Mongolia 2 0 0 2 0 5 -5 -22
-
Singapore 2 0 0 2 1 8 -7 -3
-
Hong Kong 1 0 0 1 1 8 -7 -2
-
Nepal 1 0 0 1 1 2 -1 -2
-
Saudi Arabia 1 0 0 1 0 7 -7 0
-
United Arab Emirates 1 0 0 1 0 8 -8 0
-
Palestine 1 0 0 1 0 7 -7 -1