
Tonga Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Cook Islands 11 4 2 5 15 16 -1 +28
-
American Samoa 10 8 0 2 34 12 +22 +44
-
Samoa 10 1 1 8 5 22 -17 -165
-
New Caledonia 6 0 0 6 2 43 -41 -24
-
Tahiti 6 0 0 6 1 28 -27 -7
-
Solomon Islands 5 0 0 5 0 31 -31 -15
-
Papua New Guinea 4 0 1 3 2 20 -18 -1
-
Vanuatu 4 0 0 4 1 26 -25 -10
-
Western Samoa 3 1 2 0 6 5 +1 +20
-
Fiji 3 0 0 3 1 17 -16 -4
-
Tuvalu 3 0 0 3 6 13 -7 -38
-
Wallis & Futuna 2 1 0 1 1 3 -2 -10
-
Australia 1 0 0 1 0 22 -22 -1
-
Micronesia 1 1 0 0 7 0 +7 +25
-
New Hebrides 1 0 0 1 1 7 -6 -5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
American Samoa 6 6 0 0 21 6 +15 +78
-
Cook Islands 6 3 1 2 9 7 +2 +43
-
Samoa 4 0 0 4 2 13 -11 -123
-
Solomon Islands 2 0 0 2 0 12 -12 -9
-
New Caledonia 2 0 0 2 2 8 -6 -5
-
Vanuatu 2 0 0 2 1 18 -17 -5
-
Wallis & Futuna 1 1 0 0 1 0 +1 +16
-
Papua New Guinea 1 0 0 1 0 5 -5 -4
-
Western Samoa 1 1 0 0 1 0 +1 +13
-
Australia 1 0 0 1 0 22 -22 -1
-
Fiji 1 0 0 1 1 8 -7 -2
-
Micronesia 1 1 0 0 7 0 +7 +25
-
Tuvalu 1 0 0 1 0 4 -4 -14
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Tahiti 6 0 0 6 1 28 -27 -7
-
Samoa 6 1 1 4 3 9 -6 -42
-
Cook Islands 5 1 1 3 6 9 -3 -15
-
New Caledonia 4 0 0 4 0 35 -35 -19
-
American Samoa 4 2 0 2 13 6 +7 -34
-
Solomon Islands 3 0 0 3 0 19 -19 -6
-
Papua New Guinea 3 0 1 2 2 15 -13 +3
-
Tuvalu 2 0 0 2 6 9 -3 -24
-
Western Samoa 2 0 2 0 5 5 0 +7
-
Vanuatu 2 0 0 2 0 8 -8 -5
-
Fiji 2 0 0 2 0 9 -9 -2
-
New Hebrides 1 0 0 1 1 7 -6 -5
-
Wallis & Futuna 1 0 0 1 0 3 -3 -26