
Uganda Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Kenya 114 43 37 34 198 167 +31 -209
-
Tanzania 54 25 20 9 82 51 +31 -21
-
Zambia 42 12 10 20 50 58 -8 +110
-
Ethiopia 40 15 12 13 53 54 -1 -51
-
Rwanda 34 15 11 8 42 25 +17 +8
-
Zanzibar 33 23 6 4 75 22 +53 -103
-
Malawi 33 15 9 9 41 33 +8 +19
-
Sudan 28 11 9 8 40 31 +9 +92
-
Somalia 20 15 4 1 61 8 +53 +4
-
Egypt 19 1 1 17 5 37 -32 -97
-
Tanganyika 18 13 2 3 55 21 +34 +11
-
Ghana 16 3 6 7 11 21 -10 +45
-
Burundi 16 11 3 2 31 14 +17 +25
-
Zimbabwe 14 2 6 6 11 15 -4 -37
-
Congo 13 4 3 6 18 17 +1 0
-
Algeria 12 2 4 6 10 19 -9 +12
-
Nigeria 9 4 2 3 7 13 -6 +80
-
Mauritius 8 5 1 2 18 10 +8 -7
-
Angola 8 3 2 3 10 10 0 +5
-
Guinea 8 2 2 4 12 15 -3 -21
-
Togo 8 2 1 5 5 10 -5 -77
-
Niger 8 3 2 3 9 9 0 -45
-
DR Congo 7 4 1 2 5 5 0 +64
-
Burkina Faso 7 0 5 2 2 5 -3 -41
-
South Sudan 7 5 1 1 15 5 +10 -17
-
Cameroon 6 2 2 2 7 10 -3 +43
-
Eritrea 6 4 1 1 12 4 +8 -13
-
Libya 6 2 2 2 9 11 -2 -1
-
Senegal 6 0 3 3 2 7 -5 -48
-
Botswana 6 4 2 0 8 2 +6 +47
-
Madagascar 5 3 0 2 9 4 +5 -5
-
Tunisia 5 0 0 5 1 16 -15 -93
-
Djibouti 5 5 0 0 34 3 +31 +16
-
South Africa 5 0 2 3 6 9 -3 -14
-
Lesotho 5 3 2 0 8 0 +8 +38
-
Mali 5 0 2 3 2 8 -6 0
-
Liberia 4 2 0 2 2 4 -2 -54
-
Cape Verde 4 3 0 1 3 1 +2 +36
-
Ivory Coast 4 1 1 2 4 7 -3 +13
-
Congo-Kinshasa 3 0 0 3 1 10 -9 -41
-
United Arab Republic 3 1 0 2 6 4 +2 +28
-
Zaire 3 1 0 2 3 4 -1 -8
-
Iraq 3 0 2 1 2 3 -1 -7
-
Gabon 3 0 2 1 1 2 -1 -36
-
Seychelles 3 3 0 0 8 2 +6 +9
-
Comoros 3 2 0 1 2 4 -2 -22
-
Morocco 2 2 0 0 4 0 +4 +78
-
Benin 2 1 0 1 3 5 -2 0
-
Guinea-Bissau 2 2 0 0 3 0 +3 +18
-
Mauritania 2 2 0 0 3 0 +3 +18
-
Kuwait 2 1 1 0 3 1 +2 +16
-
Saudi Arabia 2 0 1 1 1 3 -2 -1
-
Bahrain 2 0 1 1 1 3 -2 -7
-
Central African Republic 2 0 1 1 1 2 -1 -14
-
Ruanda-Urundi 1 1 0 0 9 1 +8 +6
-
Lebanon 1 1 0 0 2 0 +2 +8
-
Chad 1 1 0 0 2 0 +2 +15
-
Ecuador 1 1 0 0 2 1 +1 +18
-
Gambia 1 0 1 0 1 1 0 -6
-
São Tomé e Príncipe 1 1 0 0 3 1 +2 +2
-
Tajikistan 1 0 1 0 1 1 0 -5
-
Northern Rhodesia 1 1 0 0 2 0 +2 +26
-
Congo-Léopoldville 1 0 0 1 2 6 -4 -11
-
Iran 1 0 1 0 2 2 0 +3
-
Yemen 1 0 1 0 2 2 0 -4
-
Turkmenistan 1 0 1 0 0 0 0 -5
-
Iceland 1 0 1 0 1 1 0 +2
-
Moldova 1 1 0 0 3 2 +1 +3
-
Uzbekistan 1 0 0 1 2 4 -2 -8
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Kenya 52 30 14 8 121 63 +58 +188
-
Tanzania 32 18 12 2 57 25 +32 +40
-
Zambia 25 10 8 7 36 24 +12 +248
-
Zanzibar 21 16 3 2 55 14 +41 -38
-
Rwanda 19 11 3 5 26 13 +13 -27
-
Ethiopia 17 10 3 4 36 22 +14 +64
-
Sudan 15 9 4 2 26 13 +13 +108
-
Malawi 14 8 6 0 23 12 +11 +76
-
Burundi 11 8 2 1 25 12 +13 +15
-
Tanganyika 9 9 0 0 37 5 +32 +88
-
Somalia 9 8 1 0 33 2 +31 +42
-
Congo 8 4 1 3 13 8 +5 +42
-
Zimbabwe 8 2 5 1 9 6 +3 +11
-
Ghana 7 2 3 2 6 9 -3 +47
-
Algeria 6 2 1 3 7 8 -1 +15
-
Cameroon 4 2 2 0 6 3 +3 +69
-
Nigeria 4 3 1 0 5 2 +3 +82
-
Eritrea 4 3 1 0 8 1 +7 +11
-
Angola 4 3 0 1 8 4 +4 +32
-
Djibouti 4 4 0 0 28 2 +26 +11
-
Burkina Faso 4 0 4 0 2 2 0 -10
-
South Sudan 4 4 0 0 11 1 +10 +16
-
Madagascar 3 3 0 0 8 1 +7 +47
-
Mauritius 3 3 0 0 11 1 +10 +33
-
Seychelles 3 3 0 0 8 2 +6 +9
-
Egypt 3 1 1 1 1 2 -1 +2
-
Libya 3 2 1 0 7 5 +2 +15
-
Guinea 3 2 1 0 9 5 +4 +56
-
Senegal 3 0 2 1 2 3 -1 -16
-
Togo 3 1 0 2 3 4 -1 -55
-
Botswana 3 2 1 0 3 0 +3 +20
-
Niger 3 2 1 0 5 2 +3 +9
-
Congo-Kinshasa 2 0 0 2 1 9 -8 -36
-
United Arab Republic 2 1 0 1 5 2 +3 +38
-
Zaire 2 1 0 1 3 3 0 +7
-
Gabon 2 0 2 0 1 1 0 -16
-
Liberia 2 2 0 0 2 0 +2 +23
-
DR Congo 2 2 0 0 2 0 +2 +30
-
South Africa 2 0 1 1 1 2 -1 -16
-
Cape Verde 2 2 0 0 2 0 +2 +33
-
Lesotho 2 2 0 0 6 0 +6 +27
-
Mali 2 0 2 0 1 1 0 0
-
Ruanda-Urundi 1 1 0 0 9 1 +8 +6
-
Iraq 1 0 1 0 1 1 0 -3
-
Morocco 1 1 0 0 3 0 +3 +64
-
Lebanon 1 1 0 0 2 0 +2 +8
-
Tunisia 1 0 0 1 0 2 -2 -18
-
Chad 1 1 0 0 2 0 +2 +15
-
Ecuador 1 1 0 0 2 1 +1 +18
-
Benin 1 1 0 0 2 1 +1 0
-
Guinea-Bissau 1 1 0 0 2 0 +2 +6
-
Mauritania 1 1 0 0 2 0 +2 +7
-
Gambia 1 0 1 0 1 1 0 -6
-
Comoros 1 1 0 0 1 0 +1 +1
-
São Tomé e Príncipe 1 1 0 0 3 1 +2 +2
-
Tajikistan 1 0 1 0 1 1 0 -5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Kenya 62 13 23 26 77 104 -27 -397
-
Ethiopia 23 5 9 9 17 32 -15 -115
-
Tanzania 22 7 8 7 25 26 -1 -61
-
Malawi 19 7 3 9 18 21 -3 -57
-
Zambia 17 2 2 13 14 34 -20 -138
-
Egypt 16 0 0 16 4 35 -31 -99
-
Rwanda 15 4 8 3 16 12 +4 +35
-
Sudan 13 2 5 6 14 18 -4 -16
-
Zanzibar 12 7 3 2 20 8 +12 -65
-
Somalia 11 7 3 1 28 6 +22 -38
-
Tanganyika 9 4 2 3 18 16 +2 -77
-
Ghana 9 1 3 5 5 12 -7 -2
-
Algeria 6 0 3 3 3 11 -8 -3
-
Zimbabwe 6 0 1 5 2 9 -7 -48
-
Congo 5 0 2 3 5 9 -4 -42
-
Mauritius 5 2 1 2 7 9 -2 -40
-
Guinea 5 0 1 4 3 10 -7 -77
-
Nigeria 5 1 1 3 2 11 -9 -2
-
DR Congo 5 2 1 2 3 5 -2 +34
-
Burundi 5 3 1 1 6 2 +4 +10
-
Togo 5 1 1 3 2 6 -4 -22
-
Niger 5 1 1 3 4 7 -3 -54
-
Tunisia 4 0 0 4 1 14 -13 -75
-
Ivory Coast 4 1 1 2 4 7 -3 +13
-
Angola 4 0 2 2 2 6 -4 -27
-
Mali 3 0 0 3 1 7 -6 0
-
Senegal 3 0 1 2 0 4 -4 -32
-
Burkina Faso 3 0 1 2 0 3 -3 -31
-
South Africa 3 0 1 2 5 7 -2 +2
-
Libya 3 0 1 2 2 6 -4 -16
-
Lesotho 3 1 2 0 2 0 +2 +11
-
South Sudan 3 1 1 1 4 4 0 -33
-
Botswana 3 2 1 0 5 2 +3 +27
-
Cameroon 2 0 0 2 1 7 -6 -26
-
Madagascar 2 0 0 2 1 3 -2 -52
-
Kuwait 2 1 1 0 3 1 +2 +16
-
Iraq 2 0 1 1 1 2 -1 -4
-
Liberia 2 0 0 2 0 4 -4 -77
-
Saudi Arabia 2 0 1 1 1 3 -2 -1
-
Cape Verde 2 1 0 1 1 1 0 +3
-
Eritrea 2 1 0 1 4 3 +1 -24
-
Bahrain 2 0 1 1 1 3 -2 -7
-
Comoros 2 1 0 1 1 4 -3 -23
-
Central African Republic 2 0 1 1 1 2 -1 -14
-
United Arab Republic 1 0 0 1 1 2 -1 -10
-
Northern Rhodesia 1 1 0 0 2 0 +2 +26
-
Congo-Léopoldville 1 0 0 1 2 6 -4 -11
-
Congo-Kinshasa 1 0 0 1 0 1 -1 -5
-
Iran 1 0 1 0 2 2 0 +3
-
Gabon 1 0 0 1 0 1 -1 -20
-
Zaire 1 0 0 1 0 1 -1 -15
-
Djibouti 1 1 0 0 6 1 +5 +5
-
Benin 1 0 0 1 1 4 -3 0
-
Yemen 1 0 1 0 2 2 0 -4
-
Guinea-Bissau 1 1 0 0 1 0 +1 +12
-
Morocco 1 1 0 0 1 0 +1 +14
-
Mauritania 1 1 0 0 1 0 +1 +11
-
Turkmenistan 1 0 1 0 0 0 0 -5
-
Iceland 1 0 1 0 1 1 0 +2
-
Moldova 1 1 0 0 3 2 +1 +3
-
Uzbekistan 1 0 0 1 2 4 -2 -8