
Congo-Kinshasa Opponent Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Ghana 8 2 1 5 5 12 -7 -14
-
Congo 4 3 0 1 12 5 +7 +56
-
Sudan 4 3 0 1 8 4 +4 +34
-
Nigeria 3 2 0 1 8 3 +5 +8
-
Tanzania 3 3 0 0 3 0 +3 +17
-
Uganda 3 3 0 0 10 1 +9 +41
-
Central African Republic 2 2 0 0 9 1 +8 +18
-
Gabon 2 1 0 1 4 4 0 -8
-
Ethiopia 2 2 0 0 4 2 +2 +33
-
Senegal 2 2 0 0 6 1 +5 +31
-
Guinea 2 0 1 1 2 3 -1 -24
-
Kenya 2 0 1 1 5 6 -1 -17
-
Mali 1 0 1 0 2 2 0 0
-
Romania 1 0 1 0 1 1 0 -1
-
Tunisia 1 1 0 0 1 0 +1 +4
-
Cameroon 1 1 0 0 2 1 +1 +2
-
Zambia 1 1 0 0 10 1 +9 +7
-
Togo 1 1 0 0 4 2 +2 +14
-
Liberia 1 1 0 0 4 1 +3 +10
-
Dahomey 1 1 0 0 5 2 +3 0
-
United Arab Emirates 1 0 0 1 0 1 -1 -49
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Ghana 4 2 0 2 3 5 -2 +40
-
Congo 3 3 0 0 11 2 +9 +67
-
Sudan 3 3 0 0 8 3 +5 +49
-
Nigeria 2 2 0 0 6 0 +6 +16
-
Central African Republic 1 1 0 0 5 0 +5 +6
-
Gabon 1 1 0 0 4 3 +1 +5
-
Ethiopia 1 1 0 0 1 0 +1 +5
-
Mali 1 0 1 0 2 2 0 0
-
Tanzania 1 1 0 0 1 0 +1 +4
-
Romania 1 0 1 0 1 1 0 -1
-
Tunisia 1 1 0 0 1 0 +1 +4
-
Senegal 1 1 0 0 4 0 +4 +8
-
Cameroon 1 1 0 0 2 1 +1 +2
-
Zambia 1 1 0 0 10 1 +9 +7
-
Guinea 1 0 1 0 2 2 0 -12
-
Uganda 1 1 0 0 1 0 +1 +5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
-
Ghana 4 0 1 3 2 7 -5 -54
-
Uganda 2 2 0 0 9 1 +8 +36
-
Kenya 2 0 1 1 5 6 -1 -17
-
Tanzania 2 2 0 0 2 0 +2 +13
-
Nigeria 1 0 0 1 2 3 -1 -8
-
Central African Republic 1 1 0 0 4 1 +3 +12
-
Gabon 1 0 0 1 0 1 -1 -13
-
Togo 1 1 0 0 4 2 +2 +14
-
Sudan 1 0 0 1 0 1 -1 -15
-
Congo 1 0 0 1 1 3 -2 -11
-
Liberia 1 1 0 0 4 1 +3 +10
-
Dahomey 1 1 0 0 5 2 +3 0
-
Senegal 1 1 0 0 2 1 +1 +23
-
Ethiopia 1 1 0 0 3 2 +1 +28
-
Guinea 1 0 0 1 0 1 -1 -12
-
United Arab Emirates 1 0 0 1 0 1 -1 -49