
Armenia Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- UEFA European Championship Qualifying 76 17 15 44 74 121 -47 +205
- Friendly 75 20 17 38 78 139 -61 -36
- FIFA World Cup Qualifying UEFA 72 13 17 42 61 142 -81 -62
- UEFA Nations League 22 8 4 10 33 38 -5 -4
- Cyprus International Tournament 8 2 1 5 10 15 -5 -2
- Malta International Tournament 3 2 0 1 3 3 0 +4
- Albena-Mobiltel Tournament 1 1 0 0 2 0 +2 +19
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- UEFA European Championship Qualifying 38 9 12 17 38 48 -10 +100
- FIFA World Cup Qualifying UEFA 36 8 8 20 36 74 -38 -142
- Friendly 34 15 9 10 47 38 +9 +27
- UEFA Nations League 11 6 1 4 17 16 +1 +23
- Cyprus International Tournament 2 2 0 0 4 1 +3 +31
- Albena-Mobiltel Tournament 1 1 0 0 2 0 +2 +19
- Malta International Tournament 1 1 0 0 2 1 +1 +14
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 41 5 8 28 31 101 -70 -63
- UEFA European Championship Qualifying 38 8 3 27 36 73 -37 +105
- FIFA World Cup Qualifying UEFA 36 5 9 22 25 68 -43 +80
- UEFA Nations League 11 2 3 6 16 22 -6 -27
- Cyprus International Tournament 6 0 1 5 6 14 -8 -33
- Malta International Tournament 2 1 0 1 1 2 -1 -10