
Aruba Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 39 8 11 20 46 84 -38 +17
- CFU Caribbean Cup Qualifying 29 5 4 20 39 87 -48 -215
- FIFA World Cup Qualifying CONCACAF 22 5 2 15 28 65 -37 -96
- CONCACAF Nations League 18 5 1 12 28 38 -10 -43
- ABCS Tournament 13 3 5 5 14 24 -10 +25
- CCCF Championship 5 1 1 3 9 9 0 -5
- Harold Oduber-wisselbeker Trofee 4 0 2 2 4 9 -5 +3
- CONCACAF Nations League Qualifying 4 1 1 2 5 6 -1 -8
- Gouverneur Brons Trofee 4 1 0 3 5 14 -9 -6
- Curaçao Four-Nations Tournament 3 0 1 2 3 7 -4 -24
- CONCACAF Gold Cup Qualifying 2 0 0 2 0 8 -8 -31
- C.V.B. Silver Jubilee Tournament 2 1 0 1 9 3 +6 +24
- Suriname Stadion Inauguration 2 0 2 0 6 6 0 +10
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 21 6 7 8 28 41 -13 +22
- CFU Caribbean Cup Qualifying 13 4 2 7 20 33 -13 -99
- FIFA World Cup Qualifying CONCACAF 11 3 0 8 13 33 -20 -102
- CONCACAF Nations League 9 3 0 6 16 19 -3 -4
- ABCS Tournament 3 2 1 0 7 5 +2 +24
- Harold Oduber-wisselbeker Trofee 2 0 2 0 3 3 0 +11
- Curaçao Four-Nations Tournament 2 0 1 1 2 4 -2 -18
- CCCF Championship 2 1 0 1 6 3 +3 +35
- CONCACAF Nations League Qualifying 2 1 0 1 3 3 0 -6
- CONCACAF Gold Cup Qualifying 1 0 0 1 0 2 -2 -21
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 18 2 4 12 18 43 -25 -5
- CFU Caribbean Cup Qualifying 16 1 2 13 19 54 -35 -116
- FIFA World Cup Qualifying CONCACAF 11 2 2 7 15 32 -17 +6
- ABCS Tournament 10 1 4 5 7 19 -12 +1
- CONCACAF Nations League 9 2 1 6 12 19 -7 -39
- Gouverneur Brons Trofee 4 1 0 3 5 14 -9 -6
- CCCF Championship 3 0 1 2 3 6 -3 -40
- Harold Oduber-wisselbeker Trofee 2 0 0 2 1 6 -5 -8
- C.V.B. Silver Jubilee Tournament 2 1 0 1 9 3 +6 +24
- Suriname Stadion Inauguration 2 0 2 0 6 6 0 +10
- CONCACAF Nations League Qualifying 2 0 1 1 2 3 -1 -2
- Curaçao Four-Nations Tournament 1 0 0 1 1 3 -2 -6
- CONCACAF Gold Cup Qualifying 1 0 0 1 0 6 -6 -10