
Austria Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 474 188 108 178 855 799 +56 +19
- FIFA World Cup Qualifying UEFA 130 61 28 41 215 152 +63 +68
- UEFA European Championship Qualifying 112 55 18 39 208 149 +59 -21
- Central European International Cup 48 22 11 15 102 88 +14 +13
- FIFA World Cup 29 12 4 13 43 47 -4 -34
- UEFA Nations League 20 9 4 7 29 22 +7 +40
- UEFA European Championship 14 4 2 8 14 18 -4 -32
- UEFA European Nations Cup Qualifying 6 2 1 3 12 14 -2 -60
- FIFA World Cup Qualifying 4 3 1 0 17 3 +14 +12
- Cyprus International Tournament 2 0 2 0 2 2 0 -7
- Turnier der Kontinente 2 0 1 1 0 2 -2 -14
- Tournoi de France 2 0 0 2 2 5 -3 -26
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 258 123 49 86 496 380 +116 -8
- FIFA World Cup Qualifying UEFA 64 42 10 12 145 59 +86 +296
- UEFA European Championship Qualifying 56 33 10 13 120 47 +73 +40
- Central European International Cup 24 14 7 3 55 32 +23 +29
- FIFA World Cup 14 10 1 3 32 22 +10 +183
- UEFA Nations League 10 4 3 3 18 12 +6 -25
- UEFA European Championship 7 1 1 5 5 9 -4 -83
- FIFA World Cup Qualifying 3 3 0 0 17 3 +14 +19
- UEFA European Nations Cup Qualifying 3 1 1 1 7 6 +1 -33
- Turnier der Kontinente 2 0 1 1 0 2 -2 -14
- Cyprus International Tournament 1 0 1 0 1 1 0 -4
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 216 65 59 92 359 419 -60 +27
- FIFA World Cup Qualifying UEFA 66 19 18 29 70 93 -23 -228
- UEFA European Championship Qualifying 56 22 8 26 88 102 -14 -61
- Central European International Cup 24 8 4 12 47 56 -9 -16
- FIFA World Cup 15 2 3 10 11 25 -14 -217
- UEFA Nations League 10 5 1 4 11 10 +1 +65
- UEFA European Championship 7 3 1 3 9 9 0 +51
- UEFA European Nations Cup Qualifying 3 1 0 2 5 8 -3 -27
- Tournoi de France 2 0 0 2 2 5 -3 -26
- FIFA World Cup Qualifying 1 0 1 0 0 0 0 -7
- Cyprus International Tournament 1 0 1 0 1 1 0 -3