
Brazil Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 410 278 80 52 910 343 +567 +286
- FIFA World Cup Qualifying CONMEBOL 133 83 34 16 287 83 +204 -136
- FIFA World Cup 114 76 19 19 237 108 +129 +325
- Copa América 102 59 27 16 197 74 +123 -347
- South American Championship 93 50 14 29 237 132 +105 -389
- FIFA Confederations Cup 33 23 5 5 78 28 +50 +147
- Copa Julio Roca 23 11 3 9 49 51 -2 +47
- Copa Rio Branco 20 9 7 4 38 29 +9 0
- Copa Oswaldo Cruz 16 11 4 1 46 14 +32 +21
- Panamerican Championship 16 11 3 2 38 15 +23 +84
- CONCACAF Gold Cup 14 8 2 4 22 9 +13 -129
- Copa Bernardo O'Higgins 10 6 2 2 17 7 +10 -20
- Superclásico de las Américas 8 4 1 3 8 5 +3 -3
- Cope del Atlántico 5 3 1 1 9 3 +6 +18
- FIFA World Cup Qualifying 4 4 0 0 8 1 +7 +66
- Brazil Independence Cup 4 3 1 0 5 0 +5 +7
- Australia Bicentenary Gold Cup 4 3 1 0 7 1 +6 +15
- Taça das Nações 3 2 0 1 9 5 +4 -4
- Mundialito 3 1 1 1 6 4 +2 +2
- US Cup 3 1 2 0 6 4 +2 +3
- Umbro Cup 3 3 0 0 7 1 +6 +19
- Tournoi de France 3 1 2 0 5 4 +1 +10
- Copa Rodrigues Alves 2 2 0 0 5 1 +4 +19
- USA Bicentennial Cup 2 2 0 0 5 1 +4 +20
- Copa Teixeira 2 0 2 0 0 0 0 -10
- Trofeo de la Amistad 2 2 0 0 6 0 +6 +22
- Bangkok Four Nations Cup 2 2 0 0 4 0 +4 +5
- Copa ZH 35th Anniversary 2 1 0 1 4 4 0 -15
- Rous Cup 2 1 1 0 3 1 +2 +11
- Dansk Boldspil Union 100th Anniversary Tournament 2 0 0 2 1 6 -5 -29
- Copa Roberto Chery 1 0 1 0 3 3 0 -1
- Copa Confraternidad 1 1 0 0 2 0 +2 +23
- Copa Centenario de la A.F.A. 1 0 1 0 1 1 0 +3
- Copa 50imo Aniversario de Clarín 1 1 0 0 1 0 +1 +6
- Nelson Mandela Inauguration Challenge Cup 1 1 0 0 3 2 +1 +5
- King's Cup 1 1 0 0 7 0 +7 +3
- Lunar New Year Cup 1 1 0 0 7 1 +6 +1
- Kirin Challenge Cup 1 1 0 0 1 0 +1 +4
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 216 163 39 14 523 155 +368 +129
- FIFA World Cup 85 62 15 8 187 70 +117 +559
- Copa América 76 49 20 7 150 43 +107 -103
- FIFA World Cup Qualifying CONMEBOL 67 53 13 1 182 29 +153 +148
- South American Championship 60 50 10 0 212 52 +160 +543
- FIFA Confederations Cup 19 16 2 1 51 12 +39 +156
- Copa Julio Roca 13 7 1 5 32 27 +5 +27
- Copa Rio Branco 11 7 2 2 24 14 +10 +4
- Copa Oswaldo Cruz 9 6 3 0 29 8 +21 +3
- Panamerican Championship 9 7 2 0 25 7 +18 +53
- CONCACAF Gold Cup 7 4 2 1 13 5 +8 -86
- Superclásico de las Américas 5 3 0 2 6 3 +3 +3
- Copa Bernardo O'Higgins 4 3 1 0 11 2 +9 -3
- Brazil Independence Cup 4 3 1 0 5 0 +5 +7
- Taça das Nações 3 2 0 1 9 5 +4 -4
- Copa Rodrigues Alves 2 2 0 0 5 1 +4 +19
- FIFA World Cup Qualifying 2 2 0 0 5 1 +4 +23
- Cope del Atlántico 2 2 0 0 7 1 +6 +21
- USA Bicentennial Cup 2 2 0 0 5 1 +4 +20
- Mundialito 2 1 1 0 5 2 +3 +19
- Australia Bicentenary Gold Cup 2 1 1 0 4 1 +3 0
- Bangkok Four Nations Cup 2 2 0 0 4 0 +4 +5
- Copa Roberto Chery 1 0 1 0 3 3 0 -1
- Copa Teixeira 1 0 1 0 0 0 0 -7
- Trofeo de la Amistad 1 1 0 0 5 0 +5 +16
- US Cup 1 0 1 0 3 3 0 0
- Umbro Cup 1 1 0 0 1 0 +1 +5
- Copa ZH 35th Anniversary 1 1 0 0 4 2 +2 +5
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 194 115 41 38 387 188 +199 +157
- FIFA World Cup Qualifying CONMEBOL 66 30 21 15 105 54 +51 -284
- South American Championship 33 0 4 29 25 80 -55 -932
- FIFA World Cup 29 14 4 11 50 38 +12 -234
- Copa América 26 10 7 9 47 31 +16 -244
- FIFA Confederations Cup 14 7 3 4 27 16 +11 -9
- Copa Julio Roca 10 4 2 4 17 24 -7 +20
- Copa Rio Branco 9 2 5 2 14 15 -1 -4
- Panamerican Championship 7 4 1 2 13 8 +5 +31
- Copa Oswaldo Cruz 7 5 1 1 17 6 +11 +18
- CONCACAF Gold Cup 7 4 0 3 9 4 +5 -43
- Copa Bernardo O'Higgins 6 3 1 2 6 5 +1 -17
- Cope del Atlántico 3 1 1 1 2 2 0 -3
- Tournoi de France 3 1 2 0 5 4 +1 +10
- Superclásico de las Américas 3 1 1 1 2 2 0 -6
- FIFA World Cup Qualifying 2 2 0 0 3 0 +3 +43
- Rous Cup 2 1 1 0 3 1 +2 +11
- Australia Bicentenary Gold Cup 2 2 0 0 3 0 +3 +15
- Dansk Boldspil Union 100th Anniversary Tournament 2 0 0 2 1 6 -5 -29
- US Cup 2 1 1 0 3 1 +2 +3
- Umbro Cup 2 2 0 0 6 1 +5 +14
- Copa Confraternidad 1 1 0 0 2 0 +2 +23
- Mundialito 1 0 0 1 1 2 -1 -17
- Trofeo de la Amistad 1 1 0 0 1 0 +1 +6
- Copa Centenario de la A.F.A. 1 0 1 0 1 1 0 +3
- Copa 50imo Aniversario de Clarín 1 1 0 0 1 0 +1 +6
- Nelson Mandela Inauguration Challenge Cup 1 1 0 0 3 2 +1 +5
- Copa ZH 35th Anniversary 1 0 0 1 0 2 -2 -20
- King's Cup 1 1 0 0 7 0 +7 +3
- Lunar New Year Cup 1 1 0 0 7 1 +6 +1
- Kirin Challenge Cup 1 1 0 0 1 0 +1 +4
- Copa Teixeira 1 0 1 0 0 0 0 -3