
Cameroon Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 197 59 76 62 225 247 -22 -177
- African Cup of Nations Qualifying 106 57 27 22 159 85 +74 -328
- FIFA World Cup Qualifying CAF 99 59 24 16 167 74 +93 +316
- African Cup of Nations 95 46 31 18 142 91 +51 +413
- UDEAC Cup 28 19 6 3 46 16 +30 -53
- FIFA World Cup 26 5 8 13 22 47 -25 +17
- Central African Games 13 8 4 1 26 4 +22 +36
- FIFA Confederations Cup 11 4 2 5 7 11 -4 +35
- All-Africa Games Qualifying 11 5 2 4 32 14 +18 -21
- Nehru Cup 9 4 5 0 18 8 +10 -18
- All-Africa Games 8 2 4 2 13 11 +2 -27
- LG Cup 8 2 2 4 10 18 -8 -38
- African Friendship Games 7 5 0 2 26 15 +11 +8
- Coupe des Tropiques 6 4 1 1 12 8 +4 +28
- Tournoi Belier d'Afrique 4 1 1 2 3 7 -4 -13
- Cameroon Tournament 3 1 2 0 3 2 +1 -3
- Simba 4 Nations Tournament 3 0 1 2 2 4 -2 -11
- Dr Kwame Nkrumah Gold Cup 2 0 0 2 2 5 -3 -29
- Afro-Asian Cup of Nations 2 1 0 1 5 3 +2 -6
- Dakar Tournament 2 0 2 0 1 1 0 +2
- Greece Tournament 2 1 1 0 4 1 +3 +27
- Tunis Four Nations Tournament 2 1 0 1 2 1 +1 -7
- Haiti International Tournament 2 0 1 1 2 3 -1 -19
- Kirin Challenge Cup 2 0 1 1 0 2 -2 -9
- Seoul Olympic Stadium Inauguration Tournament 1 0 0 1 0 5 -5 0
- Nelson Mandela Inauguration Challenge Cup 1 0 0 1 2 3 -1 -14
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 67 29 22 16 94 74 +20 -84
- African Cup of Nations 63 38 18 7 106 49 +57 +543
- African Cup of Nations Qualifying 53 40 12 1 109 22 +87 +194
- FIFA World Cup Qualifying CAF 49 36 9 4 94 25 +69 +203
- UDEAC Cup 23 17 4 2 39 10 +29 -17
- FIFA World Cup 14 4 3 7 17 29 -12 +43
- Central African Games 9 8 1 0 26 2 +24 +70
- FIFA Confederations Cup 7 3 1 3 5 6 -1 +20
- All-Africa Games Qualifying 7 5 1 1 25 3 +22 +15
- African Friendship Games 5 5 0 0 26 10 +16 +29
- Coupe des Tropiques 5 3 1 1 8 7 +1 +11
- All-Africa Games 5 2 2 1 9 6 +3 -19
- Cameroon Tournament 3 1 2 0 3 2 +1 -3
- Nehru Cup 3 2 1 0 5 1 +4 +7
- LG Cup 3 2 1 0 8 5 +3 +16
- Dr Kwame Nkrumah Gold Cup 1 0 0 1 1 2 -1 -17
- Afro-Asian Cup of Nations 1 1 0 0 4 1 +3 +11
- Dakar Tournament 1 0 1 0 0 0 0 +3
- Greece Tournament 1 0 1 0 1 1 0 +1
- Tunis Four Nations Tournament 1 1 0 0 2 0 +2 +4
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 130 30 54 46 131 173 -42 -93
- African Cup of Nations Qualifying 53 17 15 21 50 63 -13 -522
- FIFA World Cup Qualifying CAF 50 23 15 12 73 49 +24 +113
- African Cup of Nations 32 8 13 11 36 42 -6 -130
- FIFA World Cup 12 1 5 6 5 18 -13 -26
- Nehru Cup 6 2 4 0 13 7 +6 -25
- UDEAC Cup 5 2 2 1 7 6 +1 -36
- LG Cup 5 0 1 4 2 13 -11 -54
- Tournoi Belier d'Afrique 4 1 1 2 3 7 -4 -13
- FIFA Confederations Cup 4 1 1 2 2 5 -3 +15
- All-Africa Games Qualifying 4 0 1 3 7 11 -4 -36
- Central African Games 4 0 3 1 0 2 -2 -34
- All-Africa Games 3 0 2 1 4 5 -1 -8
- Simba 4 Nations Tournament 3 0 1 2 2 4 -2 -11
- African Friendship Games 2 0 0 2 0 5 -5 -21
- Haiti International Tournament 2 0 1 1 2 3 -1 -19
- Kirin Challenge Cup 2 0 1 1 0 2 -2 -9
- Dr Kwame Nkrumah Gold Cup 1 0 0 1 1 3 -2 -12
- Coupe des Tropiques 1 1 0 0 4 1 +3 +17
- Seoul Olympic Stadium Inauguration Tournament 1 0 0 1 0 5 -5 0
- Afro-Asian Cup of Nations 1 0 0 1 1 2 -1 -17
- Dakar Tournament 1 0 1 0 1 1 0 -1
- Greece Tournament 1 1 0 0 3 0 +3 +26
- Tunis Four Nations Tournament 1 0 0 1 0 1 -1 -11
- Nelson Mandela Inauguration Challenge Cup 1 0 0 1 2 3 -1 -14