
Canada Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 192 58 40 94 193 291 -98 -157
- FIFA World Cup Qualifying CONCACAF 102 48 25 29 170 107 +63 -35
- CONCACAF Gold Cup 58 22 16 20 82 75 +7 +197
- CONCACAF Championship 18 8 7 3 24 18 +6 +129
- CONCACAF Championship Qualifying 15 5 6 4 18 16 +2 +45
- CONCACAF Nations League 12 8 0 4 27 13 +14 +5
- FIFA World Cup 6 0 0 6 2 12 -10 -109
- Copa América 6 1 3 2 4 7 -3 +36
- Merlion Cup 5 2 1 2 2 3 -1 -20
- Maple Cup 5 2 0 3 6 5 +1 +3
- CONCACAF Nations League Qualifying 4 4 0 0 18 1 +17 +13
- Matthews Cup 3 1 1 1 1 3 -2 -5
- NAFU Championship 3 1 0 2 2 6 -4 +4
- CONCACAF Gold Cup Qualifying 3 2 1 0 4 2 +2 +26
- FIFA Confederations Cup 3 0 1 2 0 5 -5 -24
- President's Cup 2 1 0 1 3 7 -4 -6
- FIFA World Cup Qualifying 2 1 0 1 3 3 0 +19
- Caribana Cup 2 2 0 0 6 2 +4 +18
- LG Cup 2 1 0 1 1 3 -2 +3
- Columbus Cup 1 1 0 0 3 1 +2 +4
- Skydome Cup 1 0 1 0 1 1 0 +4
- Copa América Qualifying 1 1 0 0 2 0 +2 +11
- Miami Cup 1 0 0 1 1 3 -2 -8
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 64 21 9 34 56 93 -37 -149
- FIFA World Cup Qualifying CONCACAF 51 31 11 9 102 42 +60 +87
- CONCACAF Gold Cup 29 12 9 8 46 29 +17 +94
- CONCACAF Championship 9 6 2 1 14 8 +6 +94
- CONCACAF Championship Qualifying 8 5 2 1 14 8 +6 +70
- CONCACAF Nations League 6 4 0 2 18 6 +12 -7
- Maple Cup 5 2 0 3 6 5 +1 +3
- Matthews Cup 3 1 1 1 1 3 -2 -5
- CONCACAF Gold Cup Qualifying 3 2 1 0 4 2 +2 +26
- FIFA World Cup 2 0 0 2 1 3 -2 -28
- Caribana Cup 2 2 0 0 6 2 +4 +18
- CONCACAF Nations League Qualifying 2 2 0 0 9 1 +8 +7
- Copa América 2 0 2 0 2 2 0 +16
- President's Cup 1 0 0 1 1 6 -5 -18
- Merlion Cup 1 0 1 0 0 0 0 -1
- NAFU Championship 1 1 0 0 2 1 +1 +26
- Columbus Cup 1 1 0 0 3 1 +2 +4
- FIFA World Cup Qualifying 1 1 0 0 2 1 +1 +28
- Skydome Cup 1 0 1 0 1 1 0 +4
- LG Cup 1 1 0 0 1 0 +1 +14
- FIFA Confederations Cup 1 0 1 0 0 0 0 +15
- Copa América Qualifying 1 1 0 0 2 0 +2 +11
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 128 37 31 60 137 198 -61 -8
- FIFA World Cup Qualifying CONCACAF 51 17 14 20 68 65 +3 -122
- CONCACAF Gold Cup 29 10 7 12 36 46 -10 +103
- CONCACAF Championship 9 2 5 2 10 10 0 +35
- CONCACAF Championship Qualifying 7 0 4 3 4 8 -4 -25
- CONCACAF Nations League 6 4 0 2 9 7 +2 +12
- FIFA World Cup 4 0 0 4 1 9 -8 -81
- Merlion Cup 4 2 0 2 2 3 -1 -19
- Copa América 4 1 1 2 2 5 -3 +20
- NAFU Championship 2 0 0 2 0 5 -5 -22
- FIFA Confederations Cup 2 0 0 2 0 5 -5 -39
- CONCACAF Nations League Qualifying 2 2 0 0 9 0 +9 +6
- President's Cup 1 1 0 0 2 1 +1 +12
- Miami Cup 1 0 0 1 1 3 -2 -8
- FIFA World Cup Qualifying 1 0 0 1 1 2 -1 -9
- LG Cup 1 0 0 1 0 3 -3 -11