
Chile Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 300 125 67 108 436 388 +48 +47
- FIFA World Cup Qualifying CONMEBOL 168 66 34 68 238 229 +9 -111
- South American Championship 103 32 17 54 166 219 -53 +278
- Copa América 88 34 20 34 125 98 +27 -44
- FIFA World Cup 33 11 7 15 40 49 -9 +178
- Copa del Pacífico 19 13 2 4 30 19 +11 +69
- Copa Carlos Dittborn 17 2 5 10 18 35 -17 -41
- Copa Juan Pinto Durán 16 2 6 8 14 22 -8 -69
- Copa Bernardo O'Higgins 10 2 2 6 7 17 -10 +20
- Panamerican Championship 9 4 1 4 19 15 +4 +31
- FIFA World Cup Qualifying 5 0 1 4 1 10 -9 -39
- FIFA Confederations Cup 5 1 3 1 4 3 +1 -18
- Brazil Independence Cup 4 3 0 1 7 7 0 +3
- Millennium Super Soccer Cup 4 3 0 1 6 1 +5 +5
- Kirin Cup 4 0 2 2 1 7 -6 -47
- Olympic Games 3 1 1 1 7 7 0 +34
- Ciudad de Valparaíso Tournament 3 2 0 1 5 5 0 -8
- Copa Presidente de Argentina 2 0 0 2 3 7 -4 -6
- South American Championship Qualifying 2 1 1 0 5 2 +3 -5
- Copa Centenario de Armenia 2 0 1 1 0 1 -1 -11
- Maple Cup 2 2 0 0 4 2 +2 +17
- China Cup International Football Championship 2 1 1 0 2 1 +1 +1
- Copa Teixeira 2 0 2 0 0 0 0 +10
- Copa Centenario Revolución de Mayo 2 0 0 2 1 8 -7 -2
- Copa Presidente de Chile 2 0 0 2 3 7 -4 -2
- Copa Boquerón 2 0 1 1 0 2 -2 -20
- USA Four Nations Tournament 2 2 0 0 2 0 +2 +10
- Rous Cup 2 0 1 1 0 2 -2 -6
- Turnier der Kontinente 2 1 0 1 3 2 +1 +7
- Copa Provoste 1 1 0 0 3 0 +3 +7
- Matthews Cup 1 0 0 1 0 1 -1 -14
- Lunar New Year Cup 1 0 1 0 1 1 0 -2
- Kirin Challenge Cup 1 0 1 0 0 0 0 +4
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 139 86 23 30 289 157 +132 +242
- FIFA World Cup Qualifying CONMEBOL 85 47 19 19 158 79 +79 +340
- Copa América 42 26 6 10 83 39 +44 +162
- South American Championship 41 32 9 0 122 42 +80 +800
- FIFA World Cup 15 9 4 2 26 12 +14 +303
- Copa del Pacífico 8 7 0 1 19 9 +10 +34
- Copa Carlos Dittborn 8 2 4 2 13 13 0 +1
- Copa Juan Pinto Durán 8 2 4 2 9 6 +3 -18
- Panamerican Championship 7 4 1 2 18 10 +8 +57
- Copa Bernardo O'Higgins 6 2 1 3 5 6 -1 +17
- Brazil Independence Cup 3 3 0 0 6 3 +3 +17
- Ciudad de Valparaíso Tournament 3 2 0 1 5 5 0 -8
- Millennium Super Soccer Cup 3 3 0 0 6 0 +6 +20
- Copa Presidente de Argentina 2 0 0 2 3 7 -4 -6
- FIFA World Cup Qualifying 2 0 0 2 1 5 -4 -37
- FIFA Confederations Cup 2 0 1 1 1 2 -1 -28
- Kirin Cup 2 0 1 1 0 2 -2 -26
- Olympic Games 1 1 0 0 3 1 +2 +34
- South American Championship Qualifying 1 1 0 0 5 2 +3 +6
- Copa Provoste 1 1 0 0 3 0 +3 +7
- Matthews Cup 1 0 0 1 0 1 -1 -14
- Copa Centenario de Armenia 1 0 1 0 0 0 0 -4
- Maple Cup 1 1 0 0 2 1 +1 +8
- China Cup International Football Championship 1 0 1 0 1 1 0 -3
- Copa Teixeira 1 0 1 0 0 0 0 +3
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 161 39 44 78 147 231 -84 -195
- FIFA World Cup Qualifying CONMEBOL 83 19 15 49 80 150 -70 -451
- South American Championship 62 0 8 54 44 177 -133 -522
- Copa América 46 8 14 24 42 59 -17 -206
- FIFA World Cup 18 2 3 13 14 37 -23 -125
- Copa del Pacífico 11 6 2 3 11 10 +1 +35
- Copa Carlos Dittborn 9 0 1 8 5 22 -17 -42
- Copa Juan Pinto Durán 8 0 2 6 5 16 -11 -51
- Copa Bernardo O'Higgins 4 0 1 3 2 11 -9 +3
- FIFA World Cup Qualifying 3 0 1 2 0 5 -5 -2
- FIFA Confederations Cup 3 1 2 0 3 1 +2 +10
- Copa Centenario Revolución de Mayo 2 0 0 2 1 8 -7 -2
- Olympic Games 2 0 1 1 4 6 -2 0
- Copa Presidente de Chile 2 0 0 2 3 7 -4 -2
- Panamerican Championship 2 0 0 2 1 5 -4 -26
- Copa Boquerón 2 0 1 1 0 2 -2 -20
- USA Four Nations Tournament 2 2 0 0 2 0 +2 +10
- Rous Cup 2 0 1 1 0 2 -2 -6
- Turnier der Kontinente 2 1 0 1 3 2 +1 +7
- Kirin Cup 2 0 1 1 1 5 -4 -21
- South American Championship Qualifying 1 0 1 0 0 0 0 -11
- Brazil Independence Cup 1 0 0 1 1 4 -3 -14
- Matthews Cup 1 0 0 1 0 1 -1 -14
- Copa Centenario de Armenia 1 0 0 1 0 1 -1 -7
- Copa Teixeira 1 0 1 0 0 0 0 +7
- Maple Cup 1 1 0 0 2 1 +1 +9
- Lunar New Year Cup 1 0 1 0 1 1 0 -2
- Millennium Super Soccer Cup 1 0 0 1 0 1 -1 -15
- Kirin Challenge Cup 1 0 1 0 0 0 0 +4
- China Cup International Football Championship 1 1 0 0 1 0 +1 +4