
England Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 408 228 96 84 897 455 +442 +596
- British Home Championship 260 155 56 49 636 275 +361 -441
- FIFA World Cup Qualifying UEFA 116 78 27 11 289 63 +226 +27
- UEFA European Championship Qualifying 108 75 24 9 262 57 +205 +165
- FIFA World Cup 74 32 22 20 104 68 +36 -201
- UEFA European Championship 45 18 16 11 59 43 +16 -43
- UEFA Nations League 22 8 6 8 26 25 +1 -107
- Rous Cup 8 3 4 1 7 4 +3 -5
- FIFA World Cup Qualifying 6 6 0 0 25 7 +18 +109
- British Victory Home Championship 3 1 0 2 1 2 -1 -29
- Taça das Nações 3 0 1 2 2 7 -5 -28
- US Cup 3 0 1 2 2 5 -3 -26
- Umbro Cup 3 1 1 1 6 7 -1 -12
- Tournoi de France 3 2 0 1 3 1 +2 +18
- UEFA European Nations Cup Qualifying 2 0 1 1 3 6 -3 -50
- USA Bicentennial Cup 2 1 0 1 3 3 0 +1
- Azteca 2000 Tournament 2 1 0 1 3 1 +2 +10
- England Challenge Cup 2 1 1 0 5 3 +2 +4
- FA Summer Tournament 2 1 1 0 7 2 +5 -3
- King Hassan II Tournament 2 1 1 0 1 0 +1 +1
- Copa Ciudad de México 1 0 0 1 1 2 -1 -10
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 195 119 45 31 416 188 +228 +82
- British Home Championship 133 86 23 24 358 142 +216 -539
- FIFA World Cup Qualifying UEFA 58 45 11 2 158 27 +131 +48
- UEFA European Championship Qualifying 54 40 10 4 147 21 +126 -50
- FIFA World Cup 40 24 12 4 67 24 +43 +206
- UEFA European Championship 21 9 6 6 24 19 +5 -138
- UEFA Nations League 10 4 2 4 15 14 +1 -91
- Rous Cup 5 2 3 0 5 3 +2 -6
- Umbro Cup 3 1 1 1 6 7 -1 -12
- FIFA World Cup Qualifying 2 2 0 0 12 3 +9 +7
- England Challenge Cup 2 1 1 0 5 3 +2 +4
- Tournoi de France 2 1 0 1 2 1 +1 +5
- FA Summer Tournament 2 1 1 0 7 2 +5 -3
- British Victory Home Championship 1 0 0 1 0 1 -1 -24
- UEFA European Nations Cup Qualifying 1 0 1 0 1 1 0 -12
- Taça das Nações 1 0 1 0 1 1 0 -6
- USA Bicentennial Cup 1 1 0 0 3 2 +1 +9
- Azteca 2000 Tournament 1 1 0 0 3 0 +3 +21
- US Cup 1 0 1 0 1 1 0 +3
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 213 109 51 53 481 267 +214 +514
- British Home Championship 127 69 33 25 278 133 +145 +98
- FIFA World Cup Qualifying UEFA 58 33 16 9 131 36 +95 -21
- UEFA European Championship Qualifying 54 35 14 5 115 36 +79 +215
- FIFA World Cup 34 8 10 16 37 44 -7 -407
- UEFA European Championship 24 9 10 5 35 24 +11 +95
- UEFA Nations League 12 4 4 4 11 11 0 -16
- FIFA World Cup Qualifying 4 4 0 0 13 4 +9 +102
- Rous Cup 3 1 1 1 2 1 +1 +1
- British Victory Home Championship 2 1 0 1 1 1 0 -5
- Taça das Nações 2 0 0 2 1 6 -5 -22
- US Cup 2 0 0 2 1 4 -3 -29
- King Hassan II Tournament 2 1 1 0 1 0 +1 +1
- UEFA European Nations Cup Qualifying 1 0 0 1 2 5 -3 -38
- USA Bicentennial Cup 1 0 0 1 0 1 -1 -8
- Copa Ciudad de México 1 0 0 1 1 2 -1 -10
- Azteca 2000 Tournament 1 0 0 1 0 1 -1 -11
- Tournoi de France 1 1 0 0 1 0 +1 +13