
French Guiana Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- CFU Caribbean Cup Qualifying 53 18 14 21 86 74 +12 +162
- Friendly 49 11 8 30 61 114 -53 -72
- CONCACAF Nations League 22 8 6 8 30 27 +3 -21
- CFU Caribbean Cup 11 3 2 6 15 19 -4 -26
- Coupe de l'Outre-Mer 10 4 1 5 28 19 +9 -11
- CFU Championship Qualifying 9 2 1 6 10 15 -5 +3
- CONCACAF Gold Cup Qualifying 6 3 2 1 12 7 +5 +68
- CONCACAF Nations League Qualifying 4 2 0 2 8 6 +2 -22
- CFU Championship 3 1 1 1 1 1 0 +2
- Suriname Independence Cup 3 1 0 2 4 6 -2 -6
- CONCACAF Gold Cup 3 0 0 3 2 10 -8 -47
- Tournoi des Îles 2 0 0 2 0 3 -3 -9
- Martinique Tournoi du Cinquantenaire 2 0 1 1 3 4 -1 +4
- Coupe des Caraibes 1 0 0 1 2 7 -5 -10
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 26 7 7 12 37 43 -6 -34
- CFU Caribbean Cup Qualifying 20 9 5 6 38 24 +14 +64
- CONCACAF Nations League 11 6 2 3 18 10 +8 +1
- Coupe de l'Outre-Mer 7 4 1 2 26 9 +17 +12
- CFU Championship Qualifying 5 1 1 3 5 8 -3 -21
- CFU Caribbean Cup 4 2 0 2 7 7 0 -3
- CFU Championship 3 1 1 1 1 1 0 +2
- CONCACAF Gold Cup Qualifying 2 2 0 0 7 2 +5 +50
- CONCACAF Nations League Qualifying 2 1 0 1 2 2 0 -18
- Suriname Independence Cup 1 1 0 0 4 1 +3 +16
- CONCACAF Gold Cup 1 0 0 1 2 4 -2 -22
- Tournoi des Îles 1 0 0 1 0 2 -2 -4
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- CFU Caribbean Cup Qualifying 33 9 9 15 48 50 -2 +98
- Friendly 23 4 1 18 24 71 -47 -38
- CONCACAF Nations League 11 2 4 5 12 17 -5 -22
- CFU Caribbean Cup 7 1 2 4 8 12 -4 -23
- CFU Championship Qualifying 4 1 0 3 5 7 -2 +24
- CONCACAF Gold Cup Qualifying 4 1 2 1 5 5 0 +18
- Coupe de l'Outre-Mer 3 0 0 3 2 10 -8 -23
- Martinique Tournoi du Cinquantenaire 2 0 1 1 3 4 -1 +4
- Suriname Independence Cup 2 0 0 2 0 5 -5 -22
- CONCACAF Gold Cup 2 0 0 2 0 6 -6 -25
- CONCACAF Nations League Qualifying 2 1 0 1 6 4 +2 -4
- Coupe des Caraibes 1 0 0 1 2 7 -5 -10
- Tournoi des Îles 1 0 0 1 0 1 -1 -5