
Guyana Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 84 24 22 38 95 118 -23 +73
- CFU Caribbean Cup Qualifying 60 25 12 23 114 86 +28 -4
- FIFA World Cup Qualifying CONCACAF 28 6 5 17 32 69 -37 -201
- CONCACAF Nations League 21 11 3 7 45 42 +3 +126
- CONCACAF Championship Qualifying 14 3 1 10 14 30 -16 -3
- CFU Caribbean Cup 9 2 2 5 9 23 -14 -45
- CFU Championship Qualifying 8 2 2 4 5 10 -5 -23
- CONCACAF Gold Cup Qualifying 5 1 1 3 3 9 -6 -37
- CONCACAF Nations League Qualifying 4 3 0 1 14 3 +11 +12
- Suriname Independence Cup 3 3 0 0 3 0 +3 +31
- CONCACAF Gold Cup 3 0 1 2 3 9 -6 +5
- FIFA Series 2 1 0 1 4 2 +2 0
- BWIA Trophy 1 1 0 0 2 1 +1 +8
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 44 18 15 11 59 45 +14 +100
- CFU Caribbean Cup Qualifying 34 16 9 9 76 44 +32 -8
- FIFA World Cup Qualifying CONCACAF 14 5 1 8 23 30 -7 -123
- CONCACAF Nations League 11 6 1 4 27 23 +4 +5
- CONCACAF Championship Qualifying 7 2 1 4 10 14 -4 +12
- CFU Championship Qualifying 4 1 1 2 3 3 0 -15
- CFU Caribbean Cup 3 1 1 1 3 6 -3 +11
- CONCACAF Gold Cup Qualifying 2 1 1 0 3 2 +1 +10
- CONCACAF Nations League Qualifying 2 2 0 0 5 1 +4 +12
- BWIA Trophy 1 1 0 0 2 1 +1 +8
- Suriname Independence Cup 1 1 0 0 1 0 +1 +9
- CONCACAF Gold Cup 1 0 0 1 2 4 -2 -7
- FIFA Series 1 1 0 0 4 1 +3 +6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 40 6 7 27 36 73 -37 -27
- CFU Caribbean Cup Qualifying 26 9 3 14 38 42 -4 +4
- FIFA World Cup Qualifying CONCACAF 14 1 4 9 9 39 -30 -78
- CONCACAF Nations League 10 5 2 3 18 19 -1 +121
- CONCACAF Championship Qualifying 7 1 0 6 4 16 -12 -15
- CFU Caribbean Cup 6 1 1 4 6 17 -11 -56
- CFU Championship Qualifying 4 1 1 2 2 7 -5 -8
- CONCACAF Gold Cup Qualifying 3 0 0 3 0 7 -7 -47
- Suriname Independence Cup 2 2 0 0 2 0 +2 +22
- CONCACAF Nations League Qualifying 2 1 0 1 9 2 +7 0
- CONCACAF Gold Cup 2 0 1 1 1 5 -4 +12
- FIFA Series 1 0 0 1 0 1 -1 -6