
Haiti Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 190 62 48 80 246 285 -39 -96
- FIFA World Cup Qualifying CONCACAF 56 27 10 19 110 64 +46 +64
- CFU Caribbean Cup Qualifying 44 29 7 8 122 41 +81 +37
- CFU Caribbean Cup 35 17 7 11 57 47 +10 +150
- CONCACAF Championship 34 10 7 17 33 51 -18 -200
- CONCACAF Gold Cup 30 10 5 15 30 42 -12 +120
- CONCACAF Championship Qualifying 19 13 4 2 47 10 +37 +92
- CONCACAF Nations League 18 9 7 2 48 20 +28 +15
- CONCACAF Gold Cup Qualifying 12 7 1 4 23 15 +8 -25
- CCCF Championship 11 7 0 4 22 22 0 +74
- CFU Championship Qualifying 8 6 2 0 16 4 +12 +37
- FIFA World Cup Qualifying 7 0 1 6 4 28 -24 -80
- CFU Championship 6 4 1 1 7 6 +1 +9
- Coupe Duvalier 5 4 0 1 11 6 +5 +32
- Paul Magloire President Cup 4 3 1 0 9 4 +5 +20
- CONCACAF Nations League Qualifying 4 4 0 0 19 2 +17 +27
- FIFA World Cup 3 0 0 3 2 14 -12 -49
- Copa América 3 0 0 3 1 12 -11 -22
- Curaçao Four-Nations Tournament 3 0 1 2 1 8 -7 -27
- Phillip Seaga Cup 2 0 0 2 2 4 -2 -20
- Haiti International Tournament 2 1 1 0 5 2 +3 +18
- Saint Kitts & Nevis Football Festival 2 1 0 1 2 1 +1 +3
- Digicel Shield 2 1 0 1 3 1 +2 -1
- Coupe des Caraibes 1 0 0 1 0 1 -1 -6
- Tournoi Frantz Fanon 1 0 1 0 3 3 0 +1
- Copa América Qualifying 1 1 0 0 1 0 +1 +27
- Kirin Challenge Cup 1 0 1 0 3 3 0 +8
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 94 39 27 28 139 100 +39 +58
- FIFA World Cup Qualifying CONCACAF 28 13 8 7 58 26 +32 -35
- CFU Caribbean Cup Qualifying 28 20 5 3 92 22 +70 +8
- CONCACAF Gold Cup 15 6 2 7 16 22 -6 +45
- CONCACAF Championship 12 6 1 5 12 11 +1 -65
- CFU Caribbean Cup 12 7 3 2 27 11 +16 +97
- CONCACAF Championship Qualifying 10 8 1 1 29 5 +24 +71
- CONCACAF Nations League 9 5 3 1 27 11 +16 -8
- CCCF Championship 7 5 0 2 17 10 +7 +97
- CONCACAF Gold Cup Qualifying 6 6 0 0 19 4 +15 +60
- FIFA World Cup Qualifying 5 0 1 4 4 17 -13 -56
- Paul Magloire President Cup 4 3 1 0 9 4 +5 +20
- Coupe Duvalier 4 4 0 0 10 2 +8 +43
- CFU Championship Qualifying 4 3 1 0 6 1 +5 -2
- CFU Championship 4 3 1 0 6 3 +3 +30
- Haiti International Tournament 2 1 1 0 5 2 +3 +18
- CONCACAF Nations League Qualifying 2 2 0 0 15 1 +14 +8
- Phillip Seaga Cup 1 0 0 1 0 1 -1 -8
- FIFA World Cup 1 0 0 1 0 7 -7 -22
- Saint Kitts & Nevis Football Festival 1 1 0 0 2 0 +2 +14
- Digicel Shield 1 1 0 0 3 0 +3 +8
- Copa América 1 0 0 1 0 1 -1 -9
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 96 23 21 52 107 185 -78 -154
- FIFA World Cup Qualifying CONCACAF 28 14 2 12 52 38 +14 +99
- CFU Caribbean Cup 23 10 4 9 30 36 -6 +53
- CONCACAF Championship 22 4 6 12 21 40 -19 -135
- CFU Caribbean Cup Qualifying 16 9 2 5 30 19 +11 +29
- CONCACAF Gold Cup 15 4 3 8 14 20 -6 +75
- CONCACAF Championship Qualifying 9 5 3 1 18 5 +13 +21
- CONCACAF Nations League 9 4 4 1 21 9 +12 +23
- CONCACAF Gold Cup Qualifying 6 1 1 4 4 11 -7 -85
- CCCF Championship 4 2 0 2 5 12 -7 -23
- CFU Championship Qualifying 4 3 1 0 10 3 +7 +39
- Curaçao Four-Nations Tournament 3 0 1 2 1 8 -7 -27
- FIFA World Cup Qualifying 2 0 0 2 0 11 -11 -24
- FIFA World Cup 2 0 0 2 2 7 -5 -27
- CFU Championship 2 1 0 1 1 3 -2 -21
- Copa América 2 0 0 2 1 11 -10 -13
- CONCACAF Nations League Qualifying 2 2 0 0 4 1 +3 +19
- Coupe des Caraibes 1 0 0 1 0 1 -1 -6
- Phillip Seaga Cup 1 0 0 1 2 3 -1 -12
- Coupe Duvalier 1 0 0 1 1 4 -3 -11
- Tournoi Frantz Fanon 1 0 1 0 3 3 0 +1
- Saint Kitts & Nevis Football Festival 1 0 0 1 0 1 -1 -11
- Digicel Shield 1 0 0 1 0 1 -1 -9
- Copa América Qualifying 1 1 0 0 1 0 +1 +27
- Kirin Challenge Cup 1 0 1 0 3 3 0 +8