
Latvia Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 166 42 37 87 219 325 -106 -285
- FIFA World Cup Qualifying UEFA 82 19 18 45 83 139 -56 -141
- UEFA European Championship Qualifying 80 22 13 45 75 135 -60 +224
- Baltic Cup 59 30 20 9 89 51 +38 +219
- UEFA Nations League 22 6 10 6 25 23 +2 -60
- Cyprus International Tournament 13 2 1 10 12 26 -14 -60
- Baltic Cup (USSR) 6 2 2 2 6 6 0 -46
- King's Cup 4 2 2 0 6 4 +2 +35
- FIFA World Cup Qualifying 3 2 0 1 10 5 +5 +37
- UEFA European Championship 3 0 1 2 1 5 -4 +6
- Malta International Tournament 3 0 1 2 4 6 -2 -16
- Baltic Cup (Indoor) 2 1 0 1 3 2 +1 -1
- Bahrain Prime Minister's Cup 2 0 1 1 4 5 -1 -3
- Olympic Games 1 0 0 1 0 7 -7 -14
- Kirin Challenge Cup 1 0 0 1 0 3 -3 -3
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 74 26 20 28 114 119 -5 -134
- FIFA World Cup Qualifying UEFA 41 10 10 21 41 61 -20 -183
- UEFA European Championship Qualifying 40 12 6 22 36 58 -22 +3
- Baltic Cup 34 23 8 3 61 25 +36 +197
- UEFA Nations League 11 3 4 4 8 11 -3 -97
- Baltic Cup (USSR) 5 2 2 1 6 5 +1 -25
- Cyprus International Tournament 5 2 0 3 7 8 -1 +3
- FIFA World Cup Qualifying 1 1 0 0 4 2 +2 +10
- Baltic Cup (Indoor) 1 0 0 1 1 2 -1 -9
- UEFA European Championship 1 0 1 0 0 0 0 +19
- Bahrain Prime Minister's Cup 1 0 0 1 2 3 -1 -8
- King's Cup 1 1 0 0 2 1 +1 +16
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 92 16 17 59 105 206 -101 -151
- FIFA World Cup Qualifying UEFA 41 9 8 24 42 78 -36 +42
- UEFA European Championship Qualifying 40 10 7 23 39 77 -38 +221
- Baltic Cup 25 7 12 6 28 26 +2 +22
- UEFA Nations League 11 3 6 2 17 12 +5 +37
- Cyprus International Tournament 8 0 1 7 5 18 -13 -63
- Malta International Tournament 3 0 1 2 4 6 -2 -16
- King's Cup 3 1 2 0 4 3 +1 +19
- FIFA World Cup Qualifying 2 1 0 1 6 3 +3 +27
- UEFA European Championship 2 0 0 2 1 5 -4 -13
- Olympic Games 1 0 0 1 0 7 -7 -14
- Baltic Cup (USSR) 1 0 0 1 0 1 -1 -21
- Baltic Cup (Indoor) 1 1 0 0 2 0 +2 +8
- Bahrain Prime Minister's Cup 1 0 1 0 2 2 0 +5
- Kirin Challenge Cup 1 0 0 1 0 3 -3 -3