
Lithuania Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 158 39 29 90 183 338 -155 +85
- FIFA World Cup Qualifying UEFA 78 18 16 44 60 119 -59 +71
- UEFA European Championship Qualifying 74 21 12 41 63 122 -59 +121
- Baltic Cup 58 20 14 24 78 90 -12 +54
- UEFA Nations League 24 4 3 17 15 45 -30 -117
- Cyprus International Tournament 8 2 1 5 6 11 -5 -12
- Baltic Cup (USSR) 6 4 1 1 7 4 +3 +76
- FIFA World Cup Qualifying 3 0 0 3 3 11 -8 -44
- Malta International Tournament 3 1 1 1 2 4 -2 -12
- Turniir linnapeade karikatele 2 0 2 0 2 2 0 -10
- Baltic Cup (Indoor) 2 1 0 1 2 4 -2 0
- Olympic Games 1 0 0 1 0 9 -9 -3
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 60 22 13 25 84 95 -11 +73
- FIFA World Cup Qualifying UEFA 39 12 7 20 37 51 -14 0
- UEFA European Championship Qualifying 37 10 9 18 37 58 -21 -30
- Baltic Cup 24 12 10 2 45 21 +24 +143
- UEFA Nations League 13 1 3 9 8 25 -17 -124
- FIFA World Cup Qualifying 2 0 0 2 1 7 -6 -34
- Baltic Cup (USSR) 2 2 0 0 3 1 +2 +36
- Cyprus International Tournament 2 1 1 0 2 1 +1 +15
- Malta International Tournament 2 1 0 1 1 3 -2 -9
- Turniir linnapeade karikatele 1 0 1 0 1 1 0 -6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 98 17 16 65 99 243 -144 +12
- FIFA World Cup Qualifying UEFA 39 6 9 24 23 68 -45 +71
- UEFA European Championship Qualifying 37 11 3 23 26 64 -38 +151
- Baltic Cup 34 8 4 22 33 69 -36 -89
- UEFA Nations League 11 3 0 8 7 20 -13 +7
- Cyprus International Tournament 6 1 0 5 4 10 -6 -27
- Baltic Cup (USSR) 4 2 1 1 4 3 +1 +40
- Baltic Cup (Indoor) 2 1 0 1 2 4 -2 0
- Olympic Games 1 0 0 1 0 9 -9 -3
- FIFA World Cup Qualifying 1 0 0 1 2 4 -2 -10
- Malta International Tournament 1 0 1 0 1 1 0 -3
- Turniir linnapeade karikatele 1 0 1 0 1 1 0 -4