
Luxembourg Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 158 18 32 108 118 362 -244 +94
- FIFA World Cup Qualifying UEFA 132 8 10 114 68 402 -334 -103
- UEFA European Championship Qualifying 123 12 10 101 56 332 -276 +158
- UEFA Nations League 22 9 6 7 28 20 +8 +43
- FIFA World Cup Qualifying 10 0 0 10 9 49 -40 -95
- UEFA European Nations Cup Qualifying 5 1 3 1 8 8 0 +70
- Olympic Games 2 0 0 2 3 7 -4 -10
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 106 14 26 66 85 209 -124 +95
- FIFA World Cup Qualifying UEFA 66 5 4 57 37 188 -151 -170
- UEFA European Championship Qualifying 61 8 6 47 36 147 -111 +95
- UEFA Nations League 10 4 2 4 12 8 +4 -33
- FIFA World Cup Qualifying 6 0 0 6 7 28 -21 -77
- UEFA European Nations Cup Qualifying 2 1 1 0 5 4 +1 +43
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying UEFA 66 3 6 57 31 214 -183 +67
- UEFA European Championship Qualifying 62 4 4 54 20 185 -165 +63
- Friendly 52 4 6 42 33 153 -120 -1
- UEFA Nations League 12 5 4 3 16 12 +4 +76
- FIFA World Cup Qualifying 4 0 0 4 2 21 -19 -18
- UEFA European Nations Cup Qualifying 3 0 2 1 3 4 -1 +27
- Olympic Games 2 0 0 2 3 7 -4 -10