
Mexico Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 446 203 110 133 660 510 +150 -92
- FIFA World Cup Qualifying CONCACAF 146 93 31 22 338 99 +239 +161
- CONCACAF Gold Cup 85 62 12 11 193 49 +144 +355
- FIFA World Cup 60 17 15 28 62 101 -39 -444
- Copa América 51 20 14 17 67 63 +4 -72
- CONCACAF Championship 38 22 10 6 78 24 +54 -46
- FIFA Confederations Cup 24 10 4 10 40 41 -1 +4
- CONCACAF Championship Qualifying 16 9 4 3 29 11 +18 -65
- CONCACAF Nations League 16 9 3 4 29 16 +13 -88
- Panamerican Championship 13 1 3 9 12 28 -16 -133
- US Cup 13 6 5 2 19 18 +1 +2
- FIFA World Cup Qualifying 12 10 1 1 43 11 +32 +193
- Central American and Caribbean Games 10 9 1 0 43 9 +34 +138
- NAFC Championship 6 6 0 0 25 3 +22 +86
- Copa Ciudad de México 4 2 2 0 11 2 +9 +12
- Trofeo de la Amistad 4 2 1 1 4 6 -2 -12
- Mexico - USA Series 3 3 0 0 19 6 +13 +38
- Mexico International Tournament 3 3 0 0 6 1 +5 +26
- NAFU Championship 3 1 1 1 6 4 +2 -27
- King Fahd Cup 3 1 2 0 4 2 +2 +18
- Lunar New Year Cup 3 2 0 1 5 2 +3 +6
- Korea Cup 3 1 1 1 4 3 +1 +2
- Columbus Cup 2 2 0 0 2 0 +2 +11
- Querétaro Tournament 2 1 0 1 6 2 +4 +4
- Azteca 2000 Tournament 2 2 0 0 3 0 +3 +29
- Kirin Cup 2 0 1 1 2 3 -1 -10
- 1998 Hurricane Relief Tournament 2 1 1 0 4 2 +2 -2
- Copa Reebok 2 0 1 1 2 4 -2 -6
- Olympic Games 2 0 0 2 2 10 -8 -45
- Los Angeles Nations Cup 1 0 1 0 1 1 0 0
- Marlboro Cup 1 1 0 0 4 2 +2 0
- CONCACAF Cup 1 1 0 0 3 2 +1 +28
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 300 154 74 72 497 306 +191 +37
- FIFA World Cup Qualifying CONCACAF 73 61 10 2 222 27 +195 +412
- CONCACAF Gold Cup 55 43 7 5 134 23 +111 +249
- Copa América 27 13 8 6 39 33 +6 -29
- CONCACAF Championship 26 18 7 1 71 12 +59 +128
- FIFA World Cup 19 8 8 3 22 14 +8 -8
- FIFA Confederations Cup 11 6 2 3 20 16 +4 +8
- FIFA World Cup Qualifying 8 8 0 0 33 5 +28 +166
- Central American and Caribbean Games 8 8 0 0 33 6 +27 +117
- CONCACAF Championship Qualifying 8 6 2 0 21 4 +17 +6
- US Cup 8 4 4 0 13 8 +5 +18
- Panamerican Championship 7 1 2 4 7 13 -6 -72
- CONCACAF Nations League 7 4 2 1 12 6 +6 -56
- NAFC Championship 5 5 0 0 22 2 +20 +67
- Copa Ciudad de México 4 2 2 0 11 2 +9 +12
- Mexico - USA Series 3 3 0 0 19 6 +13 +38
- Mexico International Tournament 3 3 0 0 6 1 +5 +26
- Trofeo de la Amistad 3 2 1 0 4 1 +3 +4
- Lunar New Year Cup 3 2 0 1 5 2 +3 +6
- Columbus Cup 2 2 0 0 2 0 +2 +11
- Querétaro Tournament 2 1 0 1 6 2 +4 +4
- Azteca 2000 Tournament 2 2 0 0 3 0 +3 +29
- Los Angeles Nations Cup 1 0 1 0 1 1 0 0
- Marlboro Cup 1 1 0 0 4 2 +2 0
- NAFU Championship 1 1 0 0 3 0 +3 +7
- King Fahd Cup 1 0 1 0 1 1 0 -4
- Kirin Cup 1 0 1 0 0 0 0 +2
- 1998 Hurricane Relief Tournament 1 1 0 0 2 0 +2 +4
- Copa Reebok 1 0 1 0 2 2 0 +3
- Korea Cup 1 1 0 0 2 0 +2 +10
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 146 49 36 61 163 204 -41 -129
- FIFA World Cup Qualifying CONCACAF 73 32 21 20 116 72 +44 -251
- FIFA World Cup 41 9 7 25 40 87 -47 -436
- CONCACAF Gold Cup 30 19 5 6 59 26 +33 +106
- Copa América 24 7 6 11 28 30 -2 -43
- FIFA Confederations Cup 13 4 2 7 20 25 -5 -4
- CONCACAF Championship 12 4 3 5 7 12 -5 -174
- CONCACAF Nations League 9 5 1 3 17 10 +7 -32
- CONCACAF Championship Qualifying 8 3 2 3 8 7 +1 -71
- Panamerican Championship 6 0 1 5 5 15 -10 -61
- US Cup 5 2 1 2 6 10 -4 -16
- FIFA World Cup Qualifying 4 2 1 1 10 6 +4 +27
- Olympic Games 2 0 0 2 2 10 -8 -45
- Central American and Caribbean Games 2 1 1 0 10 3 +7 +21
- NAFU Championship 2 0 1 1 3 4 -1 -34
- King Fahd Cup 2 1 1 0 3 1 +2 +22
- Korea Cup 2 0 1 1 2 3 -1 -8
- NAFC Championship 1 1 0 0 3 1 +2 +19
- Trofeo de la Amistad 1 0 0 1 0 5 -5 -16
- Kirin Cup 1 0 0 1 2 3 -1 -12
- 1998 Hurricane Relief Tournament 1 0 1 0 2 2 0 -6
- Copa Reebok 1 0 0 1 0 2 -2 -9
- CONCACAF Cup 1 1 0 0 3 2 +1 +28