
Netherlands Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 445 189 115 141 879 677 +202 -377
- FIFA World Cup Qualifying UEFA 131 86 25 20 315 96 +219 +93
- UEFA European Championship Qualifying 122 83 14 25 293 94 +199 -180
- FIFA World Cup 55 30 14 11 96 52 +44 +269
- UEFA European Championship 45 23 9 13 75 48 +27 +122
- UEFA Nations League 24 12 6 6 44 29 +15 +74
- Coupe Vanden Abeele 13 8 2 3 33 24 +9 +54
- Olympic Games 8 3 2 3 16 12 +4 -39
- FIFA World Cup Qualifying 4 3 1 0 14 5 +9 +57
- UEFA European Nations Cup Qualifying 4 1 2 1 6 5 +1 -21
- Mundialito 2 0 1 1 1 3 -2 -19
- FIFA 75th Anniversary Cup 1 0 1 0 0 0 0 0
- Nelson Mandela Inauguration Challenge Cup 1 1 0 0 2 0 +2 +12
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 250 123 63 64 566 326 +240 -298
- FIFA World Cup Qualifying UEFA 65 47 14 4 179 32 +147 +68
- UEFA European Championship Qualifying 61 48 9 4 171 31 +140 +102
- FIFA World Cup 32 17 11 4 52 24 +28 +178
- UEFA European Championship 27 13 5 9 45 32 +13 -87
- UEFA Nations League 13 8 2 3 29 18 +11 +19
- Olympic Games 5 3 1 1 13 6 +7 +4
- FIFA World Cup Qualifying 2 2 0 0 9 2 +7 +32
- UEFA European Nations Cup Qualifying 2 1 1 0 4 2 +2 +6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 195 66 52 77 313 351 -38 -79
- FIFA World Cup Qualifying UEFA 66 39 11 16 136 64 +72 +25
- UEFA European Championship Qualifying 61 35 5 21 122 63 +59 -282
- FIFA World Cup 23 13 3 7 44 28 +16 +91
- UEFA European Championship 18 10 4 4 30 16 +14 +209
- Coupe Vanden Abeele 13 8 2 3 33 24 +9 +54
- UEFA Nations League 11 4 4 3 15 11 +4 +55
- Olympic Games 3 0 1 2 3 6 -3 -43
- FIFA World Cup Qualifying 2 1 1 0 5 3 +2 +25
- UEFA European Nations Cup Qualifying 2 0 1 1 2 3 -1 -27
- Mundialito 2 0 1 1 1 3 -2 -19
- FIFA 75th Anniversary Cup 1 0 1 0 0 0 0 0
- Nelson Mandela Inauguration Challenge Cup 1 1 0 0 2 0 +2 +12