
Northern Ireland Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying UEFA 136 44 39 53 147 143 +4 +140
- UEFA European Championship Qualifying 120 44 25 51 133 157 -24 +61
- Friendly 115 34 33 48 111 154 -43 +116
- British Home Championship 88 18 22 48 81 162 -81 -105
- UEFA Nations League 20 3 5 12 20 29 -9 -143
- FIFA World Cup 13 3 5 5 13 23 -10 -57
- UEFA European Nations Cup Qualifying 4 2 1 1 5 2 +3 +81
- UEFA European Championship 4 1 0 3 2 3 -1 +19
- FIFA World Cup Qualifying 3 1 0 2 4 7 -3 +24
- Nations Cup 3 0 0 3 0 10 -10 -36
- Maple Cup 2 0 0 2 1 4 -3 -22
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying UEFA 68 33 19 16 98 54 +44 +331
- UEFA European Championship Qualifying 60 28 12 20 79 66 +13 +39
- Friendly 57 19 14 24 62 72 -10 +12
- British Home Championship 38 10 11 17 39 66 -27 -131
- UEFA Nations League 10 3 2 5 15 15 0 -69
- FIFA World Cup 4 2 0 2 4 6 -2 -59
- UEFA European Nations Cup Qualifying 2 1 0 1 2 1 +1 +16
- FIFA World Cup Qualifying 1 0 0 1 1 3 -2 -12
- Nations Cup 1 0 0 1 0 3 -3 -14
- UEFA European Championship 1 0 0 1 0 1 -1 -5
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying UEFA 68 11 20 37 49 89 -40 -191
- UEFA European Championship Qualifying 60 16 13 31 54 91 -37 +22
- Friendly 58 15 19 24 49 82 -33 +104
- British Home Championship 50 8 11 31 42 96 -54 +26
- UEFA Nations League 10 0 3 7 5 14 -9 -74
- FIFA World Cup 9 1 5 3 9 17 -8 +2
- UEFA European Championship 3 1 0 2 2 2 0 +24
- FIFA World Cup Qualifying 2 1 0 1 3 4 -1 +36
- UEFA European Nations Cup Qualifying 2 1 1 0 3 1 +2 +65
- Maple Cup 2 0 0 2 1 4 -3 -22
- Nations Cup 2 0 0 2 0 7 -7 -22