
Pakistan Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 52 9 12 31 59 119 -60 -64
- FIFA World Cup Qualifying AFC 39 1 5 33 15 147 -132 -252
- SAFF Championship 36 12 6 18 30 45 -15 +3
- AFC Asian Cup Qualifying 35 4 3 28 21 98 -77 -163
- South Asian Games 17 8 5 4 22 18 +4 -5
- Asian Games 14 2 1 11 18 52 -34 -107
- Colombo Cup 12 6 3 3 21 12 +9 +15
- AFC Challenge Cup Qualifying 12 5 2 5 26 21 +5 +27
- Merdeka Tournament 8 3 2 3 13 9 +4 +6
- Quaid-e-Azam International Tournament 8 4 1 3 10 9 +1 -28
- King's Cup 3 2 0 1 4 3 +1 +21
- AFC Challenge Cup 3 1 1 1 3 4 -1 +23
- Mauritius Four Nations Cup 3 0 0 3 1 7 -6 -23
- Fajr International Tournament 3 0 0 3 0 6 -6 -8
- Jordan International Tournament 3 0 0 3 0 11 -11 -13
- ECO Tournament 2 0 0 2 0 9 -9 -3
- Philippines Peace Cup 2 1 0 1 2 3 -1 +6
- FIFA World Cup Qualifying 1 0 0 1 0 1 -1 -7
- Jaam-e-Doosti (Friendship) Cup 1 0 0 1 1 9 -8 -5
- Nepal Prime Minister Cup Invitational Tournament 1 0 0 1 0 1 -1 -6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- FIFA World Cup Qualifying AFC 19 1 3 15 10 78 -68 -95
- Friendly 18 5 5 8 23 32 -9 +28
- SAFF Championship 15 8 4 3 20 15 +5 +95
- AFC Asian Cup Qualifying 13 2 2 9 13 39 -26 +8
- South Asian Games 11 8 3 0 15 4 +11 +47
- Colombo Cup 7 5 1 1 17 7 +10 +16
- Quaid-e-Azam International Tournament 6 4 0 2 9 6 +3 -26
- AFC Challenge Cup Qualifying 6 2 1 3 14 14 0 -32
- Asian Games 5 1 0 4 7 19 -12 -3
- Merdeka Tournament 4 3 1 0 12 2 +10 +34
- King's Cup 2 2 0 0 4 2 +2 +29
- AFC Challenge Cup 2 0 1 1 2 4 -2 -11
- FIFA World Cup Qualifying 1 0 0 1 0 1 -1 -7
- Mauritius Four Nations Cup 1 0 0 1 0 1 -1 -1
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 34 4 7 23 36 87 -51 -92
- AFC Asian Cup Qualifying 22 2 1 19 8 59 -51 -171
- SAFF Championship 21 4 2 15 10 30 -20 -92
- FIFA World Cup Qualifying AFC 20 0 2 18 5 69 -64 -157
- Asian Games 9 1 1 7 11 33 -22 -104
- South Asian Games 6 0 2 4 7 14 -7 -52
- AFC Challenge Cup Qualifying 6 3 1 2 12 7 +5 +59
- Colombo Cup 5 1 2 2 4 5 -1 -1
- Merdeka Tournament 4 0 1 3 1 7 -6 -28
- Fajr International Tournament 3 0 0 3 0 6 -6 -8
- Jordan International Tournament 3 0 0 3 0 11 -11 -13
- Quaid-e-Azam International Tournament 2 0 1 1 1 3 -2 -2
- ECO Tournament 2 0 0 2 0 9 -9 -3
- Philippines Peace Cup 2 1 0 1 2 3 -1 +6
- Mauritius Four Nations Cup 2 0 0 2 1 6 -5 -22
- Jaam-e-Doosti (Friendship) Cup 1 0 0 1 1 9 -8 -5
- King's Cup 1 0 0 1 0 1 -1 -8
- AFC Challenge Cup 1 1 0 0 1 0 +1 +34
- Nepal Prime Minister Cup Invitational Tournament 1 0 0 1 0 1 -1 -6