
Panama Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 208 64 57 87 204 289 -85 +236
- FIFA World Cup Qualifying CONCACAF 98 39 23 36 136 127 +9 +84
- CONCACAF Gold Cup 51 18 18 15 78 63 +15 +218
- UNCAF Nations Cup 36 12 7 17 36 43 -7 +77
- CCCF Championship 35 11 4 20 60 94 -34 -28
- CONCACAF Championship Qualifying 22 1 4 17 15 61 -46 -128
- CONCACAF Nations League 18 9 2 7 28 19 +9 -31
- Copa Centroamericana 16 9 6 1 20 7 +13 +20
- Central American and Caribbean Games 11 5 2 4 30 28 +2 +79
- Copa América 7 3 0 4 10 20 -10 +13
- Panamerican Championship 5 0 0 5 5 28 -23 -62
- CONCACAF Championship 4 1 2 1 8 4 +4 +46
- Paul Magloire President Cup 4 0 0 4 5 10 -5 -35
- FIFA World Cup 3 0 0 3 2 11 -9 -67
- CONCACAF Gold Cup Qualifying 2 0 1 1 0 1 -1 -17
- Copa Bruno Garisto 1 1 0 0 2 1 +1 +3
- Copa América Qualifying 1 1 0 0 4 0 +4 +14
- Kirin Challenge Cup 1 0 0 1 0 3 -3 -6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 93 41 26 26 115 97 +18 +203
- FIFA World Cup Qualifying CONCACAF 49 25 17 7 72 33 +39 +253
- CONCACAF Gold Cup 22 11 7 4 46 25 +21 +60
- CCCF Championship 19 8 2 9 34 46 -12 +31
- UNCAF Nations Cup 13 6 4 3 14 7 +7 +131
- Copa Centroamericana 11 7 3 1 14 4 +10 +6
- CONCACAF Nations League 11 5 0 6 16 13 +3 -101
- CONCACAF Championship Qualifying 10 1 2 7 9 22 -13 -55
- Central American and Caribbean Games 9 5 1 3 27 24 +3 +77
- Panamerican Championship 2 0 0 2 2 13 -11 -27
- CONCACAF Championship 2 1 1 0 7 2 +5 +35
- Copa América 2 2 0 0 4 2 +2 +46
- Copa Bruno Garisto 1 1 0 0 2 1 +1 +3
- CONCACAF Gold Cup Qualifying 1 0 1 0 0 0 0 -4
- FIFA World Cup 1 0 0 1 1 2 -1 -30
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 115 23 31 61 89 192 -103 +33
- FIFA World Cup Qualifying CONCACAF 49 14 6 29 64 94 -30 -169
- CONCACAF Gold Cup 29 7 11 11 32 38 -6 +158
- UNCAF Nations Cup 23 6 3 14 22 36 -14 -54
- CCCF Championship 16 3 2 11 26 48 -22 -59
- CONCACAF Championship Qualifying 12 0 2 10 6 39 -33 -73
- CONCACAF Nations League 7 4 2 1 12 6 +6 +70
- Copa Centroamericana 5 2 3 0 6 3 +3 +14
- Copa América 5 1 0 4 6 18 -12 -33
- Paul Magloire President Cup 4 0 0 4 5 10 -5 -35
- Panamerican Championship 3 0 0 3 3 15 -12 -35
- Central American and Caribbean Games 2 0 1 1 3 4 -1 +2
- CONCACAF Championship 2 0 1 1 1 2 -1 +11
- FIFA World Cup 2 0 0 2 1 9 -8 -37
- CONCACAF Gold Cup Qualifying 1 0 0 1 0 1 -1 -13
- Copa América Qualifying 1 1 0 0 4 0 +4 +14
- Kirin Challenge Cup 1 0 0 1 0 3 -3 -6