
Romania Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 339 132 91 116 515 481 +34 -18
- FIFA World Cup Qualifying UEFA 132 69 28 35 229 134 +95 +28
- UEFA European Championship Qualifying 130 67 41 22 236 109 +127 +167
- Balkan Cup 43 22 7 14 96 77 +19 +3
- UEFA Nations League 22 11 6 5 33 22 +11 +19
- FIFA World Cup 21 8 5 8 30 32 -2 +27
- UEFA European Championship 20 2 6 12 14 27 -13 -125
- Cyprus International Tournament 14 9 3 2 28 12 +16 +10
- King Alexander's Cup 7 2 0 5 10 16 -6 -45
- FIFA World Cup Qualifying 6 3 1 2 9 8 +1 +48
- UEFA European Nations Cup Qualifying 6 2 0 4 6 14 -8 +38
- Eduard Benes Cup 4 0 2 2 4 9 -5 -3
- Fajr International Tournament 4 1 0 3 2 5 -3 -32
- King Carol Cup 3 2 0 1 5 4 +1 +14
- Millennium Super Soccer Cup 3 1 0 2 4 5 -1 -29
- Danube Cup 2 0 1 1 3 5 -2 -3
- Israel Tournament 2 1 1 0 4 2 +2 +7
- Lunar New Year Cup 1 1 0 0 2 1 +1 +5
- Olympic Games 1 0 0 1 0 6 -6 -12
- King Mihai Cup 1 1 0 0 2 1 +1 +15
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 153 83 39 31 286 169 +117 +108
- FIFA World Cup Qualifying UEFA 66 42 13 11 130 52 +78 -7
- UEFA European Championship Qualifying 64 41 15 8 143 53 +90 +38
- Balkan Cup 22 16 0 6 62 33 +29 +65
- Cyprus International Tournament 10 8 2 0 22 4 +18 +34
- UEFA Nations League 10 5 3 2 15 7 +8 -10
- FIFA World Cup 9 5 2 2 15 13 +2 +24
- UEFA European Championship 9 1 3 5 6 10 -4 -25
- King Alexander's Cup 3 0 0 3 3 8 -5 -51
- FIFA World Cup Qualifying 3 2 0 1 5 3 +2 +26
- UEFA European Nations Cup Qualifying 3 2 0 1 6 3 +3 +72
- King Carol Cup 2 2 0 0 4 2 +2 +20
- Eduard Benes Cup 2 0 1 1 1 2 -1 -5
- Millennium Super Soccer Cup 2 1 0 1 4 3 +1 -17
- Danube Cup 1 0 1 0 3 3 0 -1
- Lunar New Year Cup 1 1 0 0 2 1 +1 +5
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 186 49 52 85 229 312 -83 -126
- FIFA World Cup Qualifying UEFA 66 27 15 24 99 82 +17 +35
- UEFA European Championship Qualifying 66 26 26 14 93 56 +37 +129
- Balkan Cup 21 6 7 8 34 44 -10 -62
- FIFA World Cup 12 3 3 6 15 19 -4 +3
- UEFA Nations League 12 6 3 3 18 15 +3 +29
- UEFA European Championship 11 1 3 7 8 17 -9 -100
- King Alexander's Cup 4 2 0 2 7 8 -1 +6
- Cyprus International Tournament 4 1 1 2 6 8 -2 -24
- Fajr International Tournament 4 1 0 3 2 5 -3 -32
- FIFA World Cup Qualifying 3 1 1 1 4 5 -1 +22
- UEFA European Nations Cup Qualifying 3 0 0 3 0 11 -11 -34
- Eduard Benes Cup 2 0 1 1 3 7 -4 +2
- Israel Tournament 2 1 1 0 4 2 +2 +7
- Olympic Games 1 0 0 1 0 6 -6 -12
- Danube Cup 1 0 0 1 0 2 -2 -2
- King Mihai Cup 1 1 0 0 2 1 +1 +15
- Millennium Super Soccer Cup 1 0 0 1 0 2 -2 -12
- King Carol Cup 1 0 0 1 1 2 -1 -6