
Suriname Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 92 47 23 22 197 123 +74 +125
- CFU Caribbean Cup Qualifying 62 26 19 17 109 92 +17 +40
- FIFA World Cup Qualifying CONCACAF 47 17 8 22 79 75 +4 -122
- CFU Championship Qualifying 21 11 5 5 29 18 +11 +49
- CONCACAF Nations League 18 7 5 6 33 21 +12 +67
- CONCACAF Championship Qualifying 17 9 5 3 34 18 +16 -6
- CFU Caribbean Cup 16 2 5 9 16 33 -17 -136
- ABCS Tournament 12 8 3 1 31 9 +22 +35
- CFU Championship 9 4 2 3 15 8 +7 +11
- CONCACAF Championship 9 0 1 8 8 26 -18 -177
- Coupe Duvalier 5 3 1 1 16 8 +8 +28
- CCCF Championship 4 1 1 2 4 5 -1 -21
- CONCACAF Nations League Qualifying 4 2 1 1 8 2 +6 +10
- CONCACAF Gold Cup Qualifying 3 2 1 0 8 0 +8 +22
- Suriname Independence Cup 3 1 1 1 5 2 +3 -6
- CONCACAF Gold Cup 3 1 0 2 3 5 -2 +3
- K.S.V.B. 50th Anniversary Tournament 2 2 0 0 8 3 +5 +13
- BWIA Trophy 1 1 0 0 2 0 +2 +5
- Inter Expo Cup 1 0 0 1 0 2 -2 -16
- Chippie Polar Cup 1 0 0 1 1 2 -1 -9
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 41 29 7 5 111 47 +64 +134
- CFU Caribbean Cup Qualifying 28 18 6 4 63 38 +25 +63
- FIFA World Cup Qualifying CONCACAF 23 10 5 8 49 28 +21 -9
- CONCACAF Nations League 9 4 3 2 22 7 +15 +48
- CFU Championship Qualifying 8 5 2 1 14 6 +8 +9
- ABCS Tournament 8 6 2 0 24 5 +19 +29
- CONCACAF Championship Qualifying 7 5 2 0 16 4 +12 +45
- CFU Championship 7 4 1 2 15 6 +9 +33
- CFU Caribbean Cup 6 2 3 1 8 8 0 +1
- Coupe Duvalier 3 3 0 0 13 4 +9 +40
- Suriname Independence Cup 3 1 1 1 5 2 +3 -6
- CCCF Championship 2 1 0 1 2 1 +1 -8
- K.S.V.B. 50th Anniversary Tournament 2 2 0 0 8 3 +5 +13
- CONCACAF Championship 2 0 1 1 1 4 -3 -39
- CONCACAF Gold Cup Qualifying 2 1 1 0 6 0 +6 +1
- CONCACAF Nations League Qualifying 2 2 0 0 7 0 +7 +20
- CONCACAF Gold Cup 2 1 0 1 3 3 0 +17
- BWIA Trophy 1 1 0 0 2 0 +2 +5
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 51 18 16 17 86 76 +10 -9
- CFU Caribbean Cup Qualifying 34 8 13 13 46 54 -8 -23
- FIFA World Cup Qualifying CONCACAF 24 7 3 14 30 47 -17 -113
- CFU Championship Qualifying 13 6 3 4 15 12 +3 +40
- CONCACAF Championship Qualifying 10 4 3 3 18 14 +4 -51
- CFU Caribbean Cup 10 0 2 8 8 25 -17 -137
- CONCACAF Nations League 9 3 2 4 11 14 -3 +19
- CONCACAF Championship 7 0 0 7 7 22 -15 -138
- ABCS Tournament 4 2 1 1 7 4 +3 +6
- Coupe Duvalier 2 0 1 1 3 4 -1 -12
- CFU Championship 2 0 1 1 0 2 -2 -22
- CONCACAF Nations League Qualifying 2 0 1 1 1 2 -1 -10
- CCCF Championship 2 0 1 1 2 4 -2 -13
- CONCACAF Gold Cup Qualifying 1 1 0 0 2 0 +2 +21
- Inter Expo Cup 1 0 0 1 0 2 -2 -16
- Chippie Polar Cup 1 0 0 1 1 2 -1 -9
- CONCACAF Gold Cup 1 0 0 1 0 2 -2 -14