
United States of America Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 364 134 87 143 479 517 -38 -238
- FIFA World Cup Qualifying CONCACAF 130 70 29 31 236 133 +103 -136
- CONCACAF Gold Cup 90 69 12 9 189 60 +129 +494
- FIFA World Cup 37 9 8 20 40 66 -26 -94
- Copa América 21 6 2 13 21 32 -11 -123
- US Cup 19 9 4 6 33 22 +11 +56
- CONCACAF Championship Qualifying 17 4 6 7 22 26 -4 +22
- CONCACAF Nations League 16 13 1 2 47 10 +37 +88
- FIFA Confederations Cup 13 5 1 7 15 15 0 +76
- CONCACAF Championship 12 6 4 2 10 6 +4 +79
- NAFC Championship 6 1 1 4 10 25 -15 -66
- FIFA World Cup Qualifying 5 3 0 2 11 11 0 +23
- Olympic Games 3 1 0 2 3 14 -11 -17
- President's Cup 3 1 0 2 2 4 -2 -6
- Miami Cup 3 0 1 2 1 4 -3 -24
- Mexico - USA Series 3 0 0 3 6 19 -13 -38
- Copa Ciudad de México 3 0 0 3 1 11 -10 -13
- Columbus Cup 2 2 0 0 4 1 +3 +19
- Marlboro Cup 2 1 0 1 4 2 +2 +18
- Carib-BWIA Triangular Soccer Series 2 0 2 0 0 0 0 +7
- NAFU Championship 2 1 1 0 4 2 +2 +23
- Trofeo de la Amistad 2 0 0 2 0 2 -2 -17
- King Fahd Cup 2 1 0 1 5 5 0 -8
- Joe Robbie Cup 2 0 1 1 2 4 -2 -10
- Kirin Cup 2 0 1 1 1 3 -2 -16
- CONCACAF Cup 1 0 0 1 2 3 -1 -28
- Lunar New Year Cup 1 0 0 1 1 2 -1 -5
- Nelson Mandela Inauguration Challenge Cup 1 1 0 0 1 0 +1 +5
- Kirin Challenge Cup 1 0 0 1 0 2 -2 -17
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 225 95 65 65 331 269 +62 -182
- FIFA World Cup Qualifying CONCACAF 65 50 9 6 161 45 +116 +313
- CONCACAF Gold Cup 65 49 9 7 134 48 +86 +113
- US Cup 19 9 4 6 33 22 +11 +56
- FIFA World Cup 16 6 3 7 20 22 -2 +99
- Copa América 12 6 1 5 15 13 +2 +83
- CONCACAF Championship Qualifying 8 4 3 1 16 6 +10 +91
- CONCACAF Nations League 8 8 0 0 29 4 +25 +79
- CONCACAF Championship 6 3 2 1 6 4 +2 +6
- FIFA Confederations Cup 6 2 1 3 7 9 -2 +30
- Miami Cup 3 0 1 2 1 4 -3 -24
- FIFA World Cup Qualifying 2 2 0 0 7 2 +5 +32
- Columbus Cup 2 2 0 0 4 1 +3 +19
- President's Cup 2 1 0 1 1 1 0 +4
- Marlboro Cup 2 1 0 1 4 2 +2 +18
- NAFU Championship 2 1 1 0 4 2 +2 +23
- Trofeo de la Amistad 2 0 0 2 0 2 -2 -17
- King Fahd Cup 2 1 0 1 5 5 0 -8
- Joe Robbie Cup 2 0 1 1 2 4 -2 -10
- Olympic Games 1 1 0 0 1 0 +1 +4
- NAFC Championship 1 1 0 0 5 2 +3 +41
- Carib-BWIA Triangular Soccer Series 1 0 1 0 0 0 0 +6
- CONCACAF Cup 1 0 0 1 2 3 -1 -28
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 139 39 22 78 148 248 -100 -56
- FIFA World Cup Qualifying CONCACAF 65 20 20 25 75 88 -13 -449
- CONCACAF Gold Cup 25 20 3 2 55 12 +43 +381
- FIFA World Cup 21 3 5 13 20 44 -24 -193
- CONCACAF Championship Qualifying 9 0 3 6 6 20 -14 -69
- Copa América 9 0 1 8 6 19 -13 -206
- CONCACAF Nations League 8 5 1 2 18 6 +12 +9
- FIFA Confederations Cup 7 3 0 4 8 6 +2 +46
- CONCACAF Championship 6 3 2 1 4 2 +2 +73
- NAFC Championship 5 0 1 4 5 23 -18 -107
- Mexico - USA Series 3 0 0 3 6 19 -13 -38
- FIFA World Cup Qualifying 3 1 0 2 4 9 -5 -9
- Copa Ciudad de México 3 0 0 3 1 11 -10 -13
- Olympic Games 2 0 0 2 2 14 -12 -21
- Kirin Cup 2 0 1 1 1 3 -2 -16
- President's Cup 1 0 0 1 1 3 -2 -10
- Carib-BWIA Triangular Soccer Series 1 0 1 0 0 0 0 +1
- Lunar New Year Cup 1 0 0 1 1 2 -1 -5
- Nelson Mandela Inauguration Challenge Cup 1 1 0 0 1 0 +1 +5
- Kirin Challenge Cup 1 0 0 1 0 2 -2 -17