
Uruguay Tournament Totals
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 290 116 78 96 427 376 +51 -190
- FIFA World Cup Qualifying CONMEBOL 174 77 48 49 242 189 +53 -269
- South American Championship 120 75 11 34 300 142 +158 +8
- Copa América 92 40 29 23 120 84 +36 +195
- FIFA World Cup 59 25 13 21 89 76 +13 -36
- Copa Lipton 28 6 11 11 28 41 -13 +21
- Copa Newton 27 7 6 14 33 52 -19 -61
- Copa Rio Branco 20 4 7 9 29 38 -9 0
- Copa Premio Honor Uruguayo 16 8 3 5 28 19 +9 -3
- Copa Juan Pinto Durán 16 8 6 2 22 14 +8 +69
- Copa Artigas 13 7 4 2 21 9 +12 +56
- Copa Premio Honor Argentino 12 3 2 7 13 21 -8 -1
- Olympic Games 10 9 1 0 32 7 +25 +79
- FIFA Confederations Cup 10 5 1 4 22 13 +9 +50
- FIFA World Cup Qualifying 8 4 2 2 11 3 +8 +42
- Cope del Atlántico 7 2 1 4 6 12 -6 -24
- Copa Bossio 5 1 1 3 1 3 -2 -37
- Copa Héctor Gómez 5 2 1 2 8 6 +2 +8
- Copa Juan Mignaburu 5 0 1 4 3 13 -10 -27
- Panamerican Championship 5 3 0 2 16 10 +6 +2
- Kirin Challenge Cup 5 3 1 1 13 8 +5 +36
- Nehru Cup 4 2 2 0 7 3 +4 +9
- LG Cup 4 3 1 0 11 3 +8 +28
- China Cup International Football Championship 4 4 0 0 10 0 +10 +23
- Copa Círculo de la Prensa 3 2 0 1 9 10 -1 +11
- Brazil Independence Cup 3 0 1 2 1 3 -2 -13
- Mundialito 3 3 0 0 6 1 +5 +65
- Miami Cup 3 3 0 0 7 1 +6 +27
- Copa Boquerón 2 1 0 1 3 4 -1 -9
- Copa Presidente Roque Sáenz Peña 2 0 1 1 2 3 -1 -6
- Copa Montevideo 1 0 0 1 1 3 -2 -21
- Copa Centro Automovilístico 1 0 1 0 1 1 0 -2
- Lunar New Year Cup 1 0 1 0 1 1 0 -2
- Copa Confraternidad Rioplatense 1 1 0 0 1 0 +1 +6
- Copa Centenario Revolución de Mayo 1 0 0 1 1 4 -3 -7
- Copa Ministerio de Relaciones Exteriores 1 0 1 0 2 2 0 0
- Copa Cámara de Diputados 1 0 0 1 0 2 -2 -11
- Copa Trompowski 1 0 0 1 2 3 -1 -6
- Kirin Cup 1 1 0 0 4 1 +3 +8
- CONMEBOL–UEFA Cup of Champions 1 0 0 1 0 2 -2 -7
- Copa Gonzalo Jiménez de Quesada 1 0 0 1 1 2 -1 -9
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 102 57 27 18 184 96 +88 -23
- FIFA World Cup Qualifying CONMEBOL 87 56 20 11 163 68 +95 +233
- South American Championship 80 75 5 0 261 43 +218 +1,139
- Copa América 53 28 19 6 82 40 +42 +289
- FIFA World Cup 33 18 7 8 68 36 +32 +219
- Copa Premio Honor Uruguayo 16 8 3 5 28 19 +9 -3
- Copa Newton 15 6 3 6 18 21 -3 -17
- Copa Lipton 10 2 6 2 13 13 0 -2
- Copa Rio Branco 9 2 5 2 15 14 +1 +4
- Olympic Games 8 7 1 0 25 6 +19 +60
- Copa Juan Pinto Durán 8 6 2 0 16 5 +11 +51
- Copa Artigas 6 5 0 1 13 3 +10 +31
- Copa Héctor Gómez 5 2 1 2 8 6 +2 +8
- Cope del Atlántico 4 2 1 1 6 5 +1 +1
- FIFA Confederations Cup 4 2 1 1 14 6 +8 +10
- FIFA World Cup Qualifying 4 2 2 0 5 1 +4 +27
- Mundialito 3 3 0 0 6 1 +5 +65
- Copa Círculo de la Prensa 2 2 0 0 7 3 +4 +24
- Copa Bossio 2 0 0 2 0 2 -2 -34
- Nehru Cup 2 1 1 0 4 2 +2 +10
- Miami Cup 2 2 0 0 5 1 +4 +15
- LG Cup 2 2 0 0 9 2 +7 +27
- Copa Montevideo 1 0 0 1 1 3 -2 -21
- Copa Centro Automovilístico 1 0 1 0 1 1 0 -2
- Brazil Independence Cup 1 0 1 0 1 1 0 +1
- Copa Boquerón 1 1 0 0 2 1 +1 +4
- Lunar New Year Cup 1 0 1 0 1 1 0 -2
- China Cup International Football Championship 1 1 0 0 2 0 +2 +8
- Copa Confraternidad Rioplatense 1 1 0 0 1 0 +1 +6
- Tournament Played Win Draw Defeat Scored Conceded Goal Diff. Rank Pts
- Friendly 188 59 51 78 243 280 -37 -167
- FIFA World Cup Qualifying CONMEBOL 87 21 28 38 79 121 -42 -502
- South American Championship 40 0 6 34 39 99 -60 -1,131
- Copa América 39 12 10 17 38 44 -6 -94
- FIFA World Cup 26 7 6 13 21 40 -19 -255
- Copa Lipton 18 4 5 9 15 28 -13 +23
- Copa Newton 12 1 3 8 15 31 -16 -44
- Copa Premio Honor Argentino 12 3 2 7 13 21 -8 -1
- Copa Rio Branco 11 2 2 7 14 24 -10 -4
- Copa Juan Pinto Durán 8 2 4 2 6 9 -3 +18
- Copa Artigas 7 2 4 1 8 6 +2 +25
- FIFA Confederations Cup 6 3 0 3 8 7 +1 +40
- Copa Juan Mignaburu 5 0 1 4 3 13 -10 -27
- Panamerican Championship 5 3 0 2 16 10 +6 +2
- Kirin Challenge Cup 5 3 1 1 13 8 +5 +36
- FIFA World Cup Qualifying 4 2 0 2 6 2 +4 +15
- Copa Bossio 3 1 1 1 1 1 0 -3
- Cope del Atlántico 3 0 0 3 0 7 -7 -25
- China Cup International Football Championship 3 3 0 0 8 0 +8 +15
- Copa Presidente Roque Sáenz Peña 2 0 1 1 2 3 -1 -6
- Olympic Games 2 2 0 0 7 1 +6 +19
- Brazil Independence Cup 2 0 0 2 0 2 -2 -14
- Nehru Cup 2 1 1 0 3 1 +2 -1
- LG Cup 2 1 1 0 2 1 +1 +1
- Copa Centenario Revolución de Mayo 1 0 0 1 1 4 -3 -7
- Copa Círculo de la Prensa 1 0 0 1 2 7 -5 -13
- Copa Ministerio de Relaciones Exteriores 1 0 1 0 2 2 0 0
- Copa Cámara de Diputados 1 0 0 1 0 2 -2 -11
- Copa Trompowski 1 0 0 1 2 3 -1 -6
- Kirin Cup 1 1 0 0 4 1 +3 +8
- CONMEBOL–UEFA Cup of Champions 1 0 0 1 0 2 -2 -7
- Copa Gonzalo Jiménez de Quesada 1 0 0 1 1 2 -1 -9
- Copa Boquerón 1 0 0 1 1 3 -2 -13
- Miami Cup 1 1 0 0 2 0 +2 +12