AFC Challenge Cup Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Tajikistan 19 11 2 6 36 16 +20
-
Turkmenistan 15 7 4 4 26 14 +12
-
Palestine 14 8 3 3 29 8 +21
-
North Korea 14 11 2 1 32 4 +28
-
Myanmar 13 5 0 8 15 22 -7
-
Sri Lanka 12 4 2 6 12 22 -10
-
Philippines 12 6 2 4 17 13 +4
-
Kyrgyzstan 10 4 0 6 5 11 -6
-
Nepal 10 2 2 6 8 14 -6
-
Afghanistan 10 1 5 4 7 17 -10
-
India 8 4 1 3 9 11 -2
-
Maldives 8 2 2 4 9 12 -3
-
Bangladesh 7 3 1 3 10 14 -4
-
Guam 3 0 0 3 0 17 -17
-
Cambodia 3 1 0 2 4 6 -2
-
Bhutan 3 0 1 2 0 3 -3
-
Brunei 3 1 1 1 2 2 0
-
Pakistan 3 1 1 1 3 4 -1
-
Macau 3 0 1 2 2 8 -6
-
Laos 3 0 1 2 1 7 -6
-
Chinese Taipei 3 1 1 1 3 5 -2
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Tajikistan 10 4 1 5 17 11 +6
-
Turkmenistan 9 4 2 3 14 10 +4
-
Sri Lanka 8 3 2 3 11 12 -1
-
North Korea 8 6 1 1 18 2 +16
-
Palestine 7 4 2 1 16 2 +14
-
Afghanistan 6 1 3 2 6 13 -7
-
Kyrgyzstan 5 1 0 4 1 9 -8
-
Nepal 5 2 0 3 5 6 -1
-
Philippines 5 3 2 0 10 6 +4
-
India 4 3 0 1 6 3 +3
-
Myanmar 4 2 0 2 7 6 +1
-
Maldives 4 1 1 2 3 5 -2
-
Bangladesh 2 1 0 1 3 3 0
-
Cambodia 2 1 0 1 3 4 -1
-
Bhutan 2 0 1 1 0 1 -1
-
Pakistan 2 0 1 1 2 4 -2
-
Guam 1 0 0 1 0 3 -3
-
Brunei 1 1 0 0 2 1 +1
-
Macau 1 0 0 1 0 2 -2
-
Laos 1 0 0 1 0 2 -2
-
Chinese Taipei 1 1 0 0 1 0 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Tajikistan 9 7 1 1 19 5 +14
-
Myanmar 9 3 0 6 8 16 -8
-
Palestine 7 4 1 2 13 6 +7
-
Philippines 7 3 0 4 7 7 0
-
Turkmenistan 6 3 2 1 12 4 +8
-
North Korea 6 5 1 0 14 2 +12
-
Bangladesh 5 2 1 2 7 11 -4
-
Nepal 5 0 2 3 3 8 -5
-
Kyrgyzstan 5 3 0 2 4 2 +2
-
Sri Lanka 4 1 0 3 1 10 -9
-
Afghanistan 4 0 2 2 1 4 -3
-
India 4 1 1 2 3 8 -5
-
Maldives 4 1 1 2 6 7 -1
-
Guam 2 0 0 2 0 14 -14
-
Brunei 2 0 1 1 0 1 -1
-
Macau 2 0 1 1 2 6 -4
-
Chinese Taipei 2 0 1 1 2 5 -3
-
Laos 2 0 1 1 1 5 -4
-
Cambodia 1 0 0 1 1 2 -1
-
Pakistan 1 1 0 0 1 0 +1
-
Bhutan 1 0 0 1 0 2 -2