AFC Challenge Cup Qualifying Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Chinese Taipei 14 3 4 7 22 24 -2
-
Philippines 13 7 3 3 23 11 +12
-
Sri Lanka 12 5 3 4 28 18 +10
-
Pakistan 12 5 2 5 26 21 +5
-
Cambodia 12 3 0 9 13 35 -22
-
Macau 12 2 0 10 11 29 -18
-
Bangladesh 11 5 1 5 14 10 +4
-
Afghanistan 10 6 2 2 10 4 +6
-
Kyrgyzstan 10 5 2 3 12 10 +2
-
Nepal 10 4 4 2 12 6 +6
-
Tajikistan 9 6 2 1 15 2 +13
-
Myanmar 9 5 2 2 16 8 +8
-
Bhutan 8 0 1 7 2 25 -23
-
Turkmenistan 8 6 1 1 28 3 +25
-
Palestine 8 4 4 0 16 2 +14
-
Mongolia 7 2 1 4 6 11 -5
-
Guam 6 1 0 5 7 27 -20
-
Brunei 6 0 1 5 2 22 -20
-
Maldives 6 4 1 1 15 6 +9
-
India 6 4 1 1 13 4 +9
-
Laos 5 1 3 1 9 10 -1
-
North Korea 3 3 0 0 7 0 +7
-
Northern Mariana Islands 3 0 0 3 0 19 -19
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Chinese Taipei 8 2 1 5 13 14 -1
-
Sri Lanka 7 3 2 2 19 11 +8
-
Bangladesh 7 4 1 2 12 5 +7
-
Cambodia 7 2 0 5 9 19 -10
-
Pakistan 6 2 1 3 14 14 0
-
Kyrgyzstan 6 3 2 1 7 5 +2
-
Philippines 6 4 2 0 7 0 +7
-
Nepal 6 2 3 1 9 3 +6
-
Myanmar 6 4 1 1 13 4 +9
-
Tajikistan 5 4 1 0 9 1 +8
-
Turkmenistan 5 4 1 0 19 2 +17
-
Afghanistan 4 3 0 1 4 1 +3
-
Bhutan 4 0 1 3 1 16 -15
-
Macau 4 2 0 2 6 7 -1
-
Mongolia 3 2 0 1 5 3 +2
-
Laos 3 0 3 0 3 3 0
-
Guam 2 0 0 2 1 8 -7
-
Brunei 2 0 0 2 0 7 -7
-
Maldives 2 2 0 0 7 2 +5
-
India 2 2 0 0 5 1 +4
-
Palestine 2 2 0 0 3 0 +3
-
North Korea 2 2 0 0 6 0 +6
-
Northern Mariana Islands 1 0 0 1 0 9 -9
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Macau 8 0 0 8 5 22 -17
-
Philippines 7 3 1 3 16 11 +5
-
Chinese Taipei 6 1 3 2 9 10 -1
-
Afghanistan 6 3 2 1 6 3 +3
-
Palestine 6 2 4 0 13 2 +11
-
Pakistan 6 3 1 2 12 7 +5
-
Sri Lanka 5 2 1 2 9 7 +2
-
Cambodia 5 1 0 4 4 16 -12
-
Guam 4 1 0 3 6 19 -13
-
Kyrgyzstan 4 2 0 2 5 5 0
-
Bangladesh 4 1 0 3 2 5 -3
-
Bhutan 4 0 0 4 1 9 -8
-
Brunei 4 0 1 3 2 15 -13
-
Tajikistan 4 2 1 1 6 1 +5
-
Nepal 4 2 1 1 3 3 0
-
Mongolia 4 0 1 3 1 8 -7
-
Maldives 4 2 1 1 8 4 +4
-
India 4 2 1 1 8 3 +5
-
Turkmenistan 3 2 0 1 9 1 +8
-
Myanmar 3 1 1 1 3 4 -1
-
Northern Mariana Islands 2 0 0 2 0 10 -10
-
Laos 2 1 0 1 6 7 -1
-
North Korea 1 1 0 0 1 0 +1