African Friendship Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Ivory Coast 10 6 1 3 30 13 +17
-
Congo 10 7 0 3 38 23 +15
-
Madagascar 9 6 0 3 28 14 +14
-
Senegal 9 6 2 1 23 10 +13
-
Upper Volta 8 2 2 4 15 21 -6
-
Cameroon 7 5 0 2 26 15 +11
-
Dahomey 7 5 0 2 23 10 +13
-
Liberia 6 1 1 4 5 16 -11
-
Gabon 6 1 1 4 12 19 -7
-
Tunisia 6 4 1 1 12 4 +8
-
Mauritania 6 0 0 6 1 31 -30
-
Chad 5 0 1 4 8 16 -8
-
France 5 4 0 1 13 4 +9
-
Niger 5 0 1 4 5 19 -14
-
Central African Republic 4 0 2 2 5 17 -12
-
Congo-Léopoldville 4 2 0 2 8 3 +5
-
Gambia 3 0 2 1 5 9 -4
-
Mali Federation 2 1 0 1 6 6 0
-
Nigeria 2 1 0 1 2 5 -3
-
Réunion 1 0 0 1 1 4 -3
-
French Somaliland 1 0 0 1 2 9 -7
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Ivory Coast 7 6 1 0 25 4 +21
-
Congo 7 7 0 0 33 8 +25
-
Senegal 7 6 1 0 19 5 +14
-
Madagascar 6 6 0 0 25 5 +20
-
Cameroon 5 5 0 0 26 10 +16
-
Dahomey 5 5 0 0 21 6 +15
-
France 4 4 0 0 13 2 +11
-
Tunisia 4 4 0 0 11 2 +9
-
Upper Volta 2 2 0 0 10 5 +5
-
Central African Republic 2 0 2 0 2 2 0
-
Congo-Léopoldville 2 2 0 0 7 0 +7
-
Gambia 2 0 2 0 4 4 0
-
Mali Federation 1 1 0 0 4 3 +1
-
Chad 1 0 1 0 2 2 0
-
Nigeria 1 1 0 0 1 0 +1
-
Liberia 1 1 0 0 2 1 +1
-
Gabon 1 1 0 0 4 0 +4
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Upper Volta 6 0 2 4 5 16 -11
-
Mauritania 6 0 0 6 1 31 -30
-
Gabon 5 0 1 4 8 19 -11
-
Liberia 5 0 1 4 3 15 -12
-
Niger 5 0 1 4 5 19 -14
-
Chad 4 0 0 4 6 14 -8
-
Ivory Coast 3 0 0 3 5 9 -4
-
Congo 3 0 0 3 5 15 -10
-
Madagascar 3 0 0 3 3 9 -6
-
Dahomey 2 0 0 2 2 4 -2
-
Central African Republic 2 0 0 2 3 15 -12
-
Cameroon 2 0 0 2 0 5 -5
-
Senegal 2 0 1 1 4 5 -1
-
Congo-Léopoldville 2 0 0 2 1 3 -2
-
Tunisia 2 0 1 1 1 2 -1
-
Réunion 1 0 0 1 1 4 -3
-
French Somaliland 1 0 0 1 2 9 -7
-
Mali Federation 1 0 0 1 2 3 -1
-
Gambia 1 0 0 1 1 5 -4
-
Nigeria 1 0 0 1 1 5 -4
-
France 1 0 0 1 0 2 -2