All-Africa Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Algeria 13 7 2 4 21 14 +7
-
Egypt 13 8 2 3 24 18 +6
-
Nigeria 10 6 3 1 20 11 +9
-
Ghana 10 4 2 4 11 12 -1
-
Malawi 10 3 1 6 12 17 -5
-
Ivory Coast 9 5 2 2 13 5 +8
-
Madagascar 9 1 1 7 5 25 -20
-
Congo 8 4 1 3 16 13 +3
-
Mali 8 3 3 2 13 10 +3
-
Cameroon 8 2 4 2 13 11 +2
-
Congo-Léopoldville 5 3 1 1 20 8 +12
-
Uganda 5 1 1 3 10 14 -4
-
Togo 5 2 1 2 7 14 -7
-
Guinea 5 4 0 1 14 7 +7
-
Kenya 5 2 2 1 7 6 +1
-
Tunisia 4 0 0 4 1 8 -7
-
Senegal 4 1 0 3 1 4 -3
-
Libya 3 1 0 2 3 4 -1
-
Tanzania 3 0 0 3 3 7 -4
-
Upper Volta 3 0 0 3 4 10 -6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Nigeria 9 6 3 0 20 10 +10
-
Egypt 9 8 1 0 19 7 +12
-
Ivory Coast 8 5 2 1 12 3 +9
-
Algeria 7 7 0 0 17 4 +13
-
Congo 5 3 1 1 13 5 +8
-
Ghana 5 4 1 0 7 2 +5
-
Cameroon 5 2 2 1 9 6 +3
-
Guinea 4 4 0 0 14 5 +9
-
Mali 3 2 0 1 8 4 +4
-
Kenya 3 2 1 0 6 4 +2
-
Malawi 3 2 1 0 5 2 +3
-
Congo-Léopoldville 2 2 0 0 11 3 +8
-
Togo 2 1 1 0 2 1 +1
-
Madagascar 1 0 0 1 0 7 -7
-
Uganda 1 1 0 0 5 0 +5
-
Libya 1 1 0 0 2 1 +1
-
Tunisia 1 0 0 1 0 3 -3
-
Senegal 1 1 0 0 1 0 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Madagascar 8 1 1 6 5 18 -13
-
Malawi 7 1 0 6 7 15 -8
-
Algeria 6 0 2 4 4 10 -6
-
Mali 5 1 3 1 5 6 -1
-
Ghana 5 0 1 4 4 10 -6
-
Uganda 4 0 1 3 5 14 -9
-
Egypt 4 0 1 3 5 11 -6
-
Togo 3 1 0 2 5 13 -8
-
Congo-Léopoldville 3 1 1 1 9 5 +4
-
Congo 3 1 0 2 3 8 -5
-
Tanzania 3 0 0 3 3 7 -4
-
Upper Volta 3 0 0 3 4 10 -6
-
Cameroon 3 0 2 1 4 5 -1
-
Tunisia 3 0 0 3 1 5 -4
-
Senegal 3 0 0 3 0 4 -4
-
Libya 2 0 0 2 1 3 -2
-
Kenya 2 0 1 1 1 2 -1
-
Guinea 1 0 0 1 0 2 -2
-
Nigeria 1 0 0 1 0 1 -1
-
Ivory Coast 1 0 0 1 1 2 -1