Asian Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
South Korea 61 36 8 17 128 63 +65
-
Japan 50 25 4 21 83 56 +27
-
Iran 48 30 6 12 88 35 +53
-
India 44 18 2 24 60 83 -23
-
Thailand 44 13 7 24 59 75 -16
-
Kuwait 42 24 7 11 99 42 +57
-
China 37 23 3 11 85 38 +47
-
Burma 31 13 7 11 49 51 -2
-
Malaysia 30 6 5 19 34 55 -21
-
Indonesia 29 12 6 11 55 50 +5
-
North Korea 28 11 10 7 40 29 +11
-
Iraq 24 15 4 5 41 13 +28
-
Saudi Arabia 23 11 7 5 34 24 +10
-
Qatar 15 4 7 4 19 19 0
-
Singapore 14 3 2 9 23 39 -16
-
Hong Kong 14 5 1 8 24 34 -10
-
Pakistan 14 2 1 11 18 52 -34
-
South Vietnam 13 4 2 7 22 22 0
-
Bahrain 13 2 3 8 12 37 -25
-
United Arab Emirates 13 5 5 3 18 19 -1
-
Uzbekistan 13 10 2 1 48 15 +33
-
Republic of China 12 9 1 2 32 18 +14
-
Nepal 12 0 0 12 1 52 -51
-
Oman 12 4 4 4 21 22 -1
-
Philippines 11 1 0 10 7 64 -57
-
Bangladesh 11 2 0 9 3 27 -24
-
Turkmenistan 11 4 5 2 19 17 +2
-
Israel 10 8 0 2 30 7 +23
-
Malaya 7 3 0 4 25 17 +8
-
Yemen 7 0 2 5 0 16 -16
-
Tajikistan 5 1 1 3 8 13 -5
-
Kazakhstan 5 2 1 2 8 6 +2
-
Lebanon 5 2 0 3 9 7 +2
-
Afghanistan 4 0 0 4 4 17 -13
-
Myanmar 3 0 1 2 2 9 -7
-
Khmer Republic 3 1 0 2 3 3 0
-
Syria 3 0 2 1 3 5 -2
-
South Yemen 3 0 0 3 1 8 -7
-
Mongolia 2 0 0 2 0 26 -26
-
Cambodia 2 0 0 2 2 9 -7
-
Laos 2 0 0 2 1 11 -10
-
Vietnam 2 0 0 2 0 6 -6
-
Maldives 2 0 0 2 0 7 -7
-
North Vietnam 2 1 0 1 5 5 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Japan 35 17 3 15 54 41 +13
-
South Korea 33 21 4 8 75 32 +43
-
Iran 32 20 4 8 62 23 +39
-
India 26 10 2 14 32 47 -15
-
Thailand 23 9 4 10 39 37 +2
-
China 20 15 0 5 51 17 +34
-
Burma 17 10 4 3 32 17 +15
-
Indonesia 16 8 3 5 34 24 +10
-
North Korea 16 4 6 6 21 22 -1
-
Kuwait 14 10 2 2 37 14 +23
-
Malaysia 12 2 2 8 20 18 +2
-
Iraq 10 5 2 3 19 7 +12
-
Qatar 9 2 5 2 9 10 -1
-
United Arab Emirates 9 3 4 2 13 16 -3
-
Republic of China 8 7 0 1 21 12 +9
-
Hong Kong 8 3 0 5 13 19 -6
-
Saudi Arabia 8 2 4 2 10 9 +1
-
Israel 7 6 0 1 25 4 +21
-
Singapore 6 2 1 3 18 17 +1
-
South Vietnam 6 3 1 2 15 9 +6
-
Bahrain 6 1 1 4 8 17 -9
-
Uzbekistan 6 3 2 1 13 8 +5
-
Pakistan 5 1 0 4 7 19 -12
-
Oman 4 2 0 2 5 9 -4
-
Yemen 4 0 2 2 0 6 -6
-
Turkmenistan 4 2 1 1 7 7 0
-
Philippines 3 1 0 2 3 7 -4
-
Bangladesh 3 0 0 3 0 7 -7
-
Nepal 3 0 0 3 0 11 -11
-
Tajikistan 3 1 1 1 6 8 -2
-
Malaya 2 1 0 1 16 7 +9
-
Mongolia 2 0 0 2 0 26 -26
-
Kazakhstan 2 0 0 2 0 5 -5
-
Myanmar 1 0 0 1 0 2 -2
-
Cambodia 1 0 0 1 1 4 -3
-
Laos 1 0 0 1 0 5 -5
-
Vietnam 1 0 0 1 0 4 -4
-
Lebanon 1 1 0 0 5 1 +4
-
Maldives 1 0 0 1 0 4 -4
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
South Korea 28 15 4 9 53 31 +22
-
Kuwait 28 14 5 9 62 28 +34
-
Thailand 21 4 3 14 20 38 -18
-
India 18 8 0 10 28 36 -8
-
Malaysia 18 4 3 11 14 37 -23
-
China 17 8 3 6 34 21 +13
-
Iran 16 10 2 4 26 12 +14
-
Japan 15 8 1 6 29 15 +14
-
Saudi Arabia 15 9 3 3 24 15 +9
-
Burma 14 3 3 8 17 34 -17
-
Iraq 14 10 2 2 22 6 +16
-
Indonesia 13 4 3 6 21 26 -5
-
North Korea 12 7 4 1 19 7 +12
-
Pakistan 9 1 1 7 11 33 -22
-
Nepal 9 0 0 9 1 41 -40
-
Singapore 8 1 1 6 5 22 -17
-
Philippines 8 0 0 8 4 57 -53
-
Bangladesh 8 2 0 6 3 20 -17
-
Oman 8 2 4 2 16 13 +3
-
South Vietnam 7 1 1 5 7 13 -6
-
Bahrain 7 1 2 4 4 20 -16
-
Uzbekistan 7 7 0 0 35 7 +28
-
Turkmenistan 7 2 4 1 12 10 +2
-
Hong Kong 6 2 1 3 11 15 -4
-
Qatar 6 2 2 2 10 9 +1
-
Malaya 5 2 0 3 9 10 -1
-
Afghanistan 4 0 0 4 4 17 -13
-
Republic of China 4 2 1 1 11 6 +5
-
United Arab Emirates 4 2 1 1 5 3 +2
-
Lebanon 4 1 0 3 4 6 -2
-
Israel 3 2 0 1 5 3 +2
-
Khmer Republic 3 1 0 2 3 3 0
-
Syria 3 0 2 1 3 5 -2
-
South Yemen 3 0 0 3 1 8 -7
-
Yemen 3 0 0 3 0 10 -10
-
Kazakhstan 3 2 1 0 8 1 +7
-
North Vietnam 2 1 0 1 5 5 0
-
Myanmar 2 0 1 1 2 7 -5
-
Tajikistan 2 0 0 2 2 5 -3
-
Vietnam 1 0 0 1 0 2 -2
-
Maldives 1 0 0 1 0 3 -3
-
Cambodia 1 0 0 1 1 5 -4
-
Laos 1 0 0 1 1 6 -5