CONCACAF Championship Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Guatemala 39 15 12 12 58 40 +18
-
Mexico 38 22 10 6 78 24 +54
-
Costa Rica 37 20 11 6 64 27 +37
-
Honduras 35 12 12 11 42 41 +1
-
Haiti 34 10 7 17 33 51 -18
-
El Salvador 32 11 10 11 43 40 +3
-
Trinidad & Tobago 32 10 7 15 37 50 -13
-
Netherlands Antilles 21 5 5 11 27 55 -28
-
Canada 18 8 7 3 24 18 +6
-
United States of America 12 6 4 2 10 6 +4
-
Cuba 10 2 4 4 9 15 -6
-
Suriname 9 0 1 8 8 26 -18
-
Nicaragua 9 0 1 8 5 27 -22
-
Jamaica 8 0 1 7 4 26 -22
-
Panama 4 1 2 1 8 4 +4
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Mexico 26 18 7 1 71 12 +59
-
Costa Rica 24 15 7 2 45 15 +30
-
Honduras 23 11 9 3 29 16 +13
-
Guatemala 22 14 5 3 42 16 +26
-
El Salvador 17 6 6 5 30 23 +7
-
Trinidad & Tobago 14 8 2 4 26 20 +6
-
Haiti 12 6 1 5 12 11 +1
-
Canada 9 6 2 1 14 8 +6
-
Netherlands Antilles 7 5 2 0 16 8 +8
-
United States of America 6 3 2 1 6 4 +2
-
Cuba 5 1 2 2 5 7 -2
-
Panama 2 1 1 0 7 2 +5
-
Suriname 2 0 1 1 1 4 -3
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Haiti 22 4 6 12 21 40 -19
-
Trinidad & Tobago 18 2 5 11 11 30 -19
-
Guatemala 17 1 7 9 16 24 -8
-
El Salvador 15 5 4 6 13 17 -4
-
Netherlands Antilles 14 0 3 11 11 47 -36
-
Costa Rica 13 5 4 4 19 12 +7
-
Mexico 12 4 3 5 7 12 -5
-
Honduras 12 1 3 8 13 25 -12
-
Nicaragua 9 0 1 8 5 27 -22
-
Canada 9 2 5 2 10 10 0
-
Jamaica 8 0 1 7 4 26 -22
-
Suriname 7 0 0 7 7 22 -15
-
United States of America 6 3 2 1 4 2 +2
-
Cuba 5 1 2 2 4 8 -4
-
Panama 2 0 1 1 1 2 -1