Cyprus International Tournament Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Cyprus 29 13 4 12 42 44 -2
-
Romania 14 9 3 2 28 12 +16
-
Latvia 13 2 1 10 12 26 -14
-
Slovakia 10 4 1 5 16 16 0
-
Lithuania 8 2 1 5 6 11 -5
-
Finland 8 2 3 3 9 11 -2
-
Armenia 8 2 1 5 10 15 -5
-
Hungary 7 3 0 4 8 10 -2
-
Georgia 6 2 1 3 6 10 -4
-
Ukraine 6 2 2 2 10 10 0
-
Slovenia 5 2 1 2 5 6 -1
-
Kazakhstan 5 0 2 3 5 10 -5
-
Belarus 5 2 1 2 8 6 +2
-
Greece 4 4 0 0 6 1 +5
-
Moldova 3 2 0 1 5 3 +2
-
Poland 3 2 1 0 6 4 +2
-
Iceland 2 0 0 2 3 5 -2
-
Czech Republic 2 2 0 0 6 3 +3
-
Switzerland 2 1 1 0 3 2 +1
-
Bulgaria 2 2 0 0 5 0 +5
-
Sweden 2 1 1 0 3 1 +2
-
Russia 2 2 0 0 5 2 +3
-
Belgium 2 1 0 1 1 1 0
-
Serbia 2 1 0 1 2 1 +1
-
Austria 1 0 1 0 1 1 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Cyprus 29 13 4 12 42 44 -2
-
Romania 10 8 2 0 22 4 +18
-
Latvia 5 2 0 3 7 8 -1
-
Greece 4 4 0 0 6 1 +5
-
Slovakia 3 1 0 2 5 6 -1
-
Lithuania 2 1 1 0 2 1 +1
-
Iceland 2 0 0 2 3 5 -2
-
Finland 2 0 1 1 2 4 -2
-
Armenia 2 2 0 0 4 1 +3
-
Moldova 2 2 0 0 4 1 +3
-
Ukraine 2 1 0 1 1 1 0
-
Hungary 2 2 0 0 4 1 +3
-
Kazakhstan 2 0 2 0 3 3 0
-
Slovenia 1 0 1 0 1 1 0
-
Georgia 1 1 0 0 2 1 +1
-
Czech Republic 1 1 0 0 2 0 +2
-
Switzerland 1 1 0 0 2 1 +1
-
Belarus 1 1 0 0 4 1 +3
-
Austria 1 0 1 0 1 1 0
-
Bulgaria 1 1 0 0 2 0 +2
-
Sweden 1 0 1 0 1 1 0
-
Russia 1 1 0 0 4 2 +2
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Latvia 8 0 1 7 5 18 -13
-
Slovakia 7 3 1 3 11 10 +1
-
Lithuania 6 1 0 5 4 10 -6
-
Finland 6 2 2 2 7 7 0
-
Armenia 6 0 1 5 6 14 -8
-
Georgia 5 1 1 3 4 9 -5
-
Hungary 5 1 0 4 4 9 -5
-
Slovenia 4 2 0 2 4 5 -1
-
Romania 4 1 1 2 6 8 -2
-
Ukraine 4 1 2 1 9 9 0
-
Belarus 4 1 1 2 4 5 -1
-
Poland 3 2 1 0 6 4 +2
-
Kazakhstan 3 0 0 3 2 7 -5
-
Belgium 2 1 0 1 1 1 0
-
Serbia 2 1 0 1 2 1 +1
-
Moldova 1 0 0 1 1 2 -1
-
Switzerland 1 0 1 0 1 1 0
-
Czech Republic 1 1 0 0 4 3 +1
-
Russia 1 1 0 0 1 0 +1
-
Austria 1 0 1 0 1 1 0
-
Bulgaria 1 1 0 0 3 0 +3
-
Sweden 1 1 0 0 2 0 +2