CONCACAF Gold Cup Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
United States of America 90 69 12 9 189 60 +129
-
Mexico 85 62 12 11 193 49 +144
-
Costa Rica 67 25 18 24 103 82 +21
-
Canada 58 22 16 20 82 75 +7
-
Honduras 58 23 9 26 86 77 +9
-
Jamaica 55 23 10 22 68 73 -5
-
Panama 51 18 18 15 78 63 +15
-
El Salvador 42 11 10 21 38 67 -29
-
Guatemala 37 6 10 21 29 57 -28
-
Trinidad & Tobago 36 8 10 18 44 68 -24
-
Haiti 30 10 5 15 30 42 -12
-
Cuba 30 3 2 25 21 106 -85
-
Martinique 23 5 2 16 26 58 -32
-
Guadeloupe 18 5 2 11 23 31 -8
-
Brazil 14 8 2 4 22 9 +13
-
Colombia 13 5 2 6 14 17 -3
-
Grenada 9 0 0 9 2 36 -34
-
Nicaragua 9 0 0 9 1 23 -22
-
Qatar 9 4 2 3 15 13 +2
-
South Korea 7 0 4 3 5 9 -4
-
Curaçao 7 1 1 5 2 9 -7
-
Peru 4 1 1 2 7 7 0
-
South Africa 4 1 3 0 7 6 +1
-
Belize 3 0 0 3 1 11 -10
-
French Guiana 3 0 0 3 2 10 -8
-
Guyana 3 0 1 2 3 9 -6
-
Bermuda 3 1 0 2 4 4 0
-
Suriname 3 1 0 2 3 5 -2
-
Saint Kitts & Nevis 3 0 0 3 0 14 -14
-
Saint Vincent & the Grenadines 2 0 0 2 0 8 -8
-
Ecuador 2 1 0 1 2 2 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
United States of America 65 49 9 7 134 48 +86
-
Mexico 55 43 7 5 134 23 +111
-
Costa Rica 35 19 10 6 75 39 +36
-
Honduras 30 15 4 11 44 30 +14
-
Canada 29 12 9 8 46 29 +17
-
Jamaica 26 12 4 10 40 35 +5
-
Panama 22 11 7 4 46 25 +21
-
Trinidad & Tobago 17 5 5 7 24 24 0
-
Guatemala 16 3 6 7 14 20 -6
-
El Salvador 15 6 4 5 17 13 +4
-
Haiti 15 6 2 7 16 22 -6
-
Cuba 9 3 0 6 9 22 -13
-
Martinique 8 1 0 7 8 20 -12
-
Brazil 7 4 2 1 13 5 +8
-
Colombia 7 3 1 3 8 8 0
-
Guadeloupe 6 1 1 4 7 12 -5
-
Qatar 4 1 2 1 7 7 0
-
Grenada 3 0 0 3 1 15 -14
-
Nicaragua 3 0 0 3 0 7 -7
-
Curaçao 3 0 0 3 0 5 -5
-
South Korea 2 0 2 0 2 2 0
-
South Africa 2 1 1 0 3 2 +1
-
Suriname 2 1 0 1 3 3 0
-
Saint Vincent & the Grenadines 1 0 0 1 0 3 -3
-
Peru 1 0 0 1 0 1 -1
-
Ecuador 1 0 0 1 0 2 -2
-
Belize 1 0 0 1 1 6 -5
-
French Guiana 1 0 0 1 2 4 -2
-
Guyana 1 0 0 1 2 4 -2
-
Bermuda 1 1 0 0 2 0 +2
-
Saint Kitts & Nevis 1 0 0 1 0 6 -6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Costa Rica 32 6 8 18 28 43 -15
-
Mexico 30 19 5 6 59 26 +33
-
Jamaica 29 11 6 12 28 38 -10
-
Canada 29 10 7 12 36 46 -10
-
Panama 29 7 11 11 32 38 -6
-
Honduras 28 8 5 15 42 47 -5
-
El Salvador 27 5 6 16 21 54 -33
-
United States of America 25 20 3 2 55 12 +43
-
Guatemala 21 3 4 14 15 37 -22
-
Cuba 21 0 2 19 12 84 -72
-
Trinidad & Tobago 19 3 5 11 20 44 -24
-
Martinique 15 4 2 9 18 38 -20
-
Haiti 15 4 3 8 14 20 -6
-
Guadeloupe 12 4 1 7 16 19 -3
-
Brazil 7 4 0 3 9 4 +5
-
Colombia 6 2 1 3 6 9 -3
-
Grenada 6 0 0 6 1 21 -20
-
Nicaragua 6 0 0 6 1 16 -15
-
South Korea 5 0 2 3 3 7 -4
-
Qatar 5 3 0 2 8 6 +2
-
Curaçao 4 1 1 2 2 4 -2
-
Peru 3 1 1 1 7 6 +1
-
South Africa 2 0 2 0 4 4 0
-
Belize 2 0 0 2 0 5 -5
-
French Guiana 2 0 0 2 0 6 -6
-
Bermuda 2 0 0 2 2 4 -2
-
Guyana 2 0 1 1 1 5 -4
-
Saint Kitts & Nevis 2 0 0 2 0 8 -8
-
Saint Vincent & the Grenadines 1 0 0 1 0 5 -5
-
Ecuador 1 1 0 0 2 0 +2
-
Suriname 1 0 0 1 0 2 -2