Island Games Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Greenland 63 23 8 32 132 127 +5
-
Gibraltar 44 22 4 18 107 56 +51
-
Falkland Islands 33 6 1 26 32 130 -98
- Ynys Môn 15 8 2 5 23 22 +1
- Shetland 13 8 0 5 31 23 +8
- Jersey 12 8 1 3 28 20 +8
- Froya 12 2 1 9 10 54 -44
- Isle of Wight 11 7 1 3 23 14 +9
- Aland Islands 10 6 2 2 18 17 +1
- Isle of Man 9 7 0 2 41 10 +31
-
Faroe Islands 8 8 0 0 33 6 +27
- Guernsey 7 5 2 0 29 1 +28
- Gotland 7 5 0 2 22 10 +12
-
Bermuda 7 4 0 3 21 5 +16
- Orkney 6 1 1 4 7 17 -10
- Western Isles 6 3 1 2 14 10 +4
- Saare County 5 0 0 5 3 14 -11
- Rhodes 5 3 0 2 6 7 -1
- Menorca 5 2 2 1 13 7 +6
- Alderney 4 1 0 3 4 12 -8
- Hitra 2 1 0 1 3 3 0
- Sark 2 0 0 2 0 35 -35
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Gibraltar 26 15 3 8 61 29 +32
-
Greenland 24 12 3 9 68 34 +34
-
Falkland Islands 13 2 0 11 16 54 -38
-
Faroe Islands 8 8 0 0 33 6 +27
- Isle of Wight 8 5 1 2 20 10 +10
- Aland Islands 7 5 1 1 15 9 +6
- Jersey 6 5 1 0 16 10 +6
- Shetland 6 6 0 0 20 6 +14
- Froya 6 1 1 4 6 20 -14
- Orkney 6 1 1 4 7 17 -10
-
Bermuda 6 4 0 2 21 3 +18
- Gotland 5 4 0 1 15 7 +8
- Ynys Môn 4 3 0 1 5 1 +4
- Guernsey 3 2 1 0 17 0 +17
- Isle of Man 3 3 0 0 18 1 +17
- Alderney 3 0 0 3 1 12 -11
- Western Isles 3 1 1 1 11 8 +3
- Saare County 2 0 0 2 1 6 -5
- Rhodes 2 1 0 1 2 5 -3
- Menorca 1 1 0 0 6 0 +6
- Hitra 1 1 0 0 2 1 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Greenland 39 11 5 23 64 93 -29
-
Falkland Islands 20 4 1 15 16 76 -60
-
Gibraltar 18 7 1 10 46 27 +19
- Ynys Môn 11 5 2 4 18 21 -3
- Shetland 7 2 0 5 11 17 -6
- Jersey 6 3 0 3 12 10 +2
- Isle of Man 6 4 0 2 23 9 +14
- Froya 6 1 0 5 4 34 -30
- Guernsey 4 3 1 0 12 1 +11
- Menorca 4 1 2 1 7 7 0
- Aland Islands 3 1 1 1 3 8 -5
- Isle of Wight 3 2 0 1 3 4 -1
- Saare County 3 0 0 3 2 8 -6
- Rhodes 3 2 0 1 4 2 +2
- Western Isles 3 2 0 1 3 2 +1
- Sark 2 0 0 2 0 35 -35
- Gotland 2 1 0 1 7 3 +4
-
Bermuda 1 0 0 1 0 2 -2
- Hitra 1 0 0 1 1 2 -1
- Alderney 1 1 0 0 3 0 +3