Lunar New Year Cup Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
South Korea 6 2 1 3 7 8 -1
-
Japan 3 1 1 1 6 2 +4
-
Iran 3 0 2 1 2 3 -1
-
Mexico 3 2 0 1 5 2 +3
-
Norway 3 3 0 0 9 3 +6
-
Hong Kong 3 0 1 2 1 11 -10
-
China 2 0 2 0 0 0 0
-
FR Yugoslavia 2 1 1 0 2 1 +1
-
Russia 2 1 1 0 3 2 +1
-
Egypt 2 1 0 1 3 4 -1
-
Paraguay 2 1 1 0 4 2 +2
-
Honduras 2 1 0 1 6 4 +2
-
Sweden 2 0 1 1 1 4 -3
-
Slovenia 2 0 1 1 1 5 -4
-
Croatia 2 1 0 1 4 2 +2
-
Romania 1 1 0 0 2 1 +1
-
Nigeria 1 1 0 0 1 0 +1
-
Uruguay 1 0 1 0 1 1 0
-
United States of America 1 0 0 1 1 2 -1
-
Colombia 1 0 0 1 0 1 -1
-
Poland 1 0 0 1 0 5 -5
-
Switzerland 1 0 0 1 1 2 -1
-
Chile 1 0 1 0 1 1 0
-
Bulgaria 1 0 0 1 1 3 -2
-
Czech Republic 1 1 0 0 2 1 +1
-
Brazil 1 1 0 0 7 1 +6
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
South Korea 3 2 0 1 4 3 +1
-
Mexico 3 2 0 1 5 2 +3
-
China 2 0 2 0 0 0 0
-
Japan 2 1 1 0 6 1 +5
-
Russia 2 1 1 0 3 2 +1
-
Norway 2 2 0 0 6 3 +3
-
Hong Kong 2 0 0 2 1 11 -10
-
Romania 1 1 0 0 2 1 +1
-
FR Yugoslavia 1 1 0 0 1 0 +1
-
Nigeria 1 1 0 0 1 0 +1
-
Iran 1 0 1 0 1 1 0
-
Egypt 1 1 0 0 3 1 +2
-
Paraguay 1 0 1 0 1 1 0
-
Honduras 1 1 0 0 5 1 +4
-
Uruguay 1 0 1 0 1 1 0
-
Sweden 1 0 0 1 0 3 -3
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
South Korea 3 0 1 2 3 5 -2
-
Iran 2 0 1 1 1 2 -1
-
Slovenia 2 0 1 1 1 5 -4
-
Croatia 2 1 0 1 4 2 +2
-
Paraguay 1 1 0 0 3 1 +2
-
Hong Kong 1 0 1 0 0 0 0
-
United States of America 1 0 0 1 1 2 -1
-
Colombia 1 0 0 1 0 1 -1
-
Poland 1 0 0 1 0 5 -5
-
Sweden 1 0 1 0 1 1 0
-
FR Yugoslavia 1 0 1 0 1 1 0
-
Switzerland 1 0 0 1 1 2 -1
-
Chile 1 0 1 0 1 1 0
-
Bulgaria 1 0 0 1 1 3 -2
-
Egypt 1 0 0 1 0 3 -3
-
Japan 1 0 0 1 0 1 -1
-
Czech Republic 1 1 0 0 2 1 +1
-
Norway 1 1 0 0 3 0 +3
-
Honduras 1 0 0 1 1 3 -2
-
Brazil 1 1 0 0 7 1 +6