Malta International Tournament Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Malta 29 9 8 12 29 31 -2
-
Georgia 7 6 0 1 13 3 +10
-
Iceland 7 2 0 5 7 15 -8
-
Albania 6 3 2 1 8 6 +2
-
Slovenia 6 3 2 1 12 6 +6
-
Finland 5 1 2 2 3 4 -1
-
Tunisia 5 0 2 3 4 10 -6
-
Moldova 5 1 1 3 2 5 -3
-
Algeria 3 2 1 0 3 0 +3
-
Denmark 3 1 2 0 2 0 +2
-
Russia 3 3 0 0 8 1 +7
-
Andorra 3 0 2 1 1 4 -3
-
Lithuania 3 1 1 1 2 4 -2
-
Belarus 3 2 0 1 4 2 +2
-
Armenia 3 2 0 1 3 3 0
-
Latvia 3 0 1 2 4 6 -2
-
Azerbaijan 3 0 1 2 0 4 -4
-
Jordan 3 1 0 2 4 4 0
-
Norway 2 1 1 0 4 3 +1
-
Estonia 2 1 0 1 3 5 -2
-
South Korea 2 1 0 1 4 4 0
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Malta 29 9 8 12 29 31 -2
-
Albania 4 2 1 1 6 5 +1
-
Georgia 3 2 0 1 4 2 +2
-
Iceland 3 1 0 2 3 10 -7
-
Algeria 2 1 1 0 2 0 +2
-
Lithuania 2 1 0 1 1 3 -2
-
Finland 1 1 0 0 3 0 +3
-
Denmark 1 0 1 0 0 0 0
-
Norway 1 1 0 0 3 2 +1
-
Tunisia 1 0 1 0 2 2 0
-
Russia 1 1 0 0 3 1 +2
-
Andorra 1 0 1 0 0 0 0
-
Moldova 1 1 0 0 2 0 +2
-
Estonia 1 1 0 0 1 0 +1
-
Belarus 1 1 0 0 2 0 +2
-
Armenia 1 1 0 0 2 1 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
Slovenia 6 3 2 1 12 6 +6
-
Finland 4 0 2 2 0 4 -4
-
Tunisia 4 0 1 3 2 8 -6
-
Iceland 4 1 0 3 4 5 -1
-
Georgia 4 4 0 0 9 1 +8
-
Moldova 4 0 1 3 0 5 -5
-
Latvia 3 0 1 2 4 6 -2
-
Azerbaijan 3 0 1 2 0 4 -4
-
Jordan 3 1 0 2 4 4 0
-
Denmark 2 1 1 0 2 0 +2
-
South Korea 2 1 0 1 4 4 0
-
Russia 2 2 0 0 5 0 +5
-
Albania 2 1 1 0 2 1 +1
-
Andorra 2 0 1 1 1 4 -3
-
Armenia 2 1 0 1 1 2 -1
-
Belarus 2 1 0 1 2 2 0
-
Algeria 1 1 0 0 1 0 +1
-
Norway 1 0 1 0 1 1 0
-
Lithuania 1 0 1 0 1 1 0
-
Estonia 1 0 0 1 2 5 -3