Nehru Cup Team Totals
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
India 40 10 13 17 43 49 -6
-
Syria 15 9 2 4 29 13 +16
-
China 14 4 6 4 12 11 +1
-
Cameroon 9 4 5 0 18 8 +10
-
Kyrgyzstan 8 3 1 4 14 16 -2
-
Soviet Union 7 5 1 1 14 5 +9
-
Iraq 6 4 2 0 11 4 +7
-
Finland 5 1 2 2 4 5 -1
-
Uruguay 4 2 2 0 7 3 +4
-
Poland 4 3 1 0 5 2 +3
-
Bangladesh 4 0 1 3 1 7 -6
-
Cambodia 4 0 1 3 5 16 -11
-
Sri Lanka 4 1 0 3 6 14 -8
-
Maldives 4 2 0 2 5 8 -3
-
Nepal 4 0 1 3 1 9 -8
-
Lebanon 4 1 1 2 5 6 -1
-
Yugoslavia 3 2 0 1 6 4 +2
-
Hungary 3 2 1 0 7 3 +4
-
North Korea 3 3 0 0 7 4 +3
-
Thailand 3 1 0 2 6 4 +2
-
South Korea 3 0 3 0 5 5 0
-
Argentina 3 1 1 1 2 2 0
-
Zambia 3 0 0 3 1 9 -8
-
Uzbekistan 3 1 0 2 2 4 -2
-
Morocco 2 1 0 1 1 1 0
-
Iran 2 0 0 2 1 5 -4
-
Peru 2 1 0 1 2 3 -1
-
Bolivia 2 0 0 2 2 4 -2
-
Nigeria 1 1 0 0 1 0 +1
-
Russia 1 1 0 0 2 1 +1
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
India 36 10 10 16 40 45 -5
-
Syria 7 5 2 0 16 4 +12
-
China 5 3 2 0 7 3 +4
-
Soviet Union 4 3 0 1 9 3 +6
-
Iraq 4 3 1 0 9 3 +6
-
Poland 3 2 1 0 3 1 +2
-
Cameroon 3 2 1 0 5 1 +4
-
Bangladesh 3 0 1 2 1 6 -5
-
Uruguay 2 1 1 0 4 2 +2
-
Hungary 2 1 1 0 5 2 +3
-
North Korea 2 2 0 0 5 3 +2
-
Kyrgyzstan 2 1 1 0 5 4 +1
-
Sri Lanka 2 1 0 1 5 7 -2
-
Maldives 2 2 0 0 4 2 +2
-
Yugoslavia 1 1 0 0 3 1 +2
-
Morocco 1 0 0 1 0 1 -1
-
Nigeria 1 1 0 0 1 0 +1
-
Finland 1 0 1 0 0 0 0
-
Russia 1 1 0 0 2 1 +1
-
Thailand 1 0 0 1 0 1 -1
-
Cambodia 1 0 0 1 1 5 -4
-
Nepal 1 0 0 1 0 5 -5
- Opponent Played Win Draw Defeat Scored Conceded Goal Diff.
-
China 9 1 4 4 5 8 -3
-
Syria 8 4 0 4 13 9 +4
-
Cameroon 6 2 4 0 13 7 +6
-
Kyrgyzstan 6 2 0 4 9 12 -3
-
India 4 0 3 1 3 4 -1
-
Finland 4 1 1 2 4 5 -1
-
Lebanon 4 1 1 2 5 6 -1
-
South Korea 3 0 3 0 5 5 0
-
Argentina 3 1 1 1 2 2 0
-
Soviet Union 3 2 1 0 5 2 +3
-
Zambia 3 0 0 3 1 9 -8
-
Uzbekistan 3 1 0 2 2 4 -2
-
Cambodia 3 0 1 2 4 11 -7
-
Nepal 3 0 1 2 1 4 -3
-
Uruguay 2 1 1 0 3 1 +2
-
Iran 2 0 0 2 1 5 -4
-
Yugoslavia 2 1 0 1 3 3 0
-
Peru 2 1 0 1 2 3 -1
-
Bolivia 2 0 0 2 2 4 -2
-
Thailand 2 1 0 1 6 3 +3
-
Iraq 2 1 1 0 2 1 +1
-
Sri Lanka 2 0 0 2 1 7 -6
-
Maldives 2 0 0 2 1 6 -5
-
Poland 1 1 0 0 2 1 +1
-
Morocco 1 1 0 0 1 0 +1
-
North Korea 1 1 0 0 2 1 +1
-
Hungary 1 1 0 0 2 1 +1
-
Bangladesh 1 0 0 1 0 1 -1